Registered Multi Network IdleRPG Players
Sort by: Level User Name Online Status TTL Gold Network Team

| # | User | Level | Class | TTL | Online | Sum | Gold | Network | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megadeth | 89 | Countdown.to.extinction | 33 days, 14:56:46 | YES | 33105 | 40 | QuakeNet | ROCKCREW |
| 2 | EvilRuss | 88 | Evil Admin | 0 days, 08:17:07 | YES | 29691 | 40 | IRC4Fun | Russell's Evil Maniacs |
| 3 | brak | 88 | Space Cat | 1 day, 10:38:38 | YES | 32273 | 40 | Techtronix | 0mnis |
| 4 | gnat | 88 | super mother bug | 2 days, 13:16:46 | YES | 30286 | 2 | QuakeNet | 0mnis |
| 5 | Draka | 87 | Cat | 0 days, 23:54:35 | YES | 30352 | 40 | IRC4Fun | Marone |
| 6 | TestRuss | 87 | Testing Testing 1 2 3 | 2 days, 20:46:31 | YES | 31731 | 40 | ChatLounge | Russell's Evil Maniacs |
| 7 | RussellB | 87 | Crazy Amiga User | 11 days, 08:31:03 | YES | 30233 | 40 | GameSurge | Russell's Evil Maniacs |
| 8 | c13chom | 87 | Nerd | 15 days, 05:37:42 | YES | 31654 | 40 | Libera | Marone |
| 9 | Limnoria | 86 | Synthetic Humanoid | 0 days, 07:43:22 | YES | 31094 | 40 | ChatLounge | ChatLounge |
| 10 | Techman | 86 | Titan | 1 day, 01:55:01 | YES | 29925 | 40 | Techtronix | Techtronix |
| 11 | MacRuss | 86 | Mac Maniac | 1 day, 08:04:35 | YES | 29983 | 40 | IRC4Fun | Russell's Evil Maniacs |
| 12 | AmiRuss | 86 | RussellB's Evil Thoughts | 2 days, 17:46:08 | YES | 31776 | 40 | ChatLounge | Russell's Evil Maniacs |
| 13 | HRH_H_Crab | 86 | Limulus Polyphemus | 3 days, 23:10:09 | YES | 29588 | 40 | ChatLounge | Netgamers Battle Crew |
| 14 | Potatoix | 85 | Potato | 1 day, 16:02:04 | YES | 30492 | 40 | UnderX | Marone |
| 15 | c13ch0m | 85 | Nerd | 4 days, 05:38:22 | YES | 31262 | 40 | Rizon | Marone |
| 16 | Ciechom | 84 | Nerd | 0 days, 22:44:47 | YES | 29626 | 40 | QuakeNet | Marone |
| 17 | gde | 84 | shaolin | 1 day, 01:07:13 | YES | 27935 | 40 | Undernet | - |
| 18 | HellSpawn | 82 | Kicker of Ass | 2 days, 20:31:45 | YES | 26317 | 40 | QuakeNet | ROCKCREW |
| 19 | evo | 82 | GoD | 5 days, 00:34:39 | YES | 25107 | 89 | EFnet | Evolution |
| 20 | Rockruff | 82 | Rock type Pokemon | 19 days, 11:11:05 | YES | 27692 | 40 | Libera | Alpha Dogs |
| 21 | Lycanroc | 81 | Rock type Pokemon | 0 days, 05:26:49 | NO | 25730 | 40 | Undernet | Alpha Dogs |
| 22 | Evoshizu | 81 | Humanoid | 0 days, 07:37:10 | YES | 24615 | 120 | GameSurge | Evolution |
| 23 | Jyynee | 81 | Celestial | 2 days, 13:24:37 | YES | 25395 | 180 | ChatLounge | Evolution |
| 24 | Lucario | 81 | Fighting/Steel Pokemon | 6 days, 01:20:09 | YES | 27914 | 50 | DALnet | Alpha Dogs |
| 25 | bbwolf | 80 | lone wolf | 0 days, 00:12:14 | YES | 26210 | 50 | QuakeNet | Alpha Dogs |
| 26 | ElfStar | 80 | Sorceress | 0 days, 01:47:22 | YES | 25341 | 518 | Undernet | - |
| 27 | sslmystic | 80 | skymage | 12 days, 23:59:47 | YES | 24454 | 40 | ChatLounge | ChatLounge |
| 28 | pepesbuku | 77 | God Of Trying :) | 3 days, 06:42:48 | YES | 23611 | 0 | DALnet | - |
| 29 | TwelveVolt | 76 | Pizza | 16 days, 10:50:42 | YES | 18365 | 0 | Libera | Fat |
| 30 | pico | 72 | Giant Dwarf | 1 day, 05:16:13 | YES | 18718 | 0 | Techtronix | - |
| 31 | cirdan | 69 | Shipwright | 21 days, 20:25:59 | YES | 15492 | 1077 | Libera | - |
| 32 | nettocash | 66 | IWWF-Legend | 0 days, 04:48:05 | YES | 12041 | 18382 | DALnet | IWWF |
| 33 | Appocomaster | 66 | Bacon Butty Lord | 11 days, 10:01:01 | YES | 12380 | 420 | Undernet | Netgamers Battle Crew |
| 34 | FoxGirl | 66 | IWWF Legend | 22 days, 07:59:14 | YES | 9900 | 12599 | DALnet | IWWF |
| 35 | bogghi | 64 | Cyber Monk | 0 days, 01:54:28 | YES | 7683 | 0 | Undernet | Kirin Tor |
| 36 | NineVolt | 63 | Cheeseburger | 2 days, 14:31:55 | YES | 10606 | 476 | Undernet | Fat |
| 37 | Bidlisiw | 63 | SurVivorS | 47 days, 00:33:42 | YES | 12634 | 589 | UnderX | SurVivorS |
| 38 | BLUE_|CE | 62 | SurVivorS | 43 days, 05:29:10 | YES | 11852 | 262 | DALnet | SurVivorS |
| 39 | kelt0m | 61 | SmartMage | 1 day, 11:47:09 | YES | 7982 | 7116 | Libera | - |
| 40 | Freckles | 61 | Knight of Malta | 4 days, 03:06:15 | YES | 9212 | 40 | GameSurge | Horde |
| 41 | brimstone | 61 | Armchair Architect | 14 days, 18:34:42 | YES | 7088 | 20 | Libera | Over Engineered |
| 42 | TukTuk | 59 | Paladin | 3 days, 22:09:30 | YES | 9045 | 102 | PlunkNet | SurVivorS |
| 43 | MaxBerN | 59 | SurvivorS | 32 days, 08:04:53 | YES | 12016 | 4161 | UnderX | SurVivorS |
| 44 | BLUE_ICE | 57 | SurVivorS | 2 days, 18:45:59 | NO | 9686 | 40 | Undernet | SurVivorS |
| 45 | WeedMasteR | 57 | Lead the Way | 17 days, 07:50:33 | YES | 11338 | 40 | UnderX | SurVivorS |
| 46 | sxb | 55 | Shaman | 1 day, 23:09:45 | YES | 7069 | 15 | ChatLounge | - |
| 47 | Mag | 55 | Destroyer | 22 days, 14:25:34 | YES | 6483 | 2555 | ChatLounge | ChatLounge |
| 48 | Karamba | 54 | Grenadier | 1 day, 14:39:25 | NO | 7569 | 204 | UnderX | SurVivorS |
| 49 | ETHAN | 54 | Reckoning | 3 days, 19:05:48 | NO | 7429 | 3442 | UnderX | SurVivorS |
| 50 | MavericK | 54 | Top Gun | 4 days, 14:20:58 | NO | 7113 | 1064 | UnderX | SurVivorS |
| 51 | Malakor | 54 | Abyss Sentinel | 15 days, 15:22:01 | YES | 4948 | 249 | ChatLounge | - |
| 52 | BustaFrags | 53 | /dev/null | 9 days, 20:12:27 | YES | 5363 | 67 | QuakeNet | Quakers |
| 53 | Dagohoy | 52 | SurVivorS | 0 days, 11:57:44 | NO | 7208 | 42 | UnderX | SurVivorS |
| 54 | Orville | 52 | Exploratory Class | 10 days, 21:53:47 | YES | 3750 | 3568 | DALnet | SurVivorS |
| 55 | LinuxMaster | 51 | Undernet Cyber Wizard | 1 day, 20:22:14 | YES | 6831 | 40 | Undernet | Undernet Eternal Order |
| 56 | Bladerunner | 51 | french fry | 4 days, 08:06:06 | YES | 3391 | 3553 | GameSurge | - |
| 57 | SANO | 51 | PaiSANO | 4 days, 13:14:19 | YES | 3460 | 443 | UnderX | SurVivorS |
| 58 | poxifide | 51 | Insanity Personified | 6 days, 18:09:39 | YES | 2571 | 457 | Techtronix | Techtronix |
| 59 | blohsh | 51 | Devil | 8 days, 02:53:11 | YES | 2981 | 2746 | VibeTalk | - |
| 60 | baNdUAN | 51 | Glorious.Sabahan.Net | 9 days, 01:42:25 | YES | 2910 | 3511 | SkyChatz | - |
| 61 | Charmen | 51 | SurvivorS | 9 days, 10:52:19 | YES | 4376 | 579 | Undernet | SurVivorS |
| 62 | Zeus | 51 | God of Thunder | 9 days, 15:50:38 | YES | 3176 | 3540 | Undernet | Amateur Hour |
| 63 | TheSilentLink | 51 | IdleMaster | 9 days, 23:36:56 | YES | 3090 | 3088 | Libera | LowLands |
| 64 | arabella | 51 | Cuties Girl | 10 days, 03:26:43 | YES | 2630 | 2978 | SkyChatz | - |
| 65 | stinkypinky | 51 | barbie | 10 days, 23:48:29 | YES | 2809 | 1824 | Virtulus | - |
| 66 | t3k0 | 51 | xixixixi | 11 days, 01:06:16 | YES | 3788 | 3315 | DALnet | - |
| 67 | Fischmiep | 51 | Voice of Absurdity | 11 days, 01:47:32 | YES | 2979 | 3398 | Rizon | - |
| 68 | Merovingian | 51 | The Frenchman | 11 days, 22:57:35 | YES | 2777 | 3229 | ChatLounge | ChatLounge |
| 69 | CoMaster-X3 | 51 | LIBERA DIGITAL-X | 12 days, 05:05:57 | YES | 3003 | 2056 | Libera | - |
| 70 | }P{ | 51 | the love warrior | 12 days, 05:47:34 | YES | 3101 | 1687 | Undernet | SurVivorS |
| 71 | Ben | 51 | ChatLounge Network Founder | 12 days, 05:54:27 | YES | 3267 | 2841 | ChatLounge | ChatLounge |
| 72 | Perlis | 51 | SkyChatz Team | 12 days, 16:06:15 | YES | 2816 | 2303 | DALnet | - |
| 73 | Terengganu | 51 | SkyChatz Team | 13 days, 14:50:58 | YES | 2993 | 3344 | DALnet | - |
| 74 | lord-znc | 51 | dark-warrior | 14 days, 05:08:01 | YES | 2701 | 2918 | EFnet | - |
| 75 | PhotoJim | 50 | Dialup Master | 0 days, 00:47:12 | YES | 3537 | 0 | PlunkNet | - |
| 76 | penjenayah | 50 | *_* | 0 days, 01:58:12 | YES | 3202 | 1019 | IRC4Fun | - |
| 77 | DudaCrCinta | 50 | Dr | 0 days, 03:07:00 | YES | 3244 | 3189 | SkyChatz | - |
| 78 | Zero | 50 | Numbers | 0 days, 05:30:24 | YES | 3019 | 4030 | SkyChatz | - |
| 79 | thepkuz | 50 | pk of uz | 1 day, 02:00:17 | YES | 3115 | 2947 | Libera | AyoChat IRC Network |
| 80 | Tinkerbell | 50 | crazy bastard | 1 day, 06:33:24 | YES | 3370 | 3036 | EFnet | - |
| 81 | SkyChatz | 50 | SkyChatz Team | 1 day, 07:17:37 | YES | 3327 | 2476 | Libera | - |
| 82 | Lae | 50 | Mata Lae | 1 day, 08:41:04 | YES | 3105 | 3338 | QuakeNet | AyoChat IRC Network |
| 83 | deXXteR | 50 | Must Be Patient | 1 day, 20:49:34 | YES | 3075 | 2543 | SkyChatz | - |
| 84 | Randy | 50 | /dev/urandom | 2 days, 00:32:57 | YES | 4739 | 78 | Libera | Quakers |
| 85 | EPOH | 50 | Barbarian | 2 days, 00:36:46 | YES | 2806 | 3801 | Undernet | Barbarian |
| 86 | Trickster | 50 | JEW | 2 days, 02:49:10 | YES | 3171 | 3162 | Rizon | Amateur Hour |
| 87 | Mithkabob | 50 | tasty meat snack | 2 days, 06:17:48 | YES | 3806 | 2912 | Libera | - |
| 88 | Savage | 50 | Violent and Uncontrolled | 2 days, 09:15:31 | YES | 3076 | 1576 | SkyChatz | MVP |
| 89 | Dragon | 50 | Jeweled Fire Wizard | 2 days, 13:37:08 | YES | 3408 | 3546 | Libera | - |
| 90 | volatile_sod42 | 50 | "Slippery Thief" | 2 days, 17:56:48 | YES | 3294 | 2614 | Rizon | - |
| 91 | users | 50 | SkyChatz Team | 2 days, 18:13:26 | YES | 2918 | 3193 | DALnet | - |
| 92 | CoMaster-Q | 50 | QuakNet Protocol | 2 days, 21:12:29 | YES | 2495 | 1586 | QuakeNet | - |
| 93 | CoMaster-X | 50 | DaLNet Quantum ProtocoL | 3 days, 01:05:57 | YES | 2969 | 1902 | DALnet | SkyChatz Network Sentinel |
| 94 | DumS | 50 | God | 3 days, 03:19:49 | YES | 2572 | 2333 | Undernet | - |
| 95 | IdleRPG | 50 | -= SkyChatz =- | 3 days, 04:22:26 | YES | 2800 | 2524 | SkyChatz | - |
| 96 | chubbygirl | 50 | Hot Girls | 3 days, 10:37:42 | YES | 2749 | 4338 | SkyChatz | - |
| 97 | d4n13L_ | 50 | geek | 3 days, 14:32:50 | YES | 2954 | 3313 | QuakeNet | - |
| 98 | kametniza | 50 | the drunk | 3 days, 15:38:50 | YES | 2778 | 0 | Rizon | - |
| 99 | mircbIRXc | 50 | mIRC Clanz | 4 days, 00:55:48 | YES | 3053 | 1894 | SkyChatz | - |
| 100 | Guts | 50 | White Plane | 4 days, 07:05:33 | YES | 2777 | 2009 | SkyChatz | - |
| 101 | Kurenai | 50 | Idler | 4 days, 13:28:55 | YES | 2300 | 3267 | Libera | Amateur Hour |
| 102 | Sarawak | 50 | SkyChatz Team | 4 days, 22:29:47 | YES | 3298 | 1979 | DALnet | - |
| 103 | amy | 50 | DaL.Net Quantum ProtocoL | 5 days, 04:06:09 | YES | 2771 | 2081 | DALnet | SkyChatz Network Sentinel |
| 104 | EFNet | 50 | SkyChatz Team | 5 days, 07:50:36 | YES | 2543 | 2254 | EFnet | - |
| 105 | Rizon | 50 | SkyChatz Team | 5 days, 20:28:03 | NO | 3352 | 3273 | Rizon | - |
| 106 | BluesJapan | 50 | SkyChatz Test RPG | 7 days, 05:43:54 | YES | 2617 | 3498 | SkyChatz | - |
| 107 | Rambo | 50 | First Blood | 7 days, 22:11:09 | YES | 2323 | 1853 | SkyChatz | - |
| 108 | ZADMAR | 50 | leet rocket ship | 9 days, 02:55:05 | NO | 2642 | 2119 | Libera | - |
| 109 | B0bbix | 50 | Wall-e | 10 days, 07:27:41 | NO | 3068 | 3711 | QuakeNet | 24H Le Mans |
| 110 | shariman | 50 | localhost | 10 days, 10:07:17 | YES | 3272 | 2709 | DALnet | - |
| 111 | Shuvit-x | 50 | Idle Make You Great | 11 days, 01:33:14 | YES | 2712 | 2996 | SkyChatz | - |
| 112 | CyberJaya | 50 | SkyChatz Team | 11 days, 22:59:45 | YES | 3146 | 3306 | DALnet | - |
| 113 | DieBitch | 50 | DajBitch | 12 days, 02:30:02 | YES | 2544 | 3307 | EFnet | - |
| 114 | eJiM | 50 | Master Of Universe | 12 days, 19:41:01 | YES | 2870 | 2691 | SkyChatz | - |
| 115 | Stefan | 49 | Octavian G | 0 days, 00:29:47 | YES | 5098 | 40 | ChatLounge | ChatLounge |
| 116 | naka | 49 | Boored camper | 0 days, 05:04:35 | NO | 2467 | 1108 | QuakeNet | - |
| 117 | Elfik | 49 | Warrior | 0 days, 14:22:28 | NO | 2599 | 2041 | QuakeNet | 24H Le Mans |
| 118 | thedex | 49 | The Dex | 1 day, 02:03:19 | NO | 2659 | 3085 | DALnet | AyoChat IRC Network |
| 119 | Sherpa | 49 | Heavy-Lifting AI Sherpa | 1 day, 04:36:57 | YES | 4472 | 13914 | DALnet | - |
| 120 | soltys | 49 | necromancer | 1 day, 05:45:13 | YES | 3529 | 150 | Libera | Horde |
| 121 | ReiAyanami | 49 | Kami Anak Sabah | 1 day, 10:58:56 | YES | 2638 | 3805 | SkyChatz | - |
| 122 | Onyx | 49 | Gunzerker | 2 days, 09:57:40 | YES | 2561 | 1753 | Libera | - |
| 123 | dewa | 49 | immortal | 3 days, 17:27:02 | YES | 3415 | 249 | DALnet | Horde |
| 124 | Cao | 49 | Barbarian | 4 days, 17:09:27 | NO | 2582 | 1971 | Undernet | Barbarian |
| 125 | Mrs_lime | 49 | Love Learn Laugh | 4 days, 20:50:23 | YES | 3175 | 2079 | SkyChatz | - |
| 126 | NiNa_38 | 49 | LoVeR | 5 days, 01:16:05 | YES | 3400 | 4573 | SkyChatz | - |
| 127 | Undernet | 49 | Power Rangers | 5 days, 05:25:22 | NO | 2444 | 2255 | Undernet | - |
| 128 | EddyHelmi | 49 | Master Idler Crewz | 6 days, 00:15:03 | YES | 2358 | 3117 | SkyChatz | - |
| 129 | brosUv | 49 | Tested from SkyChatz | 6 days, 02:54:46 | YES | 2869 | 3237 | SkyChatz | - |
| 130 | Bbckl | 49 | The Power of Dream | 6 days, 04:47:42 | YES | 2480 | 3415 | SkyChatz | - |
| 131 | JohnWick | 49 | FUTURE ! | 6 days, 14:04:16 | YES | 3251 | 3247 | SkyChatz | - |
| 132 | Heywood | 49 | Legendary Pimp | 6 days, 22:19:44 | NO | 3454 | 2500 | Undernet | - |
| 133 | Ladytrible | 49 | Spice Girl | 7 days, 04:48:56 | YES | 2743 | 2921 | SkyChatz | - |
| 134 | ninamanje | 49 | Girl | 8 days, 00:27:00 | YES | 2552 | 1252 | SkyChatz | - |
| 135 | punks | 49 | Punk Hazard | 9 days, 11:53:16 | YES | 2496 | 1801 | SkyChatz | - |
| 136 | KualaLumpur | 49 | SkyChatz Team | 20 days, 07:46:24 | YES | 3140 | 1342 | DALnet | - |
| 137 | boboi14 | 48 | boboboi | 0 days, 00:02:31 | YES | 2643 | 2619 | SkyChatz | - |
| 138 | Indy | 48 | Kami Anak Sabah | 0 days, 12:35:30 | YES | 2762 | 3058 | SkyChatz | - |
| 139 | RoronoaZoro | 48 | One Piece | 0 days, 22:19:55 | YES | 2989 | 1839 | SkyChatz | - |
| 140 | swatchs | 48 | Master of Piece | 1 day, 01:07:05 | YES | 3647 | 3206 | SkyChatz | - |
| 141 | brosam | 48 | SkyChatz Anti-SPAM | 1 day, 05:36:47 | NO | 2274 | 2274 | SkyChatz | - |
| 142 | Barry | 48 | Mage | 1 day, 10:23:07 | NO | 2782 | 2871 | ChatLounge | Horde |
| 143 | Suci | 48 | Maiden | 1 day, 10:42:28 | YES | 2309 | 1565 | DALnet | - |
| 144 | User074 | 48 | Idle like hell | 1 day, 14:07:17 | YES | 2952 | 2537 | SkyChatz | - |
| 145 | Protoss | 48 | Glory Planet Aiur | 1 day, 15:06:45 | YES | 2569 | 1777 | SkyChatz | - |
| 146 | aku | 48 | Aku Dia dan Volkswagen | 2 days, 00:39:21 | NO | 1987 | 2131 | SkyChatz | - |
| 147 | L0rd-XIRCx | 48 | SkyChatz Spy | 2 days, 17:29:38 | YES | 2685 | 1541 | SkyChatz | - |
| 148 | SpikeSpiegel | 48 | Pilgram | 2 days, 22:16:22 | YES | 2391 | 2000 | SkyChatz | - |
| 149 | garlic | 48 | magician | 3 days, 00:52:36 | YES | 2773 | 3258 | DALnet | - |
| 150 | Kenshin | 48 | SkyChatz Hero | 3 days, 10:29:08 | YES | 2476 | 2312 | SkyChatz | - |
| 151 | alfieo | 48 | Assassin | 4 days, 03:46:15 | NO | 2226 | 1647 | UnderX | UnderX Slasher |
| 152 | Pirchxxx | 48 | SkyChatz Private Hunter | 4 days, 07:13:20 | YES | 3086 | 3521 | SkyChatz | - |
| 153 | jngilgal | 48 | darkelf | 4 days, 08:42:31 | NO | 2001 | 2628 | Rizon | - |
| 154 | arlott | 48 | evil | 4 days, 21:15:49 | YES | 2631 | 1860 | DALnet | - |
| 155 | zul | 48 | tripleXCrewz | 4 days, 23:49:49 | YES | 2251 | 2664 | DALnet | xXx Powered By Triple X Crew |
| 156 | SmOkE | 48 | Archer | 5 days, 13:02:15 | NO | 2230 | 2725 | QuakeNet | - |
| 157 | Ken | 48 | Street Fighter | 5 days, 22:59:46 | YES | 2875 | 1705 | SkyChatz | - |
| 158 | Zamri46 | 48 | Master of Idler | 5 days, 23:29:48 | YES | 2859 | 2508 | SkyChatz | - |
| 159 | Neomafia | 48 | SkyChatz Mafia | 6 days, 23:12:28 | YES | 2551 | 2780 | SkyChatz | - |
| 160 | aisara | 48 | one | 7 days, 12:55:30 | YES | 2796 | 2044 | SkyChatz | - |
| 161 | Lord255 | 48 | dark-warrior | 9 days, 09:04:01 | NO | 2097 | 1651 | EFnet | - |
| 162 | MrGlass | 47 | hacker | 0 days, 01:02:21 | YES | 3435 | 3609 | Libera | Over Engineered |
| 163 | ina_ | 47 | the sweetie | 0 days, 02:57:24 | YES | 2651 | 2834 | SkyChatz | - |
| 164 | d4n13L | 47 | geek | 0 days, 05:36:05 | YES | 2425 | 1546 | Libera | - |
| 165 | User72 | 47 | Red Eyes | 0 days, 08:41:35 | YES | 3542 | 1011 | SkyChatz | - |
| 166 | VibeTalk | 47 | Ninja | 0 days, 09:11:34 | YES | 2451 | 2415 | VibeTalk | - |
| 167 | tabb | 47 | Sacredland Master | 2 days, 08:06:56 | YES | 1650 | 1686 | IRC4Fun | Dracula's court |
| 168 | lusers | 47 | SkyChatz Team | 2 days, 15:38:44 | NO | 2123 | 2331 | DALnet | - |
| 169 | himawari | 47 | Skeleton King | 2 days, 20:23:37 | NO | 1977 | 2734 | UnderX | - |
| 170 | Melaka | 47 | SkyChatz Team | 3 days, 02:49:09 | NO | 2342 | 1691 | DALnet | - |
| 171 | awfuL | 47 | SkyChatz Team | 3 days, 09:32:25 | NO | 1961 | 1944 | DALnet | - |
| 172 | Calamay | 47 | Sticky Rice | 3 days, 21:28:59 | NO | 2409 | 2365 | DALnet | SurVivorS |
| 173 | sumire | 47 | Skeleton King | 4 days, 17:58:22 | NO | 2338 | 2965 | UnderX | - |
| 174 | Sikatuna | 47 | Boholano Warrior | 6 days, 18:57:45 | NO | 3530 | 3217 | VibeTalk | SurVivorS |
| 175 | Adidas_Samba | 46 | Adidas TEAM | 0 days, 02:10:01 | YES | 2697 | 333 | SkyChatz | - |
| 176 | sakura | 46 | Skeleton King | 0 days, 02:10:41 | NO | 1782 | 1447 | UnderX | - |
| 177 | TarsieR | 46 | SurVivorS | 0 days, 09:45:16 | NO | 3758 | 20 | Undernet | SurVivorS |
| 178 | nickname | 46 | SkyChatz Team | 0 days, 14:50:17 | YES | 2966 | 2729 | SkyChatz | - |
| 179 | bigfoot | 46 | cryptid | 0 days, 16:19:55 | NO | 3720 | 40 | Techtronix | - |
| 180 | AxelFoley | 46 | wow wow wow | 0 days, 18:34:50 | NO | 1808 | 2951 | SkyChatz | - |
| 181 | Redz | 46 | DAL.NET Fighter One | 0 days, 23:51:16 | YES | 1772 | 1886 | DALnet | - |
| 182 | schizo | 46 | Nothing2a | 1 day, 10:08:24 | YES | 2073 | 1142 | Undernet | - |
| 183 | yang | 46 | Guardian | 1 day, 23:57:08 | YES | 2457 | 1752 | Libera | - |
| 184 | FUNN | 46 | SurvivorS | 2 days, 05:07:28 | NO | 6058 | 100 | UnderX | SurVivorS |
| 185 | Hekate | 46 | Goddess | 2 days, 06:19:29 | YES | 2769 | 1495 | Rizon | - |
| 186 | crisis | 46 | human | 2 days, 08:09:56 | NO | 1893 | 1990 | Libera | - |
| 187 | MCB | 46 | Electrical Team | 3 days, 04:04:04 | NO | 2201 | 2038 | SkyChatz | - |
| 188 | bindhost | 46 | Network System | 3 days, 15:02:26 | NO | 1753 | 1722 | SkyChatz | - |
| 189 | HappySiblings | 46 | Family Mart | 3 days, 19:36:02 | NO | 2267 | 2695 | SkyChatz | - |
| 190 | Shahensha | 46 | -= The King =- | 4 days, 08:23:39 | YES | 2045 | 4177 | Undernet | - |
| 191 | JackSparrow | 46 | Black Pearl | 4 days, 09:15:24 | NO | 1834 | 1043 | SkyChatz | - |
| 192 | MCCB | 46 | Electrical Team | 4 days, 14:11:25 | NO | 1902 | 3056 | SkyChatz | - |
| 193 | syke | 46 | pony | 4 days, 15:05:05 | NO | 1933 | 2651 | DALnet | - |
| 194 | Riggs | 46 | engineer | 6 days, 07:20:34 | NO | 1632 | 2137 | SkyChatz | - |
| 195 | Bangsar | 45 | SkyChatz Team | 1 day, 06:47:45 | YES | 1964 | 2094 | DALnet | - |
| 196 | JMT | 45 | AmsterDamNed | 1 day, 13:31:08 | NO | 4117 | 40 | QuakeNet | LowLands |
| 197 | Agonist | 45 | biological response | 3 days, 22:02:17 | NO | 1567 | 1088 | SkyChatz | - |
| 198 | Mugger | 45 | Need to be free | 4 days, 10:01:40 | NO | 2100 | 2786 | SkyChatz | - |
| 199 | Pulasan | 45 | Local Fruits | 4 days, 14:48:50 | NO | 1735 | 845 | SkyChatz | - |
| 200 | User417 | 45 | Network Testing Mode | 4 days, 21:52:08 | NO | 2557 | 1315 | SkyChatz | - |
| 201 | NotaMuzika | 45 | NotaMuzika | 5 days, 01:00:25 | NO | 1946 | 1114 | SkyChatz | - |
| 202 | User305 | 45 | Todak | 5 days, 07:51:27 | NO | 2073 | 470 | SkyChatz | - |
| 203 | valek | 45 | The Open Minder | 6 days, 08:18:30 | YES | 2304 | 815 | QuakeNet | - |
| 204 | alexlehm | 44 | classless_routing | 0 days, 22:18:57 | YES | 2681 | 1496 | Techtronix | SurVivorS |
| 205 | zeel | 44 | The Legendary Assasin | 2 days, 16:33:46 | NO | 1692 | 2749 | VibeTalk | - |
| 206 | SkullBrother | 44 | PhiKappaSigma | 3 days, 11:25:47 | NO | 1986 | 636 | DALnet | - |
| 207 | HanSolo | 44 | The Flash | 3 days, 13:23:49 | YES | 2420 | 1884 | SkyChatz | - |
| 208 | YnM | 44 | YnM | 4 days, 08:46:33 | NO | 2043 | 1960 | Undernet | - |
| 209 | Spock | 43 | wizard | 0 days, 22:52:01 | NO | 1525 | 1739 | Techtronix | - |
| 210 | MonkeyDLuffy | 43 | One Piece | 1 day, 16:33:05 | YES | 2369 | 832 | SkyChatz | - |
| 211 | CHARL | 42 | Communicator | 0 days, 10:51:03 | YES | 2836 | 156 | UnderX | SurVivorS |
| 212 | NKevinVI | 42 | Draconic Lizardfolk | 0 days, 11:51:24 | NO | 2956 | 446 | Libera | - |
| 213 | Quackatello | 42 | Pudding Exorcist | 1 day, 14:06:27 | NO | 1910 | 936 | Libera | - |
| 214 | momoshiki | 42 | Skeleton King | 2 days, 18:36:43 | NO | 1124 | 2249 | UnderX | - |
| 215 | VikingThor | 42 | Viking | 2 days, 18:37:01 | YES | 2641 | 1155 | DALnet | - |
| 216 | Asmodean | 42 | Proof of Concept | 2 days, 18:56:21 | NO | 2323 | 2005 | PlunkNet | - |
| 217 | abcdef | 42 | test | 3 days, 21:27:07 | YES | 2501 | 1165 | Libera | ROCKCREW |
| 218 | sith | 41 | Dark Lord of the Sith | 0 days, 22:32:22 | YES | 2220 | 116 | DALnet | IWWF |
| 219 | Drazmorian | 41 | Monarch of Blackened Eternity | 1 day, 05:50:07 | YES | 3305 | 40 | Undernet | Undernet Eternal Order |
| 220 | Xazmordius | 40 | Archking of the Damned | 0 days, 02:27:05 | YES | 2904 | 40 | Undernet | Undernet Eternal Order |
| 221 | CAINGGET | 40 | SurVivorS | 0 days, 03:16:45 | NO | 3420 | 40 | UnderX | SurVivorS |
| 222 | Azravael | 40 | Emperor of the Nine Hells | 0 days, 04:52:12 | YES | 3233 | 40 | Undernet | Undernet Eternal Order |
| 223 | CADREPH | 40 | RespondeR | 1 day, 02:02:28 | NO | 1325 | 1273 | Undernet | SurVivorS |
| 224 | Beata | 40 | crash test dummy | 1 day, 03:36:24 | YES | 1773 | 1200 | PlunkNet | Daggerthorn |
| 225 | zainal | 40 | Tarzan | 1 day, 18:11:50 | NO | 1962 | 1222 | SkyChatz | - |
| 226 | tabmode | 40 | Croc of Balambangan | 1 day, 19:13:41 | YES | 2075 | 786 | EFnet | - |
| 227 | AussieGamer | 40 | Warrior | 2 days, 01:47:15 | YES | 2117 | 730 | DALnet | - |
| 228 | ll | 39 | SkyChatz IRC Network | 0 days, 00:44:03 | YES | 1652 | 1584 | DALnet | - |
| 229 | Varkhazar | 39 | Bloodline King of Damnation | 0 days, 08:05:48 | YES | 2653 | 40 | Undernet | Undernet Eternal Order |
| 230 | Ouchy | 39 | Pretty Princess | 0 days, 13:54:56 | NO | 1626 | 700 | GameSurge | - |
| 231 | Kharazul | 39 | God of the Underworld | 0 days, 21:33:19 | YES | 2630 | 40 | Undernet | Undernet Eternal Order |
| 232 | CoMaster | 39 | Legend Of The Milkyway`Galaxy | 1 day, 03:04:02 | NO | 1605 | 963 | SkyChatz | SkyChatz Network Sentinel |
| 233 | grizzle | 39 | /dev/urandom | 1 day, 22:07:47 | NO | 733 | 1474 | Libera | - |
