Registered Multi Network IdleRPG Players
Sort by: Level User Name Online Status TTL Gold Network Team

| # | User | Level | Class | TTL | Online | Sum | Gold | Network | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Megadeth | 85 | Countdown.to.extinction | 4 days, 03:37:40 | YES | 30184 | 40 | QuakeNet | ROCKCREW |
| 2 | EvilRuss | 84 | Evil Admin | 0 days, 00:20:21 | YES | 27179 | 40 | Koach | Russell's Evil Maniacs |
| 3 | Draka | 84 | Cat | 0 days, 10:26:42 | YES | 28142 | 40 | IRC4Fun | Marone |
| 4 | brak | 84 | Space Cat | 0 days, 12:29:29 | YES | 29056 | 40 | Techtronix | 0mnis |
| 5 | gnat | 84 | super mother bug | 1 day, 07:16:03 | YES | 27551 | 27 | QuakeNet | 0mnis |
| 6 | RussellB | 84 | Crazy Amiga User | 11 days, 17:51:12 | YES | 27945 | 40 | IRC4Fun | Russell's Evil Maniacs |
| 7 | MacRuss | 83 | Mac Maniac | 0 days, 02:01:25 | YES | 27672 | 40 | Koach | Russell's Evil Maniacs |
| 8 | c13chom | 83 | Nerd | 0 days, 12:52:49 | YES | 29440 | 40 | Libera | Marone |
| 9 | TestRuss | 83 | Testing Testing 1 2 3 | 3 days, 03:00:53 | YES | 28839 | 40 | ChatLounge | Russell's Evil Maniacs |
| 10 | Limnoria | 83 | Synthetic Humanoid | 4 days, 17:33:08 | YES | 28427 | 40 | ChatLounge | ChatLounge |
| 11 | c13ch0m | 83 | Nerd | 5 days, 10:18:25 | YES | 28953 | 40 | Rizon | Marone |
| 12 | AmiRuss | 83 | RussellB's Evil Thoughts | 5 days, 10:49:02 | YES | 29146 | 40 | ChatLounge | Russell's Evil Maniacs |
| 13 | HRH_H_Crab | 83 | Limulus Polyphemus | 28 days, 08:48:31 | YES | 26921 | 39 | ChatLounge | Netgamers Battle Crew |
| 14 | Potatoix | 82 | Potato | 0 days, 15:10:27 | YES | 28057 | 40 | UnderX | Marone |
| 15 | Techman | 82 | Titan | 2 days, 20:53:58 | YES | 27323 | 39 | Techtronix | Techtronix |
| 16 | gde | 81 | shaolin | 0 days, 13:37:19 | YES | 26137 | 40 | Undernet | - |
| 17 | Ciechom | 81 | Nerd | 3 days, 22:02:02 | YES | 27228 | 40 | QuakeNet | Marone |
| 18 | Rockruff | 79 | Rock type Pokemon | 7 days, 04:00:53 | YES | 25261 | 40 | Libera | Alpha Dogs |
| 19 | evo | 79 | GoD | 9 days, 13:07:41 | YES | 22831 | 40 | EFnet | Evolution |
| 20 | Evoshizu | 78 | Humanoid | 0 days, 14:13:29 | YES | 22721 | 40 | GameSurge | Evolution |
| 21 | HellSpawn | 78 | Kicker of Ass | 2 days, 10:35:43 | YES | 23979 | 40 | QuakeNet | ROCKCREW |
| 22 | bbwolf | 78 | lone wolf | 15 days, 18:21:18 | YES | 24383 | 40 | QuakeNet | Alpha Dogs |
| 23 | Lucario | 77 | Fighting/Steel Pokemon | 0 days, 22:43:07 | YES | 25387 | 40 | DALnet | Alpha Dogs |
| 24 | Lycanroc | 77 | Rock type Pokemon | 1 day, 15:01:41 | YES | 23664 | 40 | Undernet | Alpha Dogs |
| 25 | Jyynee | 77 | Celestial | 2 days, 21:40:24 | YES | 22901 | 20 | ChatLounge | Evolution |
| 26 | ElfStar | 77 | Sorceress | 7 days, 15:12:43 | YES | 22744 | 519 | Undernet | - |
| 27 | sslmystic | 76 | skymage | 0 days, 07:27:43 | YES | 21638 | 39 | ChatLounge | ChatLounge |
| 28 | pepesbuku | 74 | God Of Trying :) | 0 days, 11:39:26 | YES | 21950 | 0 | DALnet | - |
| 29 | TwelveVolt | 73 | Pizza | 2 days, 18:28:09 | YES | 16408 | 0 | Libera | Fat |
| 30 | pico | 70 | Giant Dwarf | 13 days, 08:12:39 | YES | 17323 | 237 | Techtronix | - |
| 31 | cirdan | 66 | Shipwright | 0 days, 16:13:32 | YES | 14025 | 40 | Libera | - |
| 32 | nettocash | 64 | IWWF-Legend | 3 days, 21:42:49 | YES | 11259 | 3391 | DALnet | IWWF |
| 33 | Appocomaster | 64 | Bacon Butty Lord | 7 days, 23:04:11 | YES | 11270 | 250 | Undernet | Netgamers Battle Crew |
| 34 | FoxGirl | 63 | IWWF Legend | 1 day, 07:28:16 | YES | 9059 | 2475 | DALnet | IWWF |
| 35 | bogghi | 63 | Cyber Monk | 2 days, 19:43:04 | YES | 7159 | 0 | Undernet | Kirin Tor |
| 36 | NineVolt | 62 | Cheeseburger | 0 days, 22:18:54 | YES | 10054 | 857 | Undernet | Fat |
| 37 | Bidlisiw | 61 | SurVivorS | 1 day, 23:51:38 | YES | 11937 | 110 | UnderX | SurVivorS |
| 38 | BLUE_|CE | 60 | SurVivorS | 1 day, 09:25:34 | NO | 11109 | 80 | DALnet | SurVivorS |
| 39 | kelt0m | 60 | SmartMage | 5 days, 11:52:04 | YES | 6927 | 2798 | Libera | - |
| 40 | Freckles | 59 | Knight of Malta | 0 days, 01:00:12 | YES | 8340 | 40 | GameSurge | Horde |
| 41 | MaxBerN | 59 | SurvivorS | 34 days, 01:51:49 | NO | 11804 | 3648 | UnderX | SurVivorS |
| 42 | brimstone | 58 | Armchair Architect | 1 day, 08:06:40 | YES | 6009 | 20 | Libera | Over Engineered |
| 43 | TukTuk | 58 | Paladin | 2 days, 10:05:00 | YES | 8550 | 158 | PlunkNet | SurVivorS |
| 44 | BLUE_ICE | 57 | SurVivorS | 10 days, 23:37:26 | NO | 9530 | 60 | Undernet | SurVivorS |
| 45 | WeedMasteR | 55 | Lead the Way | 1 day, 01:19:08 | YES | 9889 | 40 | UnderX | SurVivorS |
| 46 | sxb | 54 | Shaman | 1 day, 03:16:12 | YES | 6507 | 14 | ChatLounge | - |
| 47 | Mag | 54 | Destroyer | 1 day, 10:00:22 | YES | 6314 | 2341 | ChatLounge | ChatLounge |
| 48 | Karamba | 54 | Grenadier | 1 day, 14:39:25 | NO | 7569 | 204 | UnderX | SurVivorS |
| 49 | ETHAN | 54 | Reckoning | 3 days, 19:05:48 | NO | 7429 | 3442 | UnderX | SurVivorS |
| 50 | MavericK | 54 | Top Gun | 4 days, 14:20:58 | NO | 7113 | 1064 | UnderX | SurVivorS |
| 51 | Malakor | 53 | Abyss Sentinel | 2 days, 08:28:36 | YES | 4773 | 9 | ChatLounge | - |
| 52 | Dagohoy | 52 | SurVivorS | 0 days, 11:57:44 | NO | 7208 | 42 | UnderX | SurVivorS |
| 53 | Orville | 51 | Exploratory Class | 4 days, 09:07:43 | YES | 3267 | 3302 | DALnet | SurVivorS |
| 54 | BustaFrags | 51 | /dev/null | 6 days, 12:09:04 | YES | 4322 | 5 | QuakeNet | Quakers |
| 55 | SANO | 51 | PaiSANO | 12 days, 16:46:50 | YES | 3204 | 287 | UnderX | SurVivorS |
| 56 | Bladerunner | 50 | french fry | 0 days, 08:25:29 | YES | 3354 | 3532 | GameSurge | - |
| 57 | Merovingian | 50 | The Frenchman | 0 days, 09:57:52 | YES | 2727 | 3240 | ChatLounge | ChatLounge |
| 58 | baNdUAN | 50 | Glorious.Sabahan.Net | 0 days, 21:27:46 | YES | 2910 | 2676 | SkyChatz | - |
| 59 | poxifide | 50 | Insanity Personified | 1 day, 22:48:21 | YES | 2523 | 65 | Techtronix | Techtronix |
| 60 | TheSilentLink | 50 | IdleMaster | 1 day, 23:22:21 | YES | 3062 | 3105 | Libera | LowLands |
| 61 | Charmen | 50 | SurvivorS | 2 days, 20:40:36 | YES | 4192 | 311 | Undernet | SurVivorS |
| 62 | stinkypinky | 50 | barbie | 3 days, 03:35:37 | YES | 2781 | 1888 | Virtulus | - |
| 63 | t3k0 | 50 | xixixixi | 3 days, 18:33:07 | YES | 3788 | 3353 | DALnet | - |
| 64 | lord-znc | 50 | dark-warrior | 3 days, 23:00:33 | YES | 2626 | 2907 | EFnet | - |
| 65 | CoMaster-X3 | 50 | LIBERA DIGITAL-X | 4 days, 02:43:19 | YES | 2938 | 1328 | Libera | - |
| 66 | arabella | 50 | Cuties Girl | 4 days, 07:19:12 | YES | 2489 | 3096 | SkyChatz | - |
| 67 | Perlis | 50 | SkyChatz Team | 4 days, 11:42:20 | YES | 2746 | 2337 | DALnet | - |
| 68 | Terengganu | 50 | SkyChatz Team | 4 days, 15:42:53 | YES | 2848 | 3542 | DALnet | - |
| 69 | Zeus | 50 | God of Thunder | 4 days, 22:22:45 | YES | 3134 | 3483 | Undernet | Amateur Hour |
| 70 | penjenayah | 50 | *_* | 5 days, 05:05:17 | YES | 2946 | 75 | IRC4Fun | - |
| 71 | DudaCrCinta | 50 | Dr | 5 days, 13:03:23 | YES | 3144 | 3113 | SkyChatz | - |
| 72 | Fischmiep | 50 | Voice of Absurdity | 5 days, 13:09:30 | YES | 2414 | 2598 | Rizon | - |
| 73 | Tinkerbell | 50 | crazy bastard | 5 days, 17:37:44 | YES | 3095 | 2974 | EFnet | - |
| 74 | PhotoJim | 50 | Dialup Master | 5 days, 18:09:57 | YES | 3313 | 0 | PlunkNet | - |
| 75 | Zero | 50 | Numbers | 5 days, 20:16:20 | YES | 3019 | 3244 | SkyChatz | - |
| 76 | blohsh | 50 | Devil | 6 days, 01:34:23 | YES | 2483 | 2532 | VibeTalk | - |
| 77 | }P{ | 50 | the love warrior | 6 days, 03:42:29 | YES | 2624 | 1609 | Undernet | SurVivorS |
| 78 | SkyChatz | 50 | SkyChatz Team | 6 days, 03:57:46 | YES | 3327 | 2507 | Libera | - |
| 79 | Sarawak | 50 | SkyChatz Team | 6 days, 09:45:43 | YES | 2664 | 2089 | DALnet | - |
| 80 | Mithkabob | 50 | tasty meat snack | 6 days, 23:13:07 | YES | 2490 | 2751 | Libera | - |
| 81 | Savage | 50 | Violent and Uncontrolled | 7 days, 09:44:22 | YES | 3053 | 1641 | SkyChatz | MVP |
| 82 | Ben | 50 | ChatLounge Network Founder | 7 days, 11:06:18 | YES | 3016 | 2907 | ChatLounge | ChatLounge |
| 83 | thepkuz | 50 | pk of uz | 7 days, 15:10:29 | YES | 2900 | 3007 | Libera | AyoChat IRC Network |
| 84 | deXXteR | 50 | Must Be Patient | 8 days, 04:47:40 | YES | 2944 | 2431 | SkyChatz | - |
| 85 | EPOH | 50 | Barbarian | 8 days, 08:07:58 | YES | 2716 | 3700 | Undernet | Barbarian |
| 86 | shariman | 50 | localhost | 8 days, 18:45:58 | YES | 2681 | 2796 | DALnet | - |
| 87 | kametniza | 50 | the drunk | 9 days, 08:54:09 | YES | 2778 | 194 | Rizon | - |
| 88 | CoMaster-Q | 50 | QuakNet Protocol | 9 days, 11:28:27 | YES | 2399 | 1688 | QuakeNet | - |
| 89 | amy | 50 | DaL.Net Quantum ProtocoL | 9 days, 22:46:06 | YES | 2526 | 2354 | DALnet | SkyChatz Network Sentinel |
| 90 | Lae | 50 | Mata Lae | 10 days, 05:12:12 | YES | 3105 | 3313 | QuakeNet | AyoChat IRC Network |
| 91 | Trickster | 50 | JEW | 10 days, 06:03:51 | YES | 2897 | 3079 | Rizon | Amateur Hour |
| 92 | B0bbix | 50 | Wall-e | 10 days, 07:27:41 | NO | 3068 | 3711 | QuakeNet | 24H Le Mans |
| 93 | d4n13L_ | 50 | geek | 10 days, 16:37:26 | YES | 2954 | 3259 | QuakeNet | - |
| 94 | Kurenai | 50 | Idler | 10 days, 19:23:26 | YES | 2215 | 3203 | Libera | Amateur Hour |
| 95 | Guts | 50 | White Plane | 10 days, 20:46:32 | YES | 2677 | 1891 | SkyChatz | - |
| 96 | ZADMAR | 50 | leet rocket ship | 10 days, 22:59:38 | YES | 2611 | 2168 | Libera | - |
| 97 | Dragon | 50 | Jeweled Fire Wizard | 11 days, 00:31:16 | YES | 3383 | 3301 | Libera | - |
| 98 | mircbIRXc | 50 | mIRC Clanz | 11 days, 09:33:40 | YES | 3041 | 1745 | SkyChatz | - |
| 99 | users | 50 | SkyChatz Team | 11 days, 16:11:48 | YES | 2886 | 3263 | DALnet | - |
| 100 | CoMaster-X | 50 | DaLNet Quantum ProtocoL | 12 days, 07:28:35 | YES | 2407 | 1908 | DALnet | SkyChatz Network Sentinel |
| 101 | naka | 49 | Boored camper | 0 days, 05:48:19 | YES | 2467 | 1108 | QuakeNet | - |
| 102 | DumS | 49 | God | 0 days, 05:59:43 | YES | 2313 | 2263 | Undernet | - |
| 103 | volatile_sod42 | 49 | "Slippery Thief" | 0 days, 12:34:08 | YES | 3187 | 2419 | Rizon | - |
| 104 | Elfik | 49 | Warrior | 0 days, 14:22:28 | NO | 2599 | 2041 | QuakeNet | 24H Le Mans |
| 105 | thedex | 49 | The Dex | 1 day, 02:03:19 | NO | 2659 | 3085 | DALnet | AyoChat IRC Network |
| 106 | Randy | 49 | /dev/urandom | 1 day, 20:06:04 | YES | 3580 | 72 | Libera | Quakers |
| 107 | Shuvit-x | 49 | Idle Make You Great | 2 days, 16:31:16 | NO | 2712 | 3175 | SkyChatz | - |
| 108 | Rizon | 49 | SkyChatz Team | 2 days, 17:02:50 | YES | 3299 | 3037 | Rizon | - |
| 109 | Rambo | 49 | First Blood | 2 days, 22:32:02 | YES | 2273 | 1903 | SkyChatz | - |
| 110 | IdleRPG | 49 | -= SkyChatz =- | 3 days, 01:38:52 | YES | 2727 | 1986 | SkyChatz | - |
| 111 | EFNet | 49 | SkyChatz Team | 3 days, 01:40:07 | YES | 2493 | 2204 | EFnet | - |
| 112 | BluesJapan | 49 | SkyChatz Test RPG | 3 days, 17:38:20 | YES | 2542 | 3497 | SkyChatz | - |
| 113 | CyberJaya | 49 | SkyChatz Team | 4 days, 15:19:12 | YES | 3118 | 2800 | DALnet | - |
| 114 | eJiM | 49 | Master Of Universe | 4 days, 17:52:16 | YES | 2798 | 2639 | SkyChatz | - |
| 115 | DieBitch | 49 | DajBitch | 7 days, 01:18:44 | YES | 2354 | 3036 | EFnet | - |
| 116 | Cao | 49 | Barbarian | 7 days, 07:52:15 | YES | 2582 | 1974 | Undernet | Barbarian |
| 117 | Undernet | 49 | Power Rangers | 9 days, 09:09:41 | NO | 2269 | 2315 | Undernet | - |
| 118 | chubbygirl | 48 | Hot Girls | 0 days, 00:46:18 | YES | 2516 | 4088 | SkyChatz | - |
| 119 | ReiAyanami | 48 | Kami Anak Sabah | 0 days, 04:35:07 | YES | 2588 | 3566 | SkyChatz | - |
| 120 | soltys | 48 | necromancer | 0 days, 14:33:25 | YES | 3162 | 270 | Libera | Horde |
| 121 | Onyx | 48 | Gunzerker | 0 days, 17:30:52 | YES | 2343 | 1837 | Libera | - |
| 122 | Bbckl | 48 | The Power of Dream | 1 day, 00:11:37 | YES | 2409 | 3280 | SkyChatz | - |
| 123 | brosam | 48 | SkyChatz Anti-SPAM | 1 day, 05:36:47 | NO | 2274 | 2274 | SkyChatz | - |
| 124 | dewa | 48 | immortal | 1 day, 15:05:31 | YES | 3304 | 135 | DALnet | Horde |
| 125 | EddyHelmi | 48 | Master Idler Crewz | 1 day, 22:21:54 | YES | 2006 | 3246 | SkyChatz | - |
| 126 | aku | 48 | Aku Dia dan Volkswagen | 2 days, 00:39:21 | NO | 1987 | 2131 | SkyChatz | - |
| 127 | ninamanje | 48 | Girl | 2 days, 09:12:19 | YES | 2500 | 1266 | SkyChatz | - |
| 128 | KualaLumpur | 48 | SkyChatz Team | 2 days, 13:06:00 | YES | 3022 | 1357 | DALnet | - |
| 129 | Heywood | 48 | Legendary Pimp | 2 days, 18:32:01 | YES | 2900 | 2446 | Undernet | - |
| 130 | NiNa_38 | 48 | LoVeR | 3 days, 02:07:08 | YES | 3400 | 3624 | SkyChatz | - |
| 131 | brosUv | 48 | Tested from SkyChatz | 3 days, 15:59:44 | YES | 2844 | 2886 | SkyChatz | - |
| 132 | Mrs_lime | 48 | Love Learn Laugh | 3 days, 16:51:16 | YES | 2727 | 1699 | SkyChatz | - |
| 133 | Ladytrible | 48 | Spice Girl | 4 days, 01:29:52 | YES | 2718 | 2673 | SkyChatz | - |
| 134 | alfieo | 48 | Assassin | 4 days, 03:46:15 | NO | 2226 | 1647 | UnderX | UnderX Slasher |
| 135 | jngilgal | 48 | darkelf | 4 days, 08:42:31 | NO | 2001 | 2628 | Rizon | - |
| 136 | Indy | 48 | Kami Anak Sabah | 5 days, 08:30:17 | YES | 2709 | 1981 | SkyChatz | - |
| 137 | SmOkE | 48 | Archer | 5 days, 13:02:15 | NO | 2230 | 2725 | QuakeNet | - |
| 138 | JohnWick | 48 | FUTURE ! | 5 days, 13:04:36 | YES | 3102 | 3021 | SkyChatz | - |
| 139 | punks | 48 | Punk Hazard | 5 days, 23:34:30 | YES | 2416 | 1765 | SkyChatz | - |
| 140 | RoronoaZoro | 48 | One Piece | 6 days, 16:16:13 | YES | 2794 | 1724 | SkyChatz | - |
| 141 | Barry | 48 | Mage | 6 days, 22:38:59 | YES | 2761 | 2763 | ChatLounge | Horde |
| 142 | zul | 48 | tripleXCrewz | 7 days, 11:07:07 | NO | 2201 | 2634 | DALnet | xXx Powered By Triple X Crew |
| 143 | boboi14 | 48 | boboboi | 7 days, 11:56:48 | YES | 2473 | 2276 | SkyChatz | - |
| 144 | Suci | 48 | Maiden | 7 days, 15:17:13 | YES | 2259 | 1606 | DALnet | - |
| 145 | Lord255 | 48 | dark-warrior | 9 days, 09:04:01 | NO | 2097 | 1651 | EFnet | - |
| 146 | Pirchxxx | 48 | SkyChatz Private Hunter | 9 days, 13:18:25 | YES | 2615 | 3472 | SkyChatz | - |
| 147 | User074 | 47 | Idle like hell | 0 days, 07:48:41 | YES | 2361 | 2415 | SkyChatz | - |
| 148 | arlott | 47 | evil | 0 days, 17:21:50 | YES | 2435 | 1868 | DALnet | - |
| 149 | garlic | 47 | magician | 1 day, 05:36:27 | YES | 2429 | 2324 | DALnet | - |
| 150 | SpikeSpiegel | 47 | Pilgram | 1 day, 06:43:21 | YES | 2341 | 1800 | SkyChatz | - |
| 151 | L0rd-XIRCx | 47 | SkyChatz Spy | 1 day, 08:10:27 | YES | 2556 | 1648 | SkyChatz | - |
| 152 | Kenshin | 47 | SkyChatz Hero | 1 day, 21:51:30 | YES | 2300 | 2338 | SkyChatz | - |
| 153 | Protoss | 47 | Glory Planet Aiur | 2 days, 01:07:17 | YES | 2342 | 1480 | SkyChatz | - |
| 154 | swatchs | 47 | Master of Piece | 2 days, 06:16:43 | YES | 2925 | 2959 | SkyChatz | - |
| 155 | lusers | 47 | SkyChatz Team | 2 days, 15:38:44 | NO | 2123 | 2331 | DALnet | - |
| 156 | himawari | 47 | Skeleton King | 2 days, 20:23:37 | NO | 1977 | 2734 | UnderX | - |
| 157 | Melaka | 47 | SkyChatz Team | 3 days, 02:49:09 | NO | 2342 | 1691 | DALnet | - |
| 158 | tabb | 47 | Sacredland Master | 3 days, 07:04:26 | NO | 1650 | 1756 | IRC4Fun | Dracula's court |
| 159 | awfuL | 47 | SkyChatz Team | 3 days, 09:32:25 | NO | 1961 | 1944 | DALnet | - |
| 160 | Ken | 47 | Street Fighter | 3 days, 18:15:14 | YES | 2500 | 1508 | SkyChatz | - |
| 161 | Zamri46 | 47 | Master of Idler | 3 days, 19:08:53 | YES | 2643 | 2408 | SkyChatz | - |
| 162 | Calamay | 47 | Sticky Rice | 3 days, 21:28:59 | NO | 2409 | 2365 | DALnet | SurVivorS |
| 163 | sumire | 47 | Skeleton King | 4 days, 17:58:22 | NO | 2338 | 2965 | UnderX | - |
| 164 | aisara | 47 | one | 4 days, 18:39:19 | YES | 2537 | 1589 | SkyChatz | - |
| 165 | MrGlass | 47 | hacker | 5 days, 13:32:31 | YES | 3435 | 3599 | Libera | Over Engineered |
| 166 | Neomafia | 47 | SkyChatz Mafia | 6 days, 12:04:07 | YES | 2393 | 2902 | SkyChatz | - |
| 167 | Sikatuna | 47 | Boholano Warrior | 6 days, 18:57:45 | NO | 3530 | 3217 | VibeTalk | SurVivorS |
| 168 | ina_ | 47 | the sweetie | 6 days, 20:22:24 | YES | 2593 | 2694 | SkyChatz | - |
| 169 | User72 | 47 | Red Eyes | 8 days, 22:29:12 | YES | 3044 | 955 | SkyChatz | - |
| 170 | sakura | 46 | Skeleton King | 0 days, 02:10:41 | NO | 1782 | 1447 | UnderX | - |
| 171 | d4n13L | 46 | geek | 0 days, 05:44:26 | YES | 2400 | 1239 | Libera | - |
| 172 | VibeTalk | 46 | Ninja | 0 days, 06:39:13 | YES | 2337 | 2519 | VibeTalk | - |
| 173 | TarsieR | 46 | SurVivorS | 0 days, 09:45:16 | NO | 3758 | 20 | Undernet | SurVivorS |
| 174 | bigfoot | 46 | cryptid | 0 days, 16:19:55 | NO | 3720 | 40 | Techtronix | - |
| 175 | AxelFoley | 46 | wow wow wow | 0 days, 18:34:50 | NO | 1808 | 2951 | SkyChatz | - |
| 176 | Sherpa | 46 | Heavy-Lifting AI Sherpa | 1 day, 12:04:37 | YES | 4007 | 7533 | DALnet | - |
| 177 | nickname | 46 | SkyChatz Team | 2 days, 04:22:46 | YES | 2903 | 2709 | SkyChatz | - |
| 178 | crisis | 46 | human | 2 days, 08:09:56 | NO | 1893 | 1990 | Libera | - |
| 179 | MCB | 46 | Electrical Team | 3 days, 04:04:04 | NO | 2201 | 2038 | SkyChatz | - |
| 180 | bindhost | 46 | Network System | 3 days, 15:02:26 | NO | 1753 | 1722 | SkyChatz | - |
| 181 | HappySiblings | 46 | Family Mart | 3 days, 19:36:02 | NO | 2267 | 2695 | SkyChatz | - |
| 182 | JackSparrow | 46 | Black Pearl | 4 days, 09:15:24 | NO | 1834 | 1043 | SkyChatz | - |
| 183 | MCCB | 46 | Electrical Team | 4 days, 14:11:25 | NO | 1902 | 3056 | SkyChatz | - |
| 184 | syke | 46 | pony | 4 days, 15:05:05 | NO | 1933 | 2651 | DALnet | - |
| 185 | Riggs | 46 | engineer | 6 days, 07:20:34 | NO | 1632 | 2137 | SkyChatz | - |
| 186 | schizo | 46 | Nothing2a | 6 days, 21:48:42 | YES | 2016 | 1339 | Undernet | - |
| 187 | FUNN | 46 | SurvivorS | 7 days, 08:56:13 | YES | 5400 | 908 | UnderX | SurVivorS |
| 188 | Redz | 45 | DAL.NET Fighter One | 0 days, 00:45:32 | NO | 1624 | 1837 | DALnet | - |
| 189 | LinuxMaster | 45 | Undernet Cyber Wizard | 0 days, 05:38:52 | YES | 4702 | 40 | Undernet | Undernet Eternal Order |
| 190 | Hekate | 45 | Goddess | 0 days, 09:32:50 | YES | 2715 | 1640 | Rizon | - |
| 191 | Adidas_Samba | 45 | Adidas TEAM | 0 days, 13:36:39 | YES | 2577 | 322 | SkyChatz | - |
| 192 | yang | 45 | Guardian | 0 days, 21:30:43 | YES | 2110 | 1623 | Libera | - |
| 193 | JMT | 45 | AmsterDamNed | 1 day, 13:31:08 | NO | 4117 | 40 | QuakeNet | LowLands |
| 194 | Agonist | 45 | biological response | 3 days, 22:02:17 | NO | 1567 | 1088 | SkyChatz | - |
| 195 | Mugger | 45 | Need to be free | 4 days, 10:01:40 | NO | 2100 | 2786 | SkyChatz | - |
| 196 | Pulasan | 45 | Local Fruits | 4 days, 14:48:50 | NO | 1735 | 845 | SkyChatz | - |
| 197 | User417 | 45 | Network Testing Mode | 4 days, 21:52:08 | NO | 2557 | 1315 | SkyChatz | - |
| 198 | NotaMuzika | 45 | NotaMuzika | 5 days, 01:00:25 | NO | 1946 | 1114 | SkyChatz | - |
| 199 | User305 | 45 | Todak | 5 days, 07:51:27 | NO | 2073 | 470 | SkyChatz | - |
| 200 | Shahensha | 44 | -= The King =- | 0 days, 04:16:10 | YES | 1995 | 3331 | Undernet | - |
| 201 | Bangsar | 44 | SkyChatz Team | 1 day, 06:09:16 | YES | 1760 | 1987 | DALnet | - |
| 202 | zeel | 44 | The Legendary Assasin | 2 days, 16:33:46 | NO | 1692 | 2749 | VibeTalk | - |
| 203 | SkullBrother | 44 | PhiKappaSigma | 3 days, 11:25:47 | NO | 1986 | 636 | DALnet | - |
| 204 | valek | 43 | The Open Minder | 0 days, 13:10:48 | NO | 2216 | 902 | QuakeNet | - |
| 205 | Spock | 43 | wizard | 0 days, 22:52:01 | NO | 1525 | 1739 | Techtronix | - |
| 206 | alexlehm | 43 | classless_routing | 2 days, 23:31:17 | YES | 2619 | 1617 | Techtronix | SurVivorS |
| 207 | YnM | 43 | YnM | 3 days, 15:05:58 | NO | 1887 | 2000 | Undernet | - |
| 208 | HanSolo | 42 | The Flash | 1 day, 05:44:15 | YES | 2329 | 1133 | SkyChatz | - |
| 209 | Quackatello | 42 | Pudding Exorcist | 1 day, 14:06:27 | NO | 1910 | 936 | Libera | - |
| 210 | NKevinVI | 42 | Draconic Lizardfolk | 2 days, 10:58:42 | NO | 2892 | 1109 | Libera | - |
| 211 | momoshiki | 42 | Skeleton King | 2 days, 18:36:43 | NO | 1124 | 2249 | UnderX | - |
| 212 | Stefan | 41 | Octavian G | 0 days, 12:58:19 | YES | 2934 | 40 | ChatLounge | ChatLounge |
| 213 | MonkeyDLuffy | 41 | One Piece | 0 days, 23:01:39 | YES | 2245 | 879 | SkyChatz | - |
| 214 | Asmodean | 41 | Proof of Concept | 2 days, 05:26:35 | YES | 2232 | 2111 | PlunkNet | - |
| 215 | CHARL | 41 | Communicator | 2 days, 15:48:30 | YES | 2539 | 97 | UnderX | SurVivorS |
| 216 | VikingThor | 40 | Viking | 0 days, 12:42:10 | YES | 2500 | 1207 | DALnet | - |
| 217 | CADREPH | 40 | RespondeR | 1 day, 02:02:28 | NO | 1325 | 1273 | Undernet | SurVivorS |
| 218 | zainal | 40 | Tarzan | 1 day, 18:11:50 | NO | 1962 | 1222 | SkyChatz | - |
| 219 | abcdef | 40 | test | 2 days, 00:39:43 | YES | 1994 | 1040 | Libera | ROCKCREW |
| 220 | Ouchy | 39 | Pretty Princess | 0 days, 13:00:32 | NO | 1626 | 700 | GameSurge | - |
| 221 | sith | 39 | Dark Lord of the Sith | 0 days, 13:01:14 | YES | 2035 | 123 | DALnet | IWWF |
| 222 | CoMaster | 39 | Legend Of The Milkyway`Galaxy | 1 day, 03:04:02 | NO | 1605 | 963 | SkyChatz | SkyChatz Network Sentinel |
| 223 | grizzle | 39 | /dev/urandom | 1 day, 22:07:47 | NO | 733 | 1474 | Libera | - |
| 224 | Senyapplak | 39 | kerja kerja kerja | 1 day, 22:28:21 | NO | 1855 | 2587 | SkyChatz | - |
| 225 | Fa | 38 | Paladin | 0 days, 11:15:55 | NO | 1583 | 1081 | SkyChatz | - |
| 226 | vonsanchez | 38 | Nerd | 1 day, 09:22:36 | NO | 970 | 1235 | Undernet | - |
| 227 | Huyuhoy | 38 | SurVivorS | 1 day, 13:16:41 | NO | 884 | 1264 | UnderX | SurVivorS |
| 228 | MawMag | 38 | TarsieR | 2 days, 04:40:14 | NO | 616 | 1786 | Undernet | SurVivorS |
| 229 | kimbox | 37 | DRACULA | 0 days, 00:53:39 | NO | 1167 | 785 | Undernet | SurVivorS |
| 230 | Beata | 37 | crash test dummy | 0 days, 02:38:26 | YES | 854 | 1484 | PlunkNet | Daggerthorn |
| 231 | ll | 37 | SkyChatz IRC Network | 0 days, 05:33:04 | YES | 1529 | 1630 | DALnet | - |
| 232 | CAINGGET | 37 | SurVivorS | 0 days, 06:33:03 | NO | 2942 | 40 | UnderX | SurVivorS |
| 233 | AussieGamer | 37 | Warrior | 0 days, 16:43:25 | YES | 1960 | 789 | DALnet | - |
| 234 | tabmode | 37 | Croc of Balambangan | 1 day, 06:18:12 | YES | 1946 | 749 | EFnet | - |
| 235 | g | 35 | magician | 0 days, 07:15:31 | NO | 981 | 736 | SkyChatz | - |
