Registered Multi Network IdleRPG Players

Sort by: Level User Name Online Status TTL Gold Network Team

# User Level Class TTL Online Sum Gold Network Team
1 AmiRuss 78 RussellB's Evil Thoughts 10 days, 21:07:04 YES 24425 40 ChatLounge Russell's Evil Maniacs
2 bong 77 cleaner 0 days, 16:33:47 YES 23232 40 EFnet goats idlers
3 frog 77 toad 1 day, 07:19:21 YES 25329 40 QuakeNet goats idlers
4 seven 77 Tertiary adjunct 15 days, 22:01:35 YES 25316 40 Libera 0mnis
5 lurker 76 VoidWalker 0 days, 07:20:49 YES 24310 40 ChatLounge -
6 Limnoria 76 Synthetic Humanoid 3 days, 00:48:37 YES 24207 370 ChatLounge ChatLounge
7 lemmy 76 MotoBot 3 days, 09:11:14 YES 23920 40 Techtronix 0mnis
8 xo 76 bot 11 days, 18:14:18 YES 23476 40 EFnet goats idlers
9 borg 76 borg 37 days, 18:24:14 YES 24082 40 QuakeNet goats idlers
10 BLUE_|CE 75 SurVivorS 0 days, 01:10:29 YES 22048 40 Undernet SurVivorS
11 gnat 75 super mother bug 0 days, 03:59:47 YES 23694 23 GameSurge 0mnis
12 RickAstley 75 RickRolled 0 days, 10:43:14 YES 23019 40 mIRCPhantom MircPhantom
13 Jyynee 75 Celestial 3 days, 04:00:10 YES 22005 40 ChatLounge Evolution
14 HRH_H_Crab 75 Limulus Polyphemus 3 days, 07:34:39 YES 22347 40 ChatLounge Netgamers Battle Crew
15 bigfoot 75 cryptid 4 days, 15:16:20 YES 22165 40 Techtronix -
16 EvilRuss 75 Evil Admin 7 days, 04:04:42 YES 23305 40 SkyChatz Russell's Evil Maniacs
17 Liamw90 75 Plank 8 days, 15:25:05 YES 22157 40 mIRCPhantom MircPhantom
18 BaoFeng 75 Communicator 9 days, 22:52:03 YES 22239 40 Undernet SurVivorS
19 TestRuss 75 Testing Testing 1 2 3 15 days, 04:41:26 YES 22035 40 ChatLounge Russell's Evil Maniacs
20 RussellB 74 Crazy Amiga User 0 days, 11:13:09 YES 23686 40 GameSurge Russell's Evil Maniacs
21 brak 74 Space Cat 0 days, 13:03:37 YES 23432 40 Techtronix 0mnis
22 Evoshizu 74 Humanoid 0 days, 14:34:08 YES 22647 40 GameSurge Evolution
23 MacRuss 74 Mac Maniac 1 day, 05:33:03 YES 22575 40 IRC4Fun Russell's Evil Maniacs
24 evo 74 GoD 18 days, 05:44:06 YES 22267 40 EFnet Evolution
25 BLUE_ICE 74 SurVivorS 37 days, 15:31:58 YES 22889 880 Undernet SurVivorS
26 cirdan 74 Shipwright 71 days, 07:14:22 YES 23436 40 Libera -
27 macrocrab 73 undead zombie crab 0 days, 06:49:42 YES 22695 39 GameSurge Netgamers Battle Crew
28 MaxBerN 73 SurvivorS 0 days, 17:26:12 YES 21939 40 UnderX SurVivorS
29 microcrab 73 testcrabs understudy 0 days, 17:59:05 YES 22436 41 Techtronix Netgamers Battle Crew
30 testcrab 73 for test purposes only 1 day, 08:39:47 YES 23736 40 Libera Netgamers Battle Crew
31 ElfStar 73 Sorceress 2 days, 17:42:29 YES 20968 2012 Undernet -
32 TarsieR 73 SurVivorS 5 days, 14:32:54 YES 22100 40 UnderX SurVivorS
33 CADREPH 73 RespondeR 5 days, 17:31:46 YES 20207 40 Undernet SurVivorS
34 Huyuhoy 73 SurVivorS 6 days, 19:21:48 YES 21628 40 UnderX SurVivorS
35 MavericK 73 Top Gun 7 days, 23:34:22 YES 21067 40 UnderX SurVivorS
36 NoelEdmonds 73 Bearded One 10 days, 14:28:45 YES 22204 40 mIRCPhantom MircPhantom
37 Dagohoy 72 SurVivorS 0 days, 01:19:31 YES 20764 40 UnderX SurVivorS
38 Mithkabob 72 tasty meat snack 0 days, 22:23:22 YES 20183 40 Libera -
39 Karamba 71 Grenadier 13 days, 00:04:11 YES 18647 40 UnderX SurVivorS
40 sslmystic 71 skymage 21 days, 02:09:48 YES 20242 40 ChatLounge ChatLounge
41 CAINGGET 70 SurVivorS 6 days, 06:47:12 YES 18578 40 Undernet SurVivorS
42 MawMag 68 TarsieR 0 days, 00:40:28 YES 18165 40 UnderX SurVivorS
43 WeedMasteR 68 Lead the Way 0 days, 14:25:53 YES 17935 40 UnderX SurVivorS
44 MaximuS 68 The UnderX Legionnaire 0 days, 15:06:28 YES 19426 40 UnderX SurVivorS
45 Charmen 68 SurvivorS 3 days, 03:21:53 YES 18347 40 UnderX SurVivorS
46 Calamay 68 Sticky Rice 6 days, 02:28:09 YES 18073 40 UnderX SurVivorS
47 FUNN 68 SurvivorS 15 days, 08:59:15 YES 17023 40 UnderX SurVivorS
48 CharleS 67 SurVivorS 0 days, 16:37:59 YES 17573 40 UnderX SurVivorS
49 Spiralix 67 Monsters 2 days, 06:39:07 NO 18808 40 GameSurge -
50 CHARL 67 Communicator 15 days, 04:44:56 YES 16530 40 UnderX SurVivorS
51 Large_Marge 66 Ghost Trucker 0 days, 20:35:50 YES 12935 0 ScaryNet -
52 BustaFrags 64 /dev/null 2 days, 09:37:59 YES 11383 72 QuakeNet Quakers
53 HeikkiLunta 63 Jackpine Savage 2 days, 11:36:35 NO 13546 211 Libera -
54 Randy 63 /dev/urandom 3 days, 02:36:19 YES 11334 177 Libera Quakers
55 JMT 63 AmsterDamNed 29 days, 11:23:56 YES 11956 40 QuakeNet Just a team
56 TheSilentLink 62 IdleMaster 1 day, 18:16:55 YES 12529 40 Libera Just a team
57 Mag 61 Destroyer 12 days, 03:19:25 YES 10934 40 ChatLounge ChatLounge
58 Freckles 60 Knight of Malta 49 days, 00:49:14 YES 9239 38 GameSurge Horde
59 brimstone 57 Armchair Architect 1 day, 03:54:59 YES 6623 20 Libera Over Engineered
60 Appocomaster 56 Bacon Butty Lord 7 days, 23:09:47 YES 6534 248 Undernet Netgamers Battle Crew
61 rus 54 Black Widow 10 days, 07:01:18 YES 8640 3283 Libera Netgamers Battle Crew
62 ETHAN 51 Reckoning 2 days, 07:40:34 YES 6690 40 DALnet SurVivorS
63 deckflash 51 Timewriter 2 days, 08:28:58 YES 4866 15 Undernet SurVivorS
64 gde 50 shaolin 1 day, 19:08:50 YES 3574 1155 Undernet -
65 Hekik 50 Tourist 8 days, 11:06:02 YES 4321 63 Libera -
66 Vinterny 50 PUGNA 9 days, 17:53:50 YES 3297 2381 UnderX UnderX Slasher
67 d4n13L_ 49 geek 0 days, 07:02:23 YES 2620 2108 QuakeNet -
68 Grainz 49 generic 0 days, 20:10:05 YES 2637 2918 GameSurge -
69 stinkypinky 49 barbie 1 day, 09:46:17 YES 2570 1393 Virtulus -
70 L0rd-XIRCx 49 SkyChatz Spy 1 day, 18:26:24 YES 2609 2241 SkyChatz -
71 _Alectrona_ 49 BEASTMASTER 2 days, 07:58:22 YES 2599 3178 UnderX UnderX Slasher
72 EddyHelmi 49 Master Idler Crewz 2 days, 10:18:16 YES 2502 1235 SkyChatz -
73 Savage 49 Violent and Uncontrolled 2 days, 14:00:09 YES 2557 3029 SkyChatz MVP
74 boboi14 49 boboboi 2 days, 20:26:34 YES 2644 1471 SkyChatz -
75 Lua 49 JAKIRO 3 days, 10:23:01 YES 2366 2631 UnderX UnderX Slasher
76 Berserker 49 Savage Maniac 3 days, 10:32:20 YES 2638 3033 Libera MVP
77 zk 49 zero 3 days, 17:18:28 YES 2217 2363 Rizon -
78 Despina 49 DAZZLE 3 days, 18:16:48 YES 2891 1225 UnderX UnderX Slasher
79 HappySiblings 49 Family Mart 3 days, 19:30:38 YES 2117 2806 SkyChatz -
80 Maranda 49 NARUTO 4 days, 00:23:27 YES 3577 2928 UnderX UnderX Slasher
81 Merovingian 49 The Frenchman 4 days, 10:59:09 YES 2998 2411 ChatLounge ChatLounge
82 Channary 49 DEATH PROPHET 4 days, 16:15:15 YES 2704 2832 UnderX UnderX Slasher
83 baNdUAN 49 Glorious.Sabahan.Net 4 days, 21:58:06 YES 3024 2201 SkyChatz -
84 volatile_sod42 49 "Slippery Thief" 4 days, 23:14:42 YES 2262 1274 Rizon -
85 Shuvit-x 49 Idle Make You Great 5 days, 02:44:44 YES 2702 2842 SkyChatz -
86 aku 49 Aku Dia dan Volkswagen 5 days, 03:58:09 YES 2943 3106 SkyChatz -
87 Barabaal 49 STORM SPIRIT 5 days, 05:14:44 YES 2248 1526 UnderX UnderX Slasher
88 daytoday 49 BOUNTY HUNTER 5 days, 07:44:22 YES 2549 3009 UnderX UnderX Slasher
89 Kenshin 49 SkyChatz Hero 5 days, 09:10:00 YES 2968 2512 SkyChatz -
90 Pulasan 49 Local Fruits 5 days, 09:19:12 YES 2804 1492 SkyChatz -
91 yang 49 Guardian 5 days, 11:55:56 YES 2727 3172 Libera -
92 Senyapplak 49 kerja kerja kerja 5 days, 16:52:19 YES 2259 2440 SkyChatz -
93 DieBitch 49 DajBitch 5 days, 18:51:44 YES 3014 1737 EFnet -
94 swatchs 49 Master of Piece 5 days, 20:27:20 YES 2555 2877 SkyChatz -
95 Ben 49 ChatLounge Network Founder 5 days, 22:19:07 YES 2965 2753 ChatLounge ChatLounge
96 myhead 49 KAWAKI 5 days, 23:00:45 YES 2759 3296 UnderX UnderX Slasher
97 Kaajallll 49 WITCH DOCTOR 6 days, 02:02:47 YES 2877 3361 UnderX UnderX Slasher
98 brosUv 49 Tested from SkyChatz 6 days, 02:36:02 YES 3061 3001 SkyChatz -
99 Pirchxxx 49 SkyChatz Private Hunter 6 days, 06:02:27 YES 2686 1934 SkyChatz -
100 Zulay 49 CHEN 6 days, 11:11:46 YES 2316 1548 UnderX UnderX Slasher
101 NiNa_38 49 LoVeR 6 days, 13:30:06 YES 2726 2116 SkyChatz -
102 User305 49 Todak 6 days, 14:04:17 YES 2390 2103 SkyChatz -
103 BOMBER 49 Drunken Sailor 6 days, 16:51:36 NO 2924 3077 UniversalNet -
104 _Andarta_ 49 ABADDON 6 days, 21:41:36 YES 2829 2734 UnderX UnderX Slasher
105 zainal 49 Tarzan 6 days, 23:02:05 YES 2862 2802 SkyChatz -
106 d4n13L 49 geek 7 days, 02:12:05 YES 2356 3123 Libera -
107 JoseRizal 49 EMBER SPIRIT 7 days, 02:24:55 YES 2902 2593 UnderX UnderX Slasher
108 Mahrukhhh 49 KEEPER OF THE LIGHT 7 days, 05:02:05 YES 3001 3057 UnderX UnderX Slasher
109 }P{ 49 the love warrior 7 days, 05:44:07 YES 3120 3102 Undernet SurVivorS
110 Mi[R]ay 49 LESHRAC 7 days, 08:31:28 YES 2779 2034 UnderX UnderX Slasher
111 _Anaisa_ 49 ZEUS 7 days, 08:52:45 YES 2808 2581 UnderX UnderX Slasher
112 DudaCrCinta 49 Dr 7 days, 12:47:48 YES 2911 2081 SkyChatz -
113 Kusumanjali 49 TINKER 7 days, 13:40:16 YES 2773 3159 UnderX UnderX Slasher
114 Belinda 49 CLOCKWERK 7 days, 13:52:49 YES 2852 3047 UnderX UnderX Slasher
115 User417 49 Network Testing Mode 7 days, 14:10:38 YES 2505 1784 SkyChatz -
116 MCB 49 Electrical Team 7 days, 14:25:33 YES 2501 2036 SkyChatz -
117 _Aine_ 49 BATRIDER 7 days, 14:28:17 YES 3486 1901 UnderX UnderX Slasher
118 Bbckl 49 The Power of Dream 7 days, 16:13:12 YES 2716 1434 SkyChatz -
119 alexlehm 49 classless_routing 7 days, 16:19:45 YES 3245 2532 Techtronix -
120 [S]ihana 49 MUERTA 7 days, 17:29:45 YES 2752 1427 UnderX UnderX Slasher
121 Fischmiep 49 Voice of Absurdity 7 days, 17:31:06 YES 2715 1894 Rizon -
122 User72 49 Red Eyes 7 days, 19:02:04 YES 3224 3180 SkyChatz -
123 mircbIRXc 49 mIRC Clanz 7 days, 22:58:15 YES 2639 1729 SkyChatz -
124 brosam 49 SkyChatz Anti-SPAM 8 days, 01:46:25 YES 3324 2350 SkyChatz -
125 swimmer 49 God of the Sea 8 days, 02:53:49 YES 2396 1938 Undernet SurVivorS
126 Trickster 49 JEW 8 days, 03:56:20 YES 2754 3229 Rizon Amateur Hour
127 Larissa 49 FACELESS VOID 8 days, 06:21:19 YES 2438 3177 UnderX UnderX Slasher
128 kametniza 49 the drunk 8 days, 06:54:11 YES 2535 2736 Rizon -
129 Neomafia 49 SkyChatz Mafia 8 days, 10:00:08 YES 2731 1958 SkyChatz -
130 Galatea 49 CLINKZ 8 days, 14:37:34 YES 2549 3082 UnderX UnderX Slasher
131 Sara[n] 49 ORACLE 9 days, 02:58:23 YES 2690 3114 UnderX UnderX Slasher
132 Volana 49 QUEEN OF PAIN 9 days, 05:30:53 YES 2501 2845 UnderX UnderX Slasher
133 BluesJapan 49 SkyChatz Test RPG 9 days, 05:46:02 YES 2844 3187 SkyChatz -
134 Onyx 49 Gunzerker 9 days, 08:11:41 YES 2500 3206 Libera -
135 thepkuz 49 pk of uz 9 days, 09:08:20 YES 2796 3066 Libera AyoChat IRC Network
136 Misza 49 Lord of the Cloud 9 days, 21:33:00 YES 2537 1741 Libera -
137 _Alethea_ 49 BANE 9 days, 21:54:10 YES 2496 2637 UnderX UnderX Slasher
138 tabb 49 Sacredland Master 10 days, 12:03:36 YES 2758 1939 IRC4Fun Dracula's court
139 Heywood 49 Legendary Pimp 11 days, 05:18:31 YES 2827 2288 Undernet -
140 MCCB 49 Electrical Team 11 days, 08:47:40 YES 2732 2901 SkyChatz -
141 valek 49 The Open Minder 11 days, 13:34:52 YES 2748 2857 QuakeNet -
142 soltys 49 necromancer 11 days, 14:59:53 YES 3135 239 Libera Horde
143 Ayselll 48 MAIDEN 0 days, 03:20:20 YES 2529 1824 UnderX UnderX Slasher
144 Kolo 48 BROODMOTHER 0 days, 06:25:45 YES 2395 2533 UnderX UnderX Slasher
145 Mugger 48 Need to be free 0 days, 08:22:45 YES 2519 2058 SkyChatz -
146 Induu 48 ENCHANTRESS 0 days, 10:20:14 YES 2775 2767 UnderX UnderX Slasher
147 opTim 48 Undead BOT 0 days, 11:53:07 YES 2707 2644 Undernet Necromancer!
148 Barry 48 Mage 0 days, 12:03:07 YES 2565 1911 ChatLounge Horde
149 popey 48 ThinkPad Collector 0 days, 12:16:21 YES 2852 1956 Libera -
150 EPOH 48 Barbarian 0 days, 12:22:31 YES 2496 255 Undernet Barbarian
151 ninamanje 48 Girl 0 days, 12:40:00 YES 3054 3383 SkyChatz -
152 myeyes 48 SARADA 0 days, 14:06:33 YES 2703 2823 UnderX UnderX Slasher
153 Kali 48 BREWMASTER 0 days, 18:46:09 YES 2933 2657 UnderX UnderX Slasher
154 aisara 48 one 1 day, 03:50:14 YES 2923 1726 SkyChatz -
155 Zamri46 48 Master of Idler 1 day, 03:59:41 YES 2798 2562 SkyChatz -
156 Dragon 48 Jeweled Fire Wizard 1 day, 04:13:27 YES 2647 1619 Libera -
157 NotaMuzika 48 NotaMuzika 1 day, 04:26:03 YES 2178 2269 SkyChatz -
158 Kurenai 48 Idler 1 day, 05:16:14 YES 2536 1875 Libera Amateur Hour
159 User074 48 Idle like hell 1 day, 05:51:50 YES 2323 1816 SkyChatz -
160 [N]eoma 48 LICH 1 day, 06:28:25 YES 2549 2558 UnderX UnderX Slasher
161 Mrs_lime 48 Love Learn Laugh 1 day, 07:16:00 YES 2622 2504 SkyChatz -
162 DuCu 48 Undead BOT BOSS 1 day, 15:37:58 YES 2817 2893 QuakeNet Necromancer!
163 Quillaa 48 OUTWORLD DESTROYER 1 day, 19:59:21 YES 2769 2668 UnderX UnderX Slasher
164 bindhost 48 Network System 1 day, 20:58:08 YES 2420 2120 SkyChatz -
165 Yunis 48 Egypt 1 day, 21:25:00 YES 2373 3184 Koach -
166 Lord255 48 dark-warrior 2 days, 04:42:54 YES 2560 2210 EFnet -
167 siniStar 48 AntiSocial 2 days, 09:05:56 YES 2455 2974 IRC4Fun Dracula's court
168 punks 48 Punk Hazard 2 days, 11:01:33 YES 2663 857 SkyChatz -
169 sOdAgiRL 48 Latin goddess! 2 days, 14:04:26 YES 3080 2318 Undernet Horde
170 arabella 48 Cuties Girl 2 days, 16:29:52 YES 2914 2125 SkyChatz -
171 Techman 48 Titan 2 days, 20:53:45 YES 2410 2864 Techtronix Techtronix
172 GUITARMAN 48 The GUITARMAN 3 days, 04:32:18 YES 2453 338 Undernet SurVivorS
173 aslpls 48 EARTHSHAKER 3 days, 05:34:49 YES 2742 2517 UnderX UnderX Slasher
174 myLove 48 KAKASHI 3 days, 11:57:32 YES 2678 2298 UnderX UnderX Slasher
175 [M]iranda 48 NECROPHOS 3 days, 16:30:18 YES 2256 2252 UnderX UnderX Slasher
176 snapto 48 utopia 4 days, 10:17:01 YES 2399 1255 Undernet SurVivorS
177 Sheriff 48 Boss 4 days, 16:22:19 YES 5058 426 Rizon -
178 chubbygirl 48 Hot Girls 5 days, 08:57:34 YES 2619 2970 SkyChatz -
179 Silvanus_Betrium 48 Ranger 5 days, 08:59:24 NO 2275 1630 Libera -
180 Thalasssa 48 SHADOW SHAMAN 5 days, 10:09:11 YES 2701 1310 UnderX UnderX Slasher
181 Agonist 48 biological response 5 days, 10:55:14 YES 2459 1902 SkyChatz -
182 ina_ 48 the sweetie 5 days, 15:39:45 YES 2991 2132 SkyChatz -
183 naka 48 Boored camper 5 days, 17:28:36 YES 2307 1592 QuakeNet -
184 Tsukii 48 PUCK 5 days, 22:19:34 YES 2278 826 UnderX UnderX Slasher
185 Lae 48 Mata Lae 6 days, 03:14:30 YES 2726 1365 QuakeNet AyoChat IRC Network
186 eJiM 48 Master Of Universe 6 days, 07:57:18 YES 2762 1863 SkyChatz -
187 deXXteR 48 Must Be Patient 6 days, 12:53:48 YES 2520 3028 SkyChatz -
188 ZADMAR 48 leet rocket ship 7 days, 09:55:08 YES 2513 1942 Libera -
189 Elara 48 ENIGMA 8 days, 03:41:37 YES 2215 1693 UnderX UnderX Slasher
190 Bidlisiw 47 SurVivorS 0 days, 10:37:37 YES 3605 128 UnderX SurVivorS
191 Bethsheba 47 SKYWRATH MAGE 0 days, 13:42:25 YES 2334 2376 UnderX UnderX Slasher
192 crisis 47 human 0 days, 15:07:28 NO 2385 2504 Libera -
193 Livana 47 GRIMSTROKE 1 day, 06:28:49 YES 2423 1374 UnderX UnderX Slasher
194 Beefcan 47 Perpetual Peon 3 days, 06:12:23 NO 2258 2685 Libera -
195 MrGlass 47 hacker 4 days, 17:21:15 YES 3456 3090 Libera Over Engineered
196 kyonshi 47 hopping vampire 5 days, 08:43:23 YES 2793 726 Libera -
197 Opium 47 God Of Thunder 6 days, 09:08:53 NO 3740 187 Undernet Mortal Kombat
198 Suci 47 Maiden 6 days, 10:07:14 YES 2716 84 DALnet -
199 Koach 47 babysitter 8 days, 07:16:25 YES 2364 2856 Koach -
200 pepsi 46 soda 0 days, 13:12:03 YES 2583 2758 GameSurge -
201 g 46 magician 3 days, 15:07:25 YES 1948 1249 SkyChatz -
202 Adzumii 46 LINA 3 days, 15:48:02 YES 2268 1744 UnderX UnderX Slasher
203 schizo 46 Nothing2a 4 days, 08:08:13 NO 1972 1512 Undernet -
204 keepmyshirt 46 raggedy garment 4 days, 19:11:27 NO 2653 2232 Undernet SurVivorS
205 pkuz 45 Pkuz palare 1 day, 15:08:06 YES 2230 902 AyoChat -
206 Cao 45 Barbarian 1 day, 15:12:53 YES 2433 179 Undernet Barbarian
207 arlott 45 evil 1 day, 18:15:51 YES 2472 1674 DALnet -
208 [O]rana 45 LION 2 days, 07:23:31 YES 2698 3017 UnderX UnderX Slasher
209 Bishop 45 Kid Genius 2 days, 16:45:53 YES 2269 1900 Undernet -
210 Halaa 45 DISRUPTOR 3 days, 09:54:27 YES 2908 1788 UnderX UnderX Slasher
211 xanax 45 benzo 3 days, 11:22:04 NO 2571 1510 QuakeNet -
212 Mab 45 BORUTO 3 days, 15:32:38 YES 2556 1112 UnderX UnderX Slasher
213 daylife 45 BLOODSEEKER 3 days, 15:47:52 YES 2129 985 UnderX UnderX Slasher
214 dewa 45 immortal 4 days, 04:31:28 YES 2323 2018 DALnet Horde
215 Carme 45 DARK SEER 4 days, 11:06:06 YES 2455 1318 UnderX UnderX Slasher
216 lord-znc 45 dark-warrior 4 days, 19:34:19 NO 2163 1017 EFnet -
217 Rosalinnd 45 SHADOW DEMON 4 days, 22:44:32 YES 2406 1805 UnderX UnderX Slasher
218 Cressida 44 DARK WILLOW 0 days, 09:36:15 YES 2293 2045 UnderX UnderX Slasher
219 Barbaaata 44 ARC WARDEN 0 days, 12:43:31 YES 3045 853 UnderX UnderX Slasher
220 Quo-fan 44 nerd 0 days, 14:48:58 YES 2127 2621 IRC4Fun -
221 ddos 44 Script Kiddie 2 days, 06:43:01 YES 2942 1861 IRC4Fun Dracula's court
222 Iverson 44 Ottoman Empire 2 days, 08:48:16 NO 1879 1524 Undernet -
223 Titaniaa 44 SILENCER 2 days, 19:55:49 YES 2205 1790 UnderX UnderX Slasher
224 thedex 43 The Dex 0 days, 11:07:41 YES 2762 3102 DALnet AyoChat IRC Network
225 Rich 43 MIS 4 days, 17:52:45 NO 2579 879 Undernet -
226 Schatzchen 42 MusicBabe 1 day, 21:37:45 YES 2383 3175 DALnet SurVivorS
227 kimbox 42 DRACULA 2 days, 19:36:08 YES 2713 1745 Undernet SurVivorS
228 Dil 41 Legendary Assasin 0 days, 00:05:10 YES 2405 1039 SkyChatz SurVivorS
229 Asmodean 41 Proof of Concept 0 days, 02:22:12 YES 2912 17 PlunkNet -
230 Ziraa 41 RUBICK 0 days, 08:05:59 YES 2528 933 UnderX UnderX Slasher
231 Aeunyejin 41 NEMESIS 0 days, 11:40:56 YES 2322 2262 UnderX SurVivorS
232 Subeomie 41 LovelyRunner 0 days, 14:37:09 YES 2468 1678 Undernet SurVivorS
233 Orville 41 Exploratory Class 1 day, 23:56:01 NO 1352 1613 DALnet -
234 Spock 41 wizard 2 days, 20:56:04 NO 1406 1182 Techtronix -
235 Zeus 40 God of Thunder 0 days, 02:54:46 YES 2570 1036 Undernet Amateur Hour
236 jdwilsh 40 Boring Old Guy 0 days, 23:27:29 NO 720 1647 GameSurge -
237 Tezca 40 Whovian 1 day, 01:48:08 NO 1817 1606 EFnet -
238 nbwzrd 40 NoobWizard 1 day, 14:28:06 NO 1308 1258 Undernet SurVivorS
239 The_Joker 39 OldFart 0 days, 11:37:46 YES 3133 1575 Undernet -
240 Kaalaka 38 WARLOCK 0 days, 21:21:37 YES 2147 1180 UnderX UnderX Slasher
241 voids 38 standing 0 days, 22:24:01 NO 978 1428 Libera slowburn
242 dEx 38 dexAyoChat 2 days, 03:16:58 NO 1668 1233 AyoChat AyoChat IRC Network
243 garlic 38 magician 2 days, 04:13:42 YES 1973 1076 DALnet -
244 Anynomous 37 The Igit Hunter 0 days, 01:17:01 NO 1803 1769 Undernet -
245 mcbee 37 CHAMPION 0 days, 21:38:30 NO 1846 1139 Undernet SurVivorS
246 Roach6 37 Philosopher King 1 day, 19:59:55 YES 2548 259 QuakeNet -
247 ahbaht 36 LORDKNIGHT 0 days, 05:56:29 YES 1636 1074 UnderX SurVivorS
248 NKevinVI 36 Draconic Lizardfolk 0 days, 15:50:17 YES 2731 98 Libera -
249 TukTuk 36 Paladin 0 days, 18:24:18 YES 2299 827 PlunkNet -
250 Flipkabouter 35 Knight 0 days, 20:41:30 NO 1230 995 Undernet -
251 Dramon 34 HeLL Rider 0 days, 09:05:09 NO 1413 1138 Undernet -
252 Medz 34 Admin 1 day, 06:53:58 NO 1740 221 IRC4Fun operators
253 shah 33 legendary 0 days, 04:32:07 YES 1566 1051 SkyChatz -
254 LichKing 30 Scientist 0 days, 09:43:24 YES 1500 979 SkyChatz -
255 Silverhand 26 Rocker 0 days, 04:06:54 YES 662 275 Libera -
256 rulzmaker 22 Nature's Prophet 0 days, 03:42:26 NO 679 832 Undernet -
257 Julsky 18 Assasin 0 days, 02:34:53 NO 158 693 DALnet -
258 RussRuss 5 MultiRPG PlayBot 0 days, 00:03:01 NO 31 40 Rizon -
259 Styrs 4 Dark Elf 0 days, 00:21:08 NO 6 526 IRC4Fun NuttyIRC
260 Artea 4 Elf 0 days, 00:22:39 NO 5 525 Rizon NuttyIRC
261 July 1 Archer 0 days, 00:03:45 NO 7 506 DALnet -
262 7ds 0 killer 0 days, 00:10:00 NO 0 500 QuakeNet killers
263 Beata 0 crash test dummy 0 days, 00:10:00 NO 0 500 PlunkNet Daggerthorn
264 Creamy 0 Terror Wing 0 days, 00:10:00 NO 0 500 Rizon Sons Of Kyuss
265 Dewm 0 BBC 0 days, 00:10:00 NO 0 500 EFnet Crackers
266 DudeRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
267 GhostRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Rizon -
268 Hajime 0 Super Saiyan 0 days, 00:10:00 NO 0 500 Rizon -
269 Helene 0 DROW RANGER 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
270 HellSpawn 0 Kicker.Of.Ass 0 days, 00:10:00 NO 0 500 Rizon Spawn's iRPG Demons
271 KakAina 0 SkyChatz Extraordinary 0 days, 00:10:00 NO 0 500 SkyChatz SkyChatz Human Capital
272 Lintasan 0 tempel 0 days, 00:10:00 NO 0 500 Rizon -
273 Lipe 0 Assassin 0 days, 00:10:00 NO 0 500 Rizon -
274 Lunatic 0 wandering circus performer 0 days, 00:10:00 NO 0 500 Undernet the Angry Clowns
275 MooMoo 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Undernet -
276 MooRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Rizon -
277 OneXOX 0 SkyChatz Telco Team 0 days, 00:10:00 NO 0 500 SkyChatz SkyChatz Telco Master
278 Oracle 0 Dracula's Court 0 days, 00:10:00 NO 0 500 IRC4Fun Dracula's court
279 PsychoLAMA 0 King's Nightmare 0 days, 00:10:00 NO 0 500 Undernet -
280 PythonRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 DALnet -
281 Revelator 0 lazy fox 0 days, 00:10:00 NO 0 500 Pissnet Lazy foxes
282 Russ 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
283 RussBot 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
284 TestTest 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 QuakeNet -
285 Voidan 0 crazy juggler 0 days, 00:10:00 NO 0 500 Libera the Angry Clowns
286 Y 0 Y 0 days, 00:10:00 NO 0 500 SkyChatz Nobody Save The World
287 alfieo 0 Assassin 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
288 cLuBbY 0 The Real One 0 days, 00:10:00 NO 0 500 Undernet Amateur Hour
289 cna 0 the tenken 0 days, 00:10:00 NO 0 500 Undernet -
290 crack 0 pipe 0 days, 00:10:00 NO 0 500 QuakeNet -
291 edo 0 Heavy idler 0 days, 00:10:00 NO 0 500 Libera Amateur Hour
292 goatstew 0 idler 0 days, 00:10:00 NO 0 500 EFnet goats idlers
293 harry 0 evil person 0 days, 00:10:00 NO 0 500 DALnet cuakzz
294 heart 0 heart 0 days, 00:10:00 NO 0 500 Undernet Just a team
295 herald23 0 Priest 0 days, 00:10:00 NO 0 500 Virtulus Virtulus
296 hiding 0 maharaja 0 days, 00:10:00 NO 0 500 Techtronix slowburn
297 inhiding 0 Engineer 0 days, 00:10:00 NO 0 500 Undernet -
