Top Winners of the Blind Tournament

Blind Tournaments are between 16, 32, or 64 random players. They start every 6 hours
Next High-Level Blind Tournament in
Next Low-Level Blind Tournament in

Last Tournament: 1st place: 6258, 2nd place: 6256
4 1st place wins
nbwzrd, (0 2nd place wins) level 34 [207]. Next level in 0 days, 08:41:07.
3 1st place wins
TarsieR [Out for 3 more], (0 2nd place wins) level 38 [592]. Next level in 0 days, 08:25:24.
2 1st place wins
AmiRuss [Out for 1 more], (2 2nd place wins) level 37 [598]. Next level in 0 days, 00:51:05.
sslmystic, (0 2nd place wins) level 37 [569]. Next level in 0 days, 02:57:34.
User074, (0 2nd place wins) level 33 [304]. Next level in 0 days, 01:02:46.
stinkypinky, (0 2nd place wins) level 35 [139]. Next level in 0 days, 08:48:40.
1 1st place win
EvilRuss, (2 2nd place wins) level 37 [593]. Next level in 0 days, 01:40:04.
myhead, (2 2nd place wins) level 34 [531]. Next level in 0 days, 16:15:50.
Potatoix [Out for 2 more], (2 2nd place wins) level 38 [871]. Next level in 0 days, 08:07:31.
RussellB, (1 2nd place win) level 37 [792]. Next level in 0 days, 02:52:23.
cirdan, (1 2nd place win) level 37 [863]. Next level in 0 days, 14:17:48.
soltys, (1 2nd place win) level 34 [317]. Next level in 0 days, 14:53:37.
Kusumanjali, (1 2nd place win) level 34 [264]. Next level in 0 days, 14:55:25.
bigfoot [Out for 2 more], (1 2nd place win) level 37 [1076]. Next level in 0 days, 06:18:56.
c13ch0m, (1 2nd place win) level 37 [369]. Next level in 0 days, 05:15:16.
Mag, (0 2nd place wins) level 36 [173]. Next level in 1 day, 10:56:26.
Limnoria, (0 2nd place wins) level 37 [700]. Next level in 0 days, 10:16:39.
TestRuss, (0 2nd place wins) level 38 [535]. Next level in 1 day, 00:08:20.
Jyynee, (0 2nd place wins) level 37 [525]. Next level in 1 day, 13:06:29.
Mithkabob, (0 2nd place wins) level 38 [191]. Next level in 0 days, 09:18:38.
Grainz [Out for 4 more], (0 2nd place wins) level 33 [228]. Next level in 0 days, 00:52:57.
Silvanus_Betrium, (0 2nd place wins) level 34 [230]. Next level in 0 days, 13:51:21.
L0rd-XIRCx, (0 2nd place wins) level 33 [202]. Next level in 0 days, 01:54:52.
ina_, (0 2nd place wins) level 34 [286]. Next level in 1 day, 01:34:48.
aslpls [Out for 2 more], (0 2nd place wins) level 34 [187]. Next level in 0 days, 16:13:58.
[S]ihana, (0 2nd place wins) level 34 [214]. Next level in 0 days, 18:48:00.
Rosalinnd, (0 2nd place wins) level 33 [216]. Next level in 0 days, 13:19:37.
Bethsheba, (0 2nd place wins) level 34 [310]. Next level in 0 days, 09:04:14.
_Andarta_, (0 2nd place wins) level 34 [350]. Next level in 1 day, 00:14:47.
Carme, (0 2nd place wins) level 34 [291]. Next level in 0 days, 09:02:56.
Charmen, (0 2nd place wins) level 36 [788]. Next level in 0 days, 06:50:54.
yang, (0 2nd place wins) level 34 [247]. Next level in 0 days, 17:16:50.
brosam, (0 2nd place wins) level 34 [352]. Next level in 0 days, 23:03:45.
MaxBerN, (0 2nd place wins) level 37 [719]. Next level in 0 days, 05:38:02.
Fischmiep, (0 2nd place wins) level 34 [208]. Next level in 0 days, 14:29:14.
Tezca, (0 2nd place wins) level 34 [421]. Next level in 0 days, 11:20:45.
shah, (0 2nd place wins) level 34 [251]. Next level in 1 day, 00:57:02.
HryPtter, (0 2nd place wins) level 35 [427]. Next level in 0 days, 04:28:47.
Ciechom, (0 2nd place wins) level 38 [219]. Next level in 1 day, 02:54:55.
c13chom, (0 2nd place wins) level 36 [531]. Next level in 0 days, 03:23:59.
Draka [Out for 4 more], (0 2nd place wins) level 37 [542]. Next level in 0 days, 08:02:38.
poxifide, (0 2nd place wins) level 34 [332]. Next level in 0 days, 12:48:02.
Six, (0 2nd place wins) level 34 [290]. Next level in 0 days, 22:00:10.
0 1st place wins
MacRuss [Out for 1 more], (2 2nd place wins) level 36 [686]. Next level in 0 days, 07:33:56.
Evoshizu, (2 2nd place wins) level 37 [473]. Next level in 0 days, 22:35:24.
deXXteR, (2 2nd place wins) level 34 [337]. Next level in 0 days, 19:51:12.
Vinterny, (2 2nd place wins) level 34 [230]. Next level in 0 days, 21:28:06.
gde, (2 2nd place wins) level 36 [386]. Next level in 0 days, 06:00:00.
MCCB, (2 2nd place wins) level 34 [250]. Next level in 0 days, 12:30:40.
Voidan, (2 2nd place wins) level 34 [302]. Next level in 0 days, 18:04:16.
BaoFeng, (2 2nd place wins) level 35 [288]. Next level in 0 days, 08:28:38.
Techman, (1 2nd place win) level 37 [508]. Next level in 0 days, 14:47:51.
Freckles, (1 2nd place win) level 34 [285]. Next level in 0 days, 17:17:53.
Iverson, (1 2nd place win) level 34 [293]. Next level in 0 days, 08:48:21.
Mrs_lime, (1 2nd place win) level 34 [414]. Next level in 0 days, 13:09:56.
ZADMAR, (1 2nd place win) level 34 [280]. Next level in 0 days, 01:08:18.
swatchs, (1 2nd place win) level 34 [251]. Next level in 1 day, 04:08:43.
gnat, (1 2nd place win) level 36 [466]. Next level in 0 days, 11:31:52.
tabb, (1 2nd place win) level 34 [422]. Next level in 0 days, 04:37:45.
boboi14, (1 2nd place win) level 34 [286]. Next level in 0 days, 23:14:37.
Bidlisiw, (1 2nd place win) level 33 [418]. Next level in 0 days, 05:28:20.
myLove, (1 2nd place win) level 34 [415]. Next level in 1 day, 04:39:18.
Lae, (1 2nd place win) level 34 [283]. Next level in 0 days, 20:27:04.
bindhost, (1 2nd place win) level 34 [280]. Next level in 0 days, 13:40:27.
Mugger, (1 2nd place win) level 34 [361]. Next level in 0 days, 17:59:15.
User417, (1 2nd place win) level 34 [320]. Next level in 0 days, 03:59:28.
Lunatic, (1 2nd place win) level 34 [367]. Next level in 1 day, 05:22:59.
Cao, (1 2nd place win) level 34 [194]. Next level in 0 days, 19:02:51.
ahbaht, (1 2nd place win) level 33 [355]. Next level in 0 days, 09:02:08.
ETHAN, (1 2nd place win) level 35 [528]. Next level in 0 days, 18:29:20.
Aeunyejin, (1 2nd place win) level 34 [416]. Next level in 0 days, 12:22:51.
TukTuk, (1 2nd place win) level 35 [465]. Next level in 0 days, 09:08:13.
The_Joker, (1 2nd place win) level 34 [248]. Next level in 0 days, 14:52:42.
