Gold Steals

5 drops
 aku [924] Change: -566 (lost 566, gained 0)
 B0bbix [669] Change: -488 (lost 488, gained 0)

4 drops
 sslmystic [757] Change: -465 (lost 465, gained 0)

3 drops
 aslpls [754] Change: -366 (lost 366, gained 0)
 Asmodean [729] Change: -416 (lost 416, gained 0)
 Bbckl [640] Change: -189 (lost 189, gained 0)
 naka [725] Change: -420 (lost 420, gained 0)
 opTim [727] Change: -453 (lost 453, gained 0)

2 drops
 Alvareaux [846] Change: -205 (lost 205, gained 0)
 DieBitch [796] Change: -263 (lost 263, gained 0)
 DuCu [832] Change: -300 (lost 300, gained 0)
 nettocash [773] Change: -122 (lost 122, gained 0)
 Savage [921] Change: -245 (lost 245, gained 0)
 Shuvit-x [856] Change: -265 (lost 265, gained 0)

1 drop
 aisara [831] Change: -148 (lost 148, gained 0)
 alexlehm [351] Change: -112 (lost 112, gained 0)
 bindhost [763] Change: -106 (lost 106, gained 0)
 boboi14 [773] Change: -56 (lost 56, gained 0)
 jngilgal [777] Change: -135 (lost 135, gained 0)
 Kenshin [879] Change: -42 (lost 42, gained 0)
 Koach [870] Change: -48 (lost 48, gained 0)
 Ladytrible [759] Change: -52 (lost 52, gained 0)
 Onyx [634] Change: -107 (lost 107, gained 0)
 Sheriff [1626] Change: -100 (lost 100, gained 0)
 The_Joker [404] Change: -77 (lost 77, gained 0)
 soltys [693] Change: -15 (lost 101, gained 86)

0 drops
 evo [1775] Change: 71 (lost 0, gained 71)
 Hagreed [3205] Change: 120 (lost 0, gained 120)
 Huyuhoy [1159] Change: 73 (lost 0, gained 73)
 iSz [444] Change: 112 (lost 0, gained 112)
 JMT [2638] Change: 192 (lost 0, gained 192)
 MaxBerN [1372] Change: 77 (lost 0, gained 77)
 TukTuk [647] Change: 94 (lost 0, gained 94)
 WeedMasteR [3588] Change: 84 (lost 0, gained 84)
 Werewolf [574] Change: 65 (lost 0, gained 65)
 bbwolf [3073] Change: 249 (lost 0, gained 249)
 beowolf [2857] Change: 202 (lost 0, gained 202)
 Calamay [1808] Change: 183 (lost 0, gained 183)
 Hermeown [3749] Change: 158 (lost 0, gained 158)
 NKevinVI [716] Change: 304 (lost 0, gained 304)
 Suci [872] Change: 204 (lost 0, gained 204)
 Radium [1245] Change: 491 (lost 0, gained 491)
 gnat [4029] Change: 1112 (lost 0, gained 1112)
 HRH_H_Crab [4016] Change: 862 (lost 0, gained 862)
 Techman [3665] Change: 1060 (lost 0, gained 1060)