Gold Steals

9 drops
 Trickster [2855] Change: -1736 (lost 1736, gained 0)

8 drops
 BluesJapan [3466] Change: -1592 (lost 1592, gained 0)
 ElfStar [31129] Change: -992 (lost 992, gained 0)
 Kaajallll [4113] Change: -1155 (lost 1155, gained 0)
 Savage [2909] Change: -1741 (lost 1741, gained 0)

7 drops
 aku [3107] Change: -1232 (lost 1232, gained 0)
 myhead [2935] Change: -1360 (lost 1360, gained 0)
 siniStar [3374] Change: -1662 (lost 1662, gained 0)
 _Alectrona_ [3065] Change: -1368 (lost 1368, gained 0)

6 drops
 rus [9646] Change: -1514 (lost 1681, gained 167)

5 drops
 DuCu [3308] Change: -1045 (lost 1045, gained 0)
 Kali [3620] Change: -1159 (lost 1159, gained 0)
 ninamanje [3126] Change: -696 (lost 696, gained 0)
 swatchs [2667] Change: -927 (lost 927, gained 0)
 }P{ [3423] Change: -873 (lost 873, gained 0)

4 drops
 Berserker [3800] Change: -750 (lost 750, gained 0)
 BOMBER [3332] Change: -699 (lost 699, gained 0)
 Channary [3200] Change: -972 (lost 972, gained 0)
 Galatea [4403] Change: -868 (lost 868, gained 0)
 Larissa [2940] Change: -770 (lost 770, gained 0)
 Mahrukhhh [3350] Change: -783 (lost 783, gained 0)
 User305 [2646] Change: -299 (lost 299, gained 0)
 valek [3199] Change: -932 (lost 932, gained 0)

3 drops
 alexlehm [3803] Change: -544 (lost 544, gained 0)
 Belinda [3225] Change: -554 (lost 554, gained 0)
 deXXteR [3580] Change: -500 (lost 500, gained 0)
 kametniza [2863] Change: -524 (lost 524, gained 0)
 Kusumanjali [2952] Change: -571 (lost 571, gained 0)
 MrGlass [4356] Change: -617 (lost 617, gained 0)
 Quo-fan [2571] Change: -482 (lost 482, gained 0)
 [N]eoma [2927] Change: -692 (lost 692, gained 0)

2 drops
 brosUv [3526] Change: -506 (lost 506, gained 0)
 chubbygirl [3126] Change: -215 (lost 215, gained 0)
 d4n13L [3274] Change: -436 (lost 436, gained 0)
 Grainz [3082] Change: -719 (lost 719, gained 0)
 ina_ [3206] Change: -91 (lost 91, gained 0)
 keepmyshirt [2972] Change: -196 (lost 196, gained 0)
 MCCB [3004] Change: -207 (lost 207, gained 0)
 thepkuz [3245] Change: -341 (lost 341, gained 0)
 Yunis [3480] Change: -612 (lost 612, gained 0)
 zainal [3419] Change: -459 (lost 459, gained 0)

1 drop
 brosam [3477] Change: -59 (lost 59, gained 0)
 d4n13L_ [3657] Change: -97 (lost 97, gained 0)
 daytoday [2818] Change: -161 (lost 161, gained 0)
 Halaa [3183] Change: -45 (lost 45, gained 0)
 HappySiblings [3083] Change: -154 (lost 154, gained 0)
 JoseRizal [3355] Change: -221 (lost 221, gained 0)
 Lord255 [3057] Change: -111 (lost 111, gained 0)
 myeyes [3043] Change: -87 (lost 87, gained 0)
 Neomafia [3089] Change: -28 (lost 28, gained 0)
 NiNa_38 [2993] Change: -216 (lost 216, gained 0)
 Onyx [3807] Change: -234 (lost 234, gained 0)
 opTim [3613] Change: -214 (lost 214, gained 0)
 Quillaa [3590] Change: -167 (lost 167, gained 0)
 Schatzchen [2823] Change: -300 (lost 300, gained 0)
 Techman [2880] Change: -49 (lost 49, gained 0)
 thedex [3181] Change: -161 (lost 161, gained 0)
 User074 [2726] Change: -62 (lost 62, gained 0)
 User72 [3332] Change: -167 (lost 167, gained 0)
 Vinterny [3622] Change: -76 (lost 76, gained 0)
 Volana [3276] Change: -131 (lost 131, gained 0)
 _Alethea_ [3040] Change: -224 (lost 224, gained 0)
 Bbckl [3167] Change: 10 (lost 26, gained 36)

0 drops
 Bidlisiw [4774] Change: 182 (lost 0, gained 182)
 Calamay [24660] Change: 108 (lost 0, gained 108)
 CHARL [22566] Change: 68 (lost 0, gained 68)
 Charmen [25148] Change: 62 (lost 0, gained 62)
 gde [5039] Change: 179 (lost 0, gained 179)
 Hekik [5065] Change: 248 (lost 0, gained 248)
 MawMag [21310] Change: 59 (lost 0, gained 59)
 TukTuk [3413] Change: 197 (lost 0, gained 197)
 Zulay [3158] Change: 28 (lost 0, gained 28)
 jdwilsh [720] Change: 163 (lost 0, gained 163)
 NKevinVI [4587] Change: 342 (lost 0, gained 342)
 Roach6 [5266] Change: 358 (lost 0, gained 358)
 The_Joker [9913] Change: 452 (lost 0, gained 452)
 Sheriff [6769] Change: 600 (lost 0, gained 600)
 deckflash [6168] Change: 681 (lost 0, gained 681)
 evo [31648] Change: 897 (lost 0, gained 897)
 BustaFrags [17709] Change: 1000 (lost 0, gained 1000)
 Suci [4644] Change: 1156 (lost 0, gained 1156)
 Asmodean [4310] Change: 1247 (lost 0, gained 1247)
 Evoshizu [32231] Change: 949 (lost 0, gained 949)
 brimstone [9453] Change: 1733 (lost 0, gained 1733)
 HeikkiLunta [19464] Change: 1503 (lost 0, gained 1503)
 Randy [17055] Change: 1418 (lost 0, gained 1418)
 Jyynee [31852] Change: 1848 (lost 0, gained 1848)
 sslmystic [29939] Change: 1534 (lost 0, gained 1534)
 testcrab [33728] Change: 2011 (lost 0, gained 2011)
 macrocrab [31954] Change: 2139 (lost 0, gained 2139)
 microcrab [32999] Change: 2745 (lost 0, gained 2745)
 bigfoot [31804] Change: 3596 (lost 0, gained 3596)
 HRH_H_Crab [32402] Change: 3548 (lost 0, gained 3548)
 gnat [34001] Change: 5294 (lost 0, gained 5294)