Item Drops

1 drop
 bong[28994] Change: -86 (lost 86, gained 0)
 brimstone[8337] Change: -2 (lost 2, gained 0)
 cirdan[29571] Change: -22 (lost 22, gained 0)
 evo[29064] Change: -119 (lost 119, gained 0)
 MaximuS[23057] Change: -48 (lost 48, gained 0)
 BLUE_ICE[29878] Change: -13 (lost 25, gained 12)
 Liamw90[28265] Change: 10 (lost 12, gained 22)

0 drops
 DieBitch[3136] Change: 2 (lost 0, gained 2)
 lurker[31673] Change: 86 (lost 0, gained 86)
 Mithkabob[26757] Change: 48 (lost 0, gained 48)
 TestRuss[28846] Change: 144 (lost 0, gained 144)