Item Steals

4 drops
 evo[38507] Change: -809 (lost 809, gained 0)

3 drops
 goatstew[5618] Change: -157 (lost 157, gained 0)

2 drops
 gde[2521] Change: -73 (lost 73, gained 0)
 Grainz[3878] Change: -105 (lost 105, gained 0)
 Jyynee[39436] Change: -1034 (lost 1034, gained 0)
 Lord255[3782] Change: -209 (lost 209, gained 0)
 Randy[16351] Change: -480 (lost 480, gained 0)
 voids[6340] Change: -131 (lost 131, gained 0)

1 drop
 Barry[3595] Change: -25 (lost 25, gained 0)
 JMT[36540] Change: -465 (lost 465, gained 0)
 lemmy[43355] Change: -137 (lost 137, gained 0)
 lord-znc[3971] Change: -177 (lost 177, gained 0)
 Lunatic[3009] Change: -246 (lost 246, gained 0)
 NoelEdmonds[43512] Change: -26 (lost 26, gained 0)
 Opium[5109] Change: -18 (lost 18, gained 0)
 Orville[2390] Change: -94 (lost 94, gained 0)

0 drops
 Beata[1820] Change: 18 (lost 0, gained 18)
 EvilRuss[45639] Change: 26 (lost 0, gained 26)
 siniStar[2981] Change: 94 (lost 0, gained 94)
 Oracle[3440] Change: 136 (lost 0, gained 136)
 brimstone[21344] Change: 1480 (lost 0, gained 1480)
 tabmode[4286] Change: 343 (lost 0, gained 343)
 jdwilsh[5710] Change: 281 (lost 0, gained 281)
 Voidan[3546] Change: 577 (lost 0, gained 577)
 Dragon[4323] Change: 1094 (lost 0, gained 1094)