Registered Multi Network IdleRPG Players

Sort by: Level User Name Online Status TTL Gold Network Team

# User Level Class TTL Online Sum Gold Network Team
1 cirdan 74 Shipwright 71 days, 07:18:24 YES 23436 40 Libera -
2 Freckles 60 Knight of Malta 49 days, 00:53:16 YES 9239 38 GameSurge Horde
3 BLUE_ICE 74 SurVivorS 37 days, 15:36:00 YES 22889 880 Undernet SurVivorS
4 borg 76 borg 35 days, 06:05:26 YES 24082 40 QuakeNet goats idlers
5 JMT 63 AmsterDamNed 29 days, 11:27:58 YES 11956 40 QuakeNet Just a team
6 sslmystic 71 skymage 21 days, 02:13:50 YES 20242 41 ChatLounge ChatLounge
7 evo 74 GoD 18 days, 05:48:08 YES 22267 40 EFnet Evolution
8 CHARL 67 Communicator 16 days, 00:00:50 YES 16501 40 UnderX SurVivorS
9 seven 77 Tertiary adjunct 15 days, 22:05:37 YES 25316 40 Libera 0mnis
10 FUNN 68 SurvivorS 15 days, 09:03:17 YES 17023 40 UnderX SurVivorS
11 TestRuss 75 Testing Testing 1 2 3 15 days, 04:45:28 YES 22035 40 ChatLounge Russell's Evil Maniacs
12 Karamba 71 Grenadier 13 days, 00:08:13 YES 18647 40 UnderX SurVivorS
13 Mag 61 Destroyer 12 days, 03:23:27 YES 10934 40 ChatLounge ChatLounge
14 xo 76 bot 11 days, 18:18:20 YES 23476 40 EFnet goats idlers
15 soltys 49 necromancer 11 days, 15:03:55 YES 3135 239 Libera Horde
16 valek 49 The Open Minder 11 days, 13:38:54 YES 2748 2857 QuakeNet -
17 MCCB 49 Electrical Team 11 days, 08:51:42 YES 2732 2901 SkyChatz -
18 Heywood 49 Legendary Pimp 11 days, 05:22:33 YES 2827 2288 Undernet -
19 AmiRuss 78 RussellB's Evil Thoughts 10 days, 21:11:06 YES 24425 40 ChatLounge Russell's Evil Maniacs
20 NoelEdmonds 73 Bearded One 10 days, 14:32:47 YES 22204 40 mIRCPhantom MircPhantom
21 tabb 49 Sacredland Master 10 days, 12:07:38 YES 2758 1939 IRC4Fun Dracula's court
22 rus 54 Black Widow 10 days, 07:05:20 YES 8640 3283 Libera Netgamers Battle Crew
23 BaoFeng 75 Communicator 9 days, 22:56:05 YES 22239 40 Undernet SurVivorS
24 _Alethea_ 49 BANE 9 days, 21:58:12 YES 2496 2637 UnderX UnderX Slasher
25 Misza 49 Lord of the Cloud 9 days, 21:37:02 YES 2537 1741 Libera -
26 Vinterny 50 PUGNA 9 days, 17:57:52 YES 3297 2381 UnderX UnderX Slasher
27 thepkuz 49 pk of uz 9 days, 09:12:22 YES 2796 3066 Libera AyoChat IRC Network
28 Onyx 49 Gunzerker 9 days, 08:15:43 YES 2500 3206 Libera -
29 BluesJapan 49 SkyChatz Test RPG 9 days, 05:50:04 YES 2844 3187 SkyChatz -
30 Volana 49 QUEEN OF PAIN 9 days, 05:34:55 YES 2501 2845 UnderX UnderX Slasher
31 Sara[n] 49 ORACLE 9 days, 03:02:25 YES 2690 3114 UnderX UnderX Slasher
32 Liamw90 75 Plank 8 days, 15:29:07 YES 22157 40 mIRCPhantom MircPhantom
33 Galatea 49 CLINKZ 8 days, 14:41:36 YES 2549 3082 UnderX UnderX Slasher
34 Hekik 50 Tourist 8 days, 11:10:04 YES 4321 63 Libera -
35 Neomafia 49 SkyChatz Mafia 8 days, 10:04:10 YES 2731 1958 SkyChatz -
36 Koach 47 babysitter 8 days, 07:20:27 YES 2364 2856 Koach -
37 kametniza 49 the drunk 8 days, 06:58:13 YES 2535 2736 Rizon -
38 Larissa 49 FACELESS VOID 8 days, 06:25:21 YES 2438 3177 UnderX UnderX Slasher
39 Trickster 49 JEW 8 days, 04:00:22 YES 2754 3229 Rizon Amateur Hour
40 Elara 48 ENIGMA 8 days, 03:45:39 YES 2215 1693 UnderX UnderX Slasher
41 swimmer 49 God of the Sea 8 days, 02:57:51 YES 2396 1938 Undernet SurVivorS
42 brosam 49 SkyChatz Anti-SPAM 8 days, 01:50:27 YES 3324 2350 SkyChatz -
43 MavericK 73 Top Gun 7 days, 23:38:08 YES 21067 40 UnderX SurVivorS
44 Appocomaster 56 Bacon Butty Lord 7 days, 23:13:49 YES 6534 248 Undernet Netgamers Battle Crew
45 mircbIRXc 49 mIRC Clanz 7 days, 23:02:17 YES 2639 1729 SkyChatz -
46 User72 49 Red Eyes 7 days, 19:06:06 YES 3224 3180 SkyChatz -
47 Fischmiep 49 Voice of Absurdity 7 days, 17:35:08 YES 2715 1894 Rizon -
48 [S]ihana 49 MUERTA 7 days, 17:33:47 YES 2752 1427 UnderX UnderX Slasher
49 alexlehm 49 classless_routing 7 days, 16:23:47 YES 3245 2532 Techtronix -
50 Bbckl 49 The Power of Dream 7 days, 16:17:14 YES 2716 1434 SkyChatz -
51 _Aine_ 49 BATRIDER 7 days, 14:32:19 YES 3486 1901 UnderX UnderX Slasher
52 MCB 49 Electrical Team 7 days, 14:29:35 YES 2501 2036 SkyChatz -
53 User417 49 Network Testing Mode 7 days, 14:14:40 YES 2505 1784 SkyChatz -
54 Belinda 49 CLOCKWERK 7 days, 13:56:51 YES 2852 3047 UnderX UnderX Slasher
55 Kusumanjali 49 TINKER 7 days, 13:44:18 YES 2773 3159 UnderX UnderX Slasher
56 DudaCrCinta 49 Dr 7 days, 12:51:50 YES 2911 2081 SkyChatz -
57 ZADMAR 48 leet rocket ship 7 days, 09:59:10 YES 2513 1942 Libera -
58 TarsieR 73 SurVivorS 7 days, 09:06:34 YES 22100 40 UnderX SurVivorS
59 _Anaisa_ 49 ZEUS 7 days, 08:56:47 YES 2808 2581 UnderX UnderX Slasher
60 Huyuhoy 73 SurVivorS 7 days, 08:40:47 YES 21593 40 UnderX SurVivorS
61 Mi[R]ay 49 LESHRAC 7 days, 08:35:30 YES 2779 2034 UnderX UnderX Slasher
62 }P{ 49 the love warrior 7 days, 05:48:09 YES 3120 3102 Undernet SurVivorS
63 Mahrukhhh 49 KEEPER OF THE LIGHT 7 days, 05:06:07 YES 3001 3057 UnderX UnderX Slasher
64 EvilRuss 75 Evil Admin 7 days, 04:08:44 YES 23305 40 SkyChatz Russell's Evil Maniacs
65 JoseRizal 49 EMBER SPIRIT 7 days, 02:28:57 YES 2902 2593 UnderX UnderX Slasher
66 d4n13L 49 geek 7 days, 02:16:07 YES 2356 3123 Libera -
67 zainal 49 Tarzan 6 days, 23:06:07 YES 2862 2802 SkyChatz -
68 _Andarta_ 49 ABADDON 6 days, 21:45:38 YES 2829 2734 UnderX UnderX Slasher
69 BOMBER 49 Drunken Sailor 6 days, 16:51:36 NO 2924 3077 UniversalNet -
70 User305 49 Todak 6 days, 14:08:19 YES 2390 2103 SkyChatz -
71 NiNa_38 49 LoVeR 6 days, 13:34:08 YES 2726 2116 SkyChatz -
72 deXXteR 48 Must Be Patient 6 days, 12:57:50 YES 2520 3028 SkyChatz -
73 Zulay 49 CHEN 6 days, 11:15:48 YES 2316 1548 UnderX UnderX Slasher
74 Suci 47 Maiden 6 days, 10:11:16 YES 2716 84 DALnet -
75 Opium 47 God Of Thunder 6 days, 09:08:53 NO 3740 187 Undernet Mortal Kombat
76 eJiM 48 Master Of Universe 6 days, 08:01:20 YES 2762 1863 SkyChatz -
77 CAINGGET 70 SurVivorS 6 days, 06:51:14 YES 18578 40 Undernet SurVivorS
78 Pirchxxx 49 SkyChatz Private Hunter 6 days, 06:06:29 YES 2686 1934 SkyChatz -
79 Lae 48 Mata Lae 6 days, 03:18:32 YES 2726 1365 QuakeNet AyoChat IRC Network
80 brosUv 49 Tested from SkyChatz 6 days, 02:40:04 YES 3061 3001 SkyChatz -
81 Calamay 68 Sticky Rice 6 days, 02:32:11 YES 18067 40 UnderX SurVivorS
82 Kaajallll 49 WITCH DOCTOR 6 days, 02:06:49 YES 2877 3361 UnderX UnderX Slasher
83 myhead 49 KAWAKI 5 days, 23:04:47 YES 2759 3296 UnderX UnderX Slasher
84 Tsukii 48 PUCK 5 days, 22:23:36 YES 2278 826 UnderX UnderX Slasher
85 Ben 49 ChatLounge Network Founder 5 days, 22:23:09 YES 2965 2753 ChatLounge ChatLounge
86 swatchs 49 Master of Piece 5 days, 20:31:22 YES 2555 2877 SkyChatz -
87 DieBitch 49 DajBitch 5 days, 18:55:46 YES 3014 1737 EFnet -
88 CADREPH 73 RespondeR 5 days, 17:35:48 YES 20207 40 Undernet SurVivorS
89 naka 48 Boored camper 5 days, 17:32:38 YES 2307 1592 QuakeNet -
90 Senyapplak 49 kerja kerja kerja 5 days, 16:56:21 YES 2259 2440 SkyChatz -
91 ina_ 48 the sweetie 5 days, 15:43:47 YES 2991 2132 SkyChatz -
92 yang 49 Guardian 5 days, 11:59:58 YES 2727 3172 Libera -
93 Agonist 48 biological response 5 days, 10:59:16 YES 2459 1902 SkyChatz -
94 Thalasssa 48 SHADOW SHAMAN 5 days, 10:13:13 YES 2701 1310 UnderX UnderX Slasher
95 Pulasan 49 Local Fruits 5 days, 09:23:14 YES 2804 1492 SkyChatz -
96 Kenshin 49 SkyChatz Hero 5 days, 09:14:02 YES 2968 2512 SkyChatz -
97 chubbygirl 48 Hot Girls 5 days, 09:01:36 YES 2619 2970 SkyChatz -
98 Silvanus_Betrium 48 Ranger 5 days, 08:59:24 NO 2275 1630 Libera -
99 kyonshi 47 hopping vampire 5 days, 08:47:25 YES 2793 726 Libera -
100 daytoday 49 BOUNTY HUNTER 5 days, 07:48:24 YES 2549 3009 UnderX UnderX Slasher
101 Barabaal 49 STORM SPIRIT 5 days, 05:18:46 YES 2248 1526 UnderX UnderX Slasher
102 aku 49 Aku Dia dan Volkswagen 5 days, 04:02:11 YES 2943 3106 SkyChatz -
103 Shuvit-x 49 Idle Make You Great 5 days, 02:48:46 YES 2702 2842 SkyChatz -
104 volatile_sod42 49 "Slippery Thief" 4 days, 23:18:44 YES 2262 1274 Rizon -
105 Rosalinnd 45 SHADOW DEMON 4 days, 22:48:34 YES 2406 1805 UnderX UnderX Slasher
106 baNdUAN 49 Glorious.Sabahan.Net 4 days, 22:02:08 YES 3024 2201 SkyChatz -
107 lord-znc 45 dark-warrior 4 days, 19:34:19 NO 2163 1017 EFnet -
108 keepmyshirt 46 raggedy garment 4 days, 19:11:27 NO 2653 2232 Undernet SurVivorS
109 Rich 43 MIS 4 days, 17:52:45 NO 2579 879 Undernet -
110 MrGlass 47 hacker 4 days, 17:25:17 YES 3456 3090 Libera Over Engineered
111 Sheriff 48 Boss 4 days, 16:26:21 YES 5058 426 Rizon -
112 Channary 49 DEATH PROPHET 4 days, 16:19:17 YES 2704 2832 UnderX UnderX Slasher
113 bigfoot 75 cryptid 4 days, 15:20:22 YES 22165 41 Techtronix -
114 Carme 45 DARK SEER 4 days, 11:10:08 YES 2455 1318 UnderX UnderX Slasher
115 Merovingian 49 The Frenchman 4 days, 11:03:11 YES 2998 2411 ChatLounge ChatLounge
116 snapto 48 utopia 4 days, 10:21:03 YES 2399 1255 Undernet SurVivorS
117 schizo 46 Nothing2a 4 days, 08:08:13 NO 1972 1512 Undernet -
118 dewa 45 immortal 4 days, 04:35:30 YES 2323 2018 DALnet Horde
119 Maranda 49 NARUTO 4 days, 00:27:29 YES 3577 2928 UnderX UnderX Slasher
120 HappySiblings 49 Family Mart 3 days, 19:34:40 YES 2097 2806 SkyChatz -
121 Despina 49 DAZZLE 3 days, 18:20:50 YES 2891 1225 UnderX UnderX Slasher
122 zk 49 zero 3 days, 17:22:30 YES 2217 2363 Rizon -
123 [M]iranda 48 NECROPHOS 3 days, 16:34:20 YES 2256 2252 UnderX UnderX Slasher
124 Adzumii 46 LINA 3 days, 15:52:04 YES 2268 1744 UnderX UnderX Slasher
125 daylife 45 BLOODSEEKER 3 days, 15:51:54 YES 2129 985 UnderX UnderX Slasher
126 Mab 45 BORUTO 3 days, 15:36:40 YES 2556 1112 UnderX UnderX Slasher
127 g 46 magician 3 days, 15:11:27 YES 1948 1249 SkyChatz -
128 myLove 48 KAKASHI 3 days, 12:01:34 YES 2678 2298 UnderX UnderX Slasher
129 xanax 45 benzo 3 days, 11:22:04 NO 2571 1510 QuakeNet -
130 Berserker 49 Savage Maniac 3 days, 10:36:22 YES 2638 3033 Libera MVP
131 Lua 49 JAKIRO 3 days, 10:27:03 YES 2366 2631 UnderX UnderX Slasher
132 Halaa 45 DISRUPTOR 3 days, 09:58:29 YES 2908 1788 UnderX UnderX Slasher
133 lemmy 76 MotoBot 3 days, 09:15:16 YES 23920 40 Techtronix 0mnis
134 HRH_H_Crab 75 Limulus Polyphemus 3 days, 07:38:41 YES 22347 40 ChatLounge Netgamers Battle Crew
135 Limnoria 76 Synthetic Humanoid 3 days, 06:46:49 YES 24197 40 ChatLounge ChatLounge
136 Beefcan 47 Perpetual Peon 3 days, 06:12:23 NO 2258 2685 Libera -
137 aslpls 48 EARTHSHAKER 3 days, 05:38:51 YES 2742 2517 UnderX UnderX Slasher
138 GUITARMAN 48 The GUITARMAN 3 days, 04:36:20 YES 2453 338 Undernet SurVivorS
139 Jyynee 75 Celestial 3 days, 04:04:12 YES 22005 40 ChatLounge Evolution
140 Charmen 68 SurvivorS 3 days, 03:25:55 YES 18347 40 UnderX SurVivorS
141 Randy 63 /dev/urandom 3 days, 02:40:21 YES 11334 177 Libera Quakers
142 Techman 48 Titan 2 days, 20:57:47 YES 2410 2864 Techtronix Techtronix
143 Spock 41 wizard 2 days, 20:56:04 NO 1406 1182 Techtronix -
144 boboi14 49 boboboi 2 days, 20:30:36 YES 2644 1471 SkyChatz -
145 Titaniaa 44 SILENCER 2 days, 19:59:51 YES 2205 1790 UnderX UnderX Slasher
146 kimbox 42 DRACULA 2 days, 19:40:10 YES 2713 1745 Undernet SurVivorS
147 ElfStar 73 Sorceress 2 days, 17:46:31 YES 20968 2012 Undernet -
148 Bishop 45 Kid Genius 2 days, 16:49:55 YES 2269 1900 Undernet -
149 arabella 48 Cuties Girl 2 days, 16:33:54 YES 2914 2125 SkyChatz -
150 sOdAgiRL 48 Latin goddess! 2 days, 14:08:28 YES 3080 2318 Undernet Horde
151 Savage 49 Violent and Uncontrolled 2 days, 14:04:11 YES 2557 3029 SkyChatz MVP
152 HeikkiLunta 63 Jackpine Savage 2 days, 11:36:35 NO 13546 211 Libera -
153 punks 48 Punk Hazard 2 days, 11:05:35 YES 2663 857 SkyChatz -
154 EddyHelmi 49 Master Idler Crewz 2 days, 10:22:18 YES 2502 1235 SkyChatz -
155 BustaFrags 64 /dev/null 2 days, 09:42:01 YES 11383 72 QuakeNet Quakers
156 siniStar 48 AntiSocial 2 days, 09:09:58 YES 2455 2974 IRC4Fun Dracula's court
157 Iverson 44 Ottoman Empire 2 days, 08:48:16 NO 1879 1524 Undernet -
158 deckflash 51 Timewriter 2 days, 08:33:00 YES 4866 15 Undernet SurVivorS
159 _Alectrona_ 49 BEASTMASTER 2 days, 08:02:24 YES 2599 3178 UnderX UnderX Slasher
160 ETHAN 51 Reckoning 2 days, 07:44:36 YES 6690 40 DALnet SurVivorS
161 [O]rana 45 LION 2 days, 07:27:33 YES 2698 3017 UnderX UnderX Slasher
162 ddos 44 Script Kiddie 2 days, 06:47:03 YES 2942 1861 IRC4Fun Dracula's court
163 Spiralix 67 Monsters 2 days, 06:39:07 NO 18808 40 GameSurge -
164 Lord255 48 dark-warrior 2 days, 04:46:56 YES 2560 2210 EFnet -
165 garlic 38 magician 2 days, 04:17:44 YES 1973 1076 DALnet -
166 dEx 38 dexAyoChat 2 days, 03:16:58 NO 1668 1233 AyoChat AyoChat IRC Network
167 Orville 41 Exploratory Class 1 day, 23:56:01 NO 1352 1613 DALnet -
168 Schatzchen 42 MusicBabe 1 day, 21:41:47 YES 2383 3175 DALnet SurVivorS
169 Yunis 48 Egypt 1 day, 21:29:02 YES 2373 3184 Koach -
170 bindhost 48 Network System 1 day, 21:02:10 YES 2420 2120 SkyChatz -
171 Quillaa 48 OUTWORLD DESTROYER 1 day, 20:03:23 YES 2769 2668 UnderX UnderX Slasher
172 Roach6 37 Philosopher King 1 day, 19:59:55 YES 2548 259 QuakeNet -
173 gde 50 shaolin 1 day, 19:12:52 YES 3574 1155 Undernet -
174 L0rd-XIRCx 49 SkyChatz Spy 1 day, 18:30:26 YES 2609 2241 SkyChatz -
175 TheSilentLink 62 IdleMaster 1 day, 18:20:57 YES 12529 40 Libera Just a team
176 arlott 45 evil 1 day, 18:19:53 YES 2472 1674 DALnet -
177 DuCu 48 Undead BOT BOSS 1 day, 15:42:00 YES 2817 2893 QuakeNet Necromancer!
178 Cao 45 Barbarian 1 day, 15:16:55 YES 2433 179 Undernet Barbarian
179 pkuz 45 Pkuz palare 1 day, 15:12:08 YES 2230 902 AyoChat -
180 nbwzrd 40 NoobWizard 1 day, 14:28:06 NO 1308 1258 Undernet SurVivorS
181 stinkypinky 49 barbie 1 day, 09:50:19 YES 2570 1393 Virtulus -
182 testcrab 73 for test purposes only 1 day, 08:43:49 YES 23736 41 Libera Netgamers Battle Crew
183 frog 77 toad 1 day, 07:23:23 YES 25329 40 QuakeNet goats idlers
184 Mrs_lime 48 Love Learn Laugh 1 day, 07:20:02 YES 2622 2504 SkyChatz -
185 Medz 34 Admin 1 day, 06:53:58 NO 1740 221 IRC4Fun operators
186 Livana 47 GRIMSTROKE 1 day, 06:32:51 YES 2423 1374 UnderX UnderX Slasher
187 [N]eoma 48 LICH 1 day, 06:32:27 YES 2549 2558 UnderX UnderX Slasher
188 User074 48 Idle like hell 1 day, 05:55:52 YES 2323 1816 SkyChatz -
189 MacRuss 74 Mac Maniac 1 day, 05:37:05 YES 22566 40 IRC4Fun Russell's Evil Maniacs
190 Kurenai 48 Idler 1 day, 05:20:16 YES 2536 1875 Libera Amateur Hour
191 NotaMuzika 48 NotaMuzika 1 day, 04:30:05 YES 2178 2269 SkyChatz -
192 Dragon 48 Jeweled Fire Wizard 1 day, 04:17:29 YES 2647 1619 Libera -
193 Zamri46 48 Master of Idler 1 day, 04:03:43 YES 2798 2562 SkyChatz -
194 brimstone 57 Armchair Architect 1 day, 03:59:01 YES 6623 20 Libera Over Engineered
195 aisara 48 one 1 day, 03:54:16 YES 2923 1726 SkyChatz -
196 Tezca 40 Whovian 1 day, 01:48:08 NO 1817 1606 EFnet -
197 jdwilsh 40 Boring Old Guy 0 days, 23:27:29 NO 720 1647 GameSurge -
198 Mithkabob 72 tasty meat snack 0 days, 22:27:24 YES 20183 40 Libera -
199 voids 38 standing 0 days, 22:24:01 NO 978 1428 Libera slowburn
200 mcbee 37 CHAMPION 0 days, 21:38:30 NO 1846 1139 Undernet SurVivorS
201 Kaalaka 38 WARLOCK 0 days, 21:25:39 YES 2147 1180 UnderX UnderX Slasher
202 Flipkabouter 35 Knight 0 days, 20:41:30 NO 1230 995 Undernet -
203 Large_Marge 66 Ghost Trucker 0 days, 20:39:52 YES 12935 0 ScaryNet -
204 Grainz 49 generic 0 days, 20:14:07 YES 2566 2918 GameSurge -
205 Kali 48 BREWMASTER 0 days, 18:50:11 YES 2933 2657 UnderX UnderX Slasher
206 TukTuk 36 Paladin 0 days, 18:24:18 YES 2299 827 PlunkNet -
207 microcrab 73 testcrabs understudy 0 days, 18:02:41 YES 22436 41 Techtronix Netgamers Battle Crew
208 bong 77 cleaner 0 days, 17:58:44 YES 23208 40 EFnet goats idlers
209 MaxBerN 73 SurvivorS 0 days, 17:30:14 YES 21939 40 UnderX SurVivorS
210 CharleS 67 SurVivorS 0 days, 16:42:01 YES 17573 40 UnderX SurVivorS
211 NKevinVI 36 Draconic Lizardfolk 0 days, 15:54:19 YES 2731 98 Libera -
212 MaximuS 68 The UnderX Legionnaire 0 days, 15:10:30 YES 19426 40 UnderX SurVivorS
213 crisis 47 human 0 days, 15:07:28 NO 2385 2504 Libera -
214 Quo-fan 44 nerd 0 days, 14:53:00 YES 2127 2621 IRC4Fun -
215 Subeomie 41 LovelyRunner 0 days, 14:41:11 YES 2468 1678 Undernet SurVivorS
216 Evoshizu 74 Humanoid 0 days, 14:38:10 YES 22647 40 GameSurge Evolution
217 WeedMasteR 68 Lead the Way 0 days, 14:29:55 YES 17935 40 UnderX SurVivorS
218 myeyes 48 SARADA 0 days, 14:10:35 YES 2703 2823 UnderX UnderX Slasher
219 Bethsheba 47 SKYWRATH MAGE 0 days, 13:46:27 YES 2334 2376 UnderX UnderX Slasher
220 pepsi 46 soda 0 days, 13:16:05 YES 2583 2758 GameSurge -
221 brak 74 Space Cat 0 days, 13:07:39 YES 23432 40 Techtronix 0mnis
222 Barbaaata 44 ARC WARDEN 0 days, 12:47:33 YES 3045 853 UnderX UnderX Slasher
223 ninamanje 48 Girl 0 days, 12:44:02 YES 3054 3383 SkyChatz -
224 EPOH 48 Barbarian 0 days, 12:26:33 YES 2496 255 Undernet Barbarian
225 popey 48 ThinkPad Collector 0 days, 12:20:23 YES 2852 1956 Libera -
226 Barry 48 Mage 0 days, 12:07:09 YES 2565 1911 ChatLounge Horde
227 opTim 48 Undead BOT 0 days, 11:57:09 YES 2707 2644 Undernet Necromancer!
228 Aeunyejin 41 NEMESIS 0 days, 11:44:58 YES 2322 2262 UnderX SurVivorS
229 The_Joker 39 OldFart 0 days, 11:37:46 YES 3133 1575 Undernet -
230 RussellB 74 Crazy Amiga User 0 days, 11:17:11 YES 23686 40 GameSurge Russell's Evil Maniacs
231 thedex 43 The Dex 0 days, 11:11:43 YES 2762 3102 DALnet AyoChat IRC Network
232 RickAstley 75 RickRolled 0 days, 10:47:16 YES 23019 40 mIRCPhantom MircPhantom
233 Bidlisiw 47 SurVivorS 0 days, 10:41:39 YES 3605 128 UnderX SurVivorS
234 Induu 48 ENCHANTRESS 0 days, 10:24:16 YES 2775 2767 UnderX UnderX Slasher
235 LichKing 30 Scientist 0 days, 09:47:26 YES 1500 979 SkyChatz -
236 Cressida 44 DARK WILLOW 0 days, 09:40:17 YES 2293 2045 UnderX UnderX Slasher
237 Dramon 34 HeLL Rider 0 days, 09:05:09 NO 1413 1138 Undernet -
238 Mugger 48 Need to be free 0 days, 08:26:47 YES 2519 2058 SkyChatz -
239 Ziraa 41 RUBICK 0 days, 08:10:01 YES 2528 933 UnderX UnderX Slasher
240 lurker 76 VoidWalker 0 days, 07:24:51 YES 24310 40 ChatLounge -
241 d4n13L_ 49 geek 0 days, 07:06:25 YES 2620 2108 QuakeNet -
242 macrocrab 73 undead zombie crab 0 days, 06:53:44 YES 22695 39 GameSurge Netgamers Battle Crew
243 Kolo 48 BROODMOTHER 0 days, 06:29:47 YES 2395 2533 UnderX UnderX Slasher
244 ahbaht 36 LORDKNIGHT 0 days, 06:00:31 YES 1636 1074 UnderX SurVivorS
245 shah 33 legendary 0 days, 04:32:07 YES 1566 1051 SkyChatz -
246 Silverhand 26 Rocker 0 days, 04:06:54 YES 662 275 Libera -
247 gnat 75 super mother bug 0 days, 04:03:49 YES 23694 23 GameSurge 0mnis
248 rulzmaker 22 Nature's Prophet 0 days, 03:42:26 NO 679 832 Undernet -
249 Ayselll 48 MAIDEN 0 days, 03:24:22 YES 2529 1824 UnderX UnderX Slasher
250 Zeus 40 God of Thunder 0 days, 02:58:48 YES 2570 1036 Undernet Amateur Hour
251 Julsky 18 Assasin 0 days, 02:34:53 NO 158 693 DALnet -
252 Asmodean 41 Proof of Concept 0 days, 02:26:14 YES 2912 17 PlunkNet -
253 Dagohoy 72 SurVivorS 0 days, 01:23:33 YES 20764 40 UnderX SurVivorS
254 Anynomous 37 The Igit Hunter 0 days, 01:17:01 NO 1803 1769 Undernet -
255 BLUE_|CE 75 SurVivorS 0 days, 01:14:31 YES 22048 40 Undernet SurVivorS
256 MawMag 68 TarsieR 0 days, 00:44:30 YES 18165 40 UnderX SurVivorS
257 Artea 4 Elf 0 days, 00:22:39 NO 5 525 Rizon NuttyIRC
258 Styrs 4 Dark Elf 0 days, 00:21:08 NO 6 526 IRC4Fun NuttyIRC
259 7ds 0 killer 0 days, 00:10:00 NO 0 500 QuakeNet killers
260 Beata 0 crash test dummy 0 days, 00:10:00 NO 0 500 PlunkNet Daggerthorn
261 Creamy 0 Terror Wing 0 days, 00:10:00 NO 0 500 Rizon Sons Of Kyuss
262 Dewm 0 BBC 0 days, 00:10:00 NO 0 500 EFnet Crackers
263 DudeRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
264 GhostRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Rizon -
265 Hajime 0 Super Saiyan 0 days, 00:10:00 NO 0 500 Rizon -
266 Helene 0 DROW RANGER 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
267 HellSpawn 0 Kicker.Of.Ass 0 days, 00:10:00 NO 0 500 Rizon Spawn's iRPG Demons
268 KakAina 0 SkyChatz Extraordinary 0 days, 00:10:00 NO 0 500 SkyChatz SkyChatz Human Capital
269 Lintasan 0 tempel 0 days, 00:10:00 NO 0 500 Rizon -
270 Lipe 0 Assassin 0 days, 00:10:00 NO 0 500 Rizon -
271 Lunatic 0 wandering circus performer 0 days, 00:10:00 NO 0 500 Undernet the Angry Clowns
272 MooMoo 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Undernet -
273 MooRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 Rizon -
274 OneXOX 0 SkyChatz Telco Team 0 days, 00:10:00 NO 0 500 SkyChatz SkyChatz Telco Master
275 Oracle 0 Dracula's Court 0 days, 00:10:00 NO 0 500 IRC4Fun Dracula's court
276 PsychoLAMA 0 King's Nightmare 0 days, 00:10:00 NO 0 500 Undernet -
277 PythonRuss 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 DALnet -
278 Revelator 0 lazy fox 0 days, 00:10:00 NO 0 500 Pissnet Lazy foxes
279 Russ 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
280 RussBot 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 IRC4Fun -
281 TestTest 0 MultiRPG PlayBot 0 days, 00:10:00 NO 0 500 QuakeNet -
282 Voidan 0 crazy juggler 0 days, 00:10:00 NO 0 500 Libera the Angry Clowns
283 Y 0 Y 0 days, 00:10:00 NO 0 500 SkyChatz Nobody Save The World
284 alfieo 0 Assassin 0 days, 00:10:00 NO 0 500 UnderX UnderX Slasher
285 cLuBbY 0 The Real One 0 days, 00:10:00 NO 0 500 Undernet Amateur Hour
286 cna 0 the tenken 0 days, 00:10:00 NO 0 500 Undernet -
287 crack 0 pipe 0 days, 00:10:00 NO 0 500 QuakeNet -
288 edo 0 Heavy idler 0 days, 00:10:00 NO 0 500 Libera Amateur Hour
289 goatstew 0 idler 0 days, 00:10:00 NO 0 500 EFnet goats idlers
290 harry 0 evil person 0 days, 00:10:00 NO 0 500 DALnet cuakzz
291 heart 0 heart 0 days, 00:10:00 NO 0 500 Undernet Just a team
292 herald23 0 Priest 0 days, 00:10:00 NO 0 500 Virtulus Virtulus
293 hiding 0 maharaja 0 days, 00:10:00 NO 0 500 Techtronix slowburn
294 inhiding 0 Engineer 0 days, 00:10:00 NO 0 500 Undernet -
295 jiang 0 hopping vampire freak 0 days, 00:10:00 NO 0 500 Libera -
296 nite 0 WARRIOR 0 days, 00:10:00 NO 0 500 Undernet -
297 tabmode 0 Croc of Balambangan 0 days, 00:10:00 NO 0 500 EFnet -
