Winners
Overall Game Winners
User | Wins |
---|---|
RussellB | 12 |
Fl00k | 5 |
gnat | 4 |
s0lid_ | 4 |
CountZero | 3 |
Redline | 3 |
MixFM | 1 |
Sade | 1 |
Assassin | 1 |
Individual Game Rankings
2021 to unknown...
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | ||||||
02 | ||||||
03 | ||||||
04 | ||||||
05 | ||||||
06 | ||||||
07 | ||||||
08 | ||||||
09 | ||||||
10 |
Note: People with multiple characters have had their multiples disqualified, only their top finisher is listed
2020-10-01 to 2020-12-20 - Duration 80 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | EvilRuss | 100 | Evil Admin | 91 days, 04:22:00 | 37830 | 40 |
02 | Arjuna | 99 | Pandawa Lima | 13 days, 16:59:04 | 37734 | 40 |
03 | Sun_Dragon | 98 | Daylight Fire Wizard | 3 days, 21:25:10 | 38339 | 40 |
04 | tvma | 96 | unsuitable for children | 0 days, 22:42:14 | 36874 | 40 |
05 | bootdisk | 96 | Shadow Hunter | 4 days, 16:36:23 | 37653 | 40 |
06 | Mithkabob | 95 | tasty meat snack | 1 day, 05:32:02 | 36685 | 40 |
07 | Spiralix | 92 | Monster | 19 days, 15:44:27 | 35579 | 40 |
08 | horseshoecrab | 91 | weechat tester | 3 days, 18:43:03 | 34716 | 40 |
09 | JMT | 90 | AmsterDamNed | 0 days, 18:33:20 | 34057 | 40 |
10 | Sexxyman | 90 | Rickmeister | 20 days, 23:50:55 | 30723 | 40 |
2019-11-29 to 2020-02-20 - Duration 83 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Spiralix | 100 | Monster | 75 days, 15:15:00 | 40495 | 143 |
02 | RussellB | 99 | Crazy Amiga User | 0 days, 09:41:27 | 38783 | 40 |
03 | boosting-rev | 99 | Alphonse of sloths | 7 days, 06:13:45 | 39944 | 40 |
04 | bootdisk | 98 | Shadow Hunter | 4 days, 16:58:36 | 38920 | 40 |
05 | giggsey | 97 | n00b | 0 days, 06:09:22 | 38141 | 40 |
06 | Mithkabob | 97 | tasty meat snack | 0 days, 20:31:43 | 38874 | 40 |
07 | Grainz | 97 | Lots of Sticks | 3 days, 08:27:34 | 38614 | 150 |
08 | brak | 96 | Space Cat | 6 days, 04:27:32 | 38398 | 112 |
09 | Dragon | 94 | Fire Wizard | 3 days, 17:39:31 | 37228 | 40 |
10 | Sexxyman | 93 | Rickmeister | 3 days, 12:02:45 | 37959 | 40 |
2019-06-10 to 2019-08-30 - Duration 81 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | RussellB | 100 | Crazy Amiga User | 85 days, 05:01:43 | 38710 | 143 |
02 | Sadewa | 99 | Pandawa Lima | 3 days, 01:03:29 | 38132 | 40 |
03 | bootdisk | 99 | Shadow Hunter | 10 days, 08:27:17 | 37407 | 40 |
04 | JMT | 96 | AmsterDamNed | 0 days, 03:08:37 | 37288 | 40 |
05 | giggsey | 95 | n00b | 2 days, 05:06:30 | 37167 | 40 |
06 | Spiralix | 94 | Monster | 4 days, 03:54:59 | 38219 | 40 |
07 | Dragon | 94 | Fire Wizard | 6 days, 02:08:28 | 35123 | 20 |
08 | Mithkabob | 92 | tasty meat snack | 3 days, 18:30:49 | 33496 | 260 |
09 | Sexxyman | 90 | Rickmeister | 0 days, 03:56:26 | 31676 | 40 |
10 | Mag | 89 | Destroyer | 76 days, 05:01:38 | 30319 | 2966 |
2019-01-14 to 2019-04-08 - Duration 84 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | EvilRuss | 100 | Evil Admin | 86 days, 15:49:25 | 42641 | 85 |
02 | Pocong | 99 | Siluman | 0 days, 23:56:09 | 38344 | 40 |
03 | Mithkabob | 98 | tasty meat snack | 3 days, 07:46:24 | 38237 | 40 |
04 | BuGy | 98 | Lamer SEF | 24 days, 04:02:15 | 38397 | 40 |
05 | gigglet | 97 | The Free n00b | 3 days, 08:12:24 | 37325 | 40 |
06 | brak | 96 | Space Cat | 1 day, 04:07:06 | 38219 | 20 |
07 | JMT | 94 | IdleKing | 0 days, 09:01:06 | 36342 | 40 |
08 | Dragon | 92 | Fire Wizard | 0 days, 14:24:03 | 35452 | 40 |
09 | farfurie | 91 | Bataiosu | 0 days, 03:31:36 | 34279 | 0 |
10 | Aynber | 91 | MightySorceress | 0 days, 04:24:26 | 33854 | 524 |
2018-10-08 to 2018-12-30 - Duration 83 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | AmiRuss | 100 | RussellB's Evil Thoughts | 106 days, 08:17:30 | 37894 | 131 |
02 | Lamer | 99 | Lamer SEF | 11 days, 12:00:34 | 36616 | 40 |
03 | Dragon | 98 | Fire Wizard | 0 days, 06:59:09 | 35839 | 40 |
04 | giggsey | 98 | n00b | 3 days, 22:02:11 | 35060 | 40 |
05 | Mithkabob | 96 | tasty meat snack | 0 days, 05:38:02 | 34507 | 40 |
06 | brak | 96 | Space Cat | 0 days, 07:08:35 | 35754 | 20 |
07 | farfurie | 95 | Bataiosu | 0 days, 01:59:33 | 35543 | 0 |
08 | JMT | 95 | IdleKing | 6 days, 12:46:58 | 29981 | 40 |
09 | Mag | 92 | Destroyer | 3 days, 00:43:48 | 30749 | 1101 |
10 | Aynber | 91 | MightySorceress | 0 days, 08:01:33 | 30099 | 4687 |
2018-06-18 to 2018-09-05 - Duration 79 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | AmiRuss | 100 | RussellB's Evil Thoughts | 86 days, 11:13:29 | 35090 | 71 |
02 | Bender | 98 | Bending Unit 22 | 2 days, 11:40:22 | 35512 | 40 |
03 | Quagmire | 97 | Giggity | 0 days, 07:13:46 | 34817 | 40 |
04 | brak | 95 | Space Cat | 0 days, 03:37:26 | 35138 | 20 |
05 | Mithkabob | 95 | tasty meat snack | 3 days, 13:30:08 | 34332 | 40 |
06 | Lyfa | 94 | Druid | 1 day, 08:08:32 | 32473 | 40 |
07 | farfurie | 91 | Bataiosu | 36 days, 20:09:27 | 30826 | 0 |
08 | JMT | 87 | IdleKing | 6 days, 17:19:21 | 27167 | 40 |
09 | Mag | 85 | Destroyer | 5 days, 12:56:59 | 26453 | 498 |
10 | Aynber | 82 | MightySorceress | 1 day, 16:00:42 | 25684 | 20 |
2018-01-01 to 2018-03-22 - Duration 81 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Death|Adder | 100 | Reign in Blood | 91 days, 04:22:00 | 40646 | 20 |
02 | EvilRuss | 99 | Evil Admin | 0 days, 23:00:35 | 39849 | 20 |
03 | Chodalix | 97 | Chodalix | 5 days, 00:21:11 | 35591 | 40 |
04 | Cartman | 96 | Big Boned Guy | 0 days, 00:13:04 | 34365 | 40 |
05 | Mithkabob | 94 | tasty meat snack | 20 days, 21:53:14 | 34886 | 40 |
06 | Nadleeh | 91 | Hunter | 26 days, 00:03:40 | 30997 | 0 |
07 | JMT | 88 | IdleKing | 2 days, 20:26:14 | 28957 | 40 |
08 | Aynber | 88 | MightySorceress | 28 days, 17:11:01 | 29224 | 1572 |
09 | Mag | 84 | Destroyer | 0 days, 14:03:17 | 24645 | 840 |
10 | framer | 82 | wizard | 8 days, 01:57:51 | 26828 | 0 |
2017-06-19 to 2017-09-08 - Duration 81 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | AmiRuss | 100 | RussellB's Evil Thoughts | 91 days, 04:22:00 | 37011 | 20 |
02 | Punanix | 99 | Punanix | 1 day, 12:58:08 | 34166 | 40 |
03 | Goku | 98 | Super Saiyan God | 0 days, 21:42:05 | 35756 | 40 |
04 | wren | 97 | FreeBird | 8 days, 05:13:31 | 36201 | 20 |
05 | framer | 93 | wizard | 3 days, 15:44:13 | 35696 | 0 |
06 | Aynber | 92 | MightySorceress | 0 days, 12:13:08 | 32592 | 793 |
07 | JMT | 91 | IdleKing | 1 day, 02:03:46 | 33147 | 40 |
08 | bitbomb | 90 | Man of Mystery | 0 days, 00:53:08 | 33771 | 592 |
09 | Mithkabob | 89 | tasty meat snack | 0 days, 03:07:39 | 32457 | 40 |
10 | MarkyP | 89 | binman | 10 days, 03:37:56 | 28601 | 0 |
2017-02-07 to 2017-04-28 - Duration 81 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Reptile | 100 | Reptilian humanoid | 91 days, 04:22:00 | 37529 | 40 |
02 | AmiRuss | 99 | RussellB's Evil Thoughts | 1 day, 04:03:19 | 38145 | 60 |
03 | Quagmire | 98 | Giggity | 32 days, 21:28:04 | 37877 | 40 |
04 | brak | 95 | Space Cat | 0 days, 03:42:32 | 35944 | 40 |
05 | istoking | 94 | istoking all the w33d | 8 days, 06:10:16 | 34399 | 80 |
06 | Ripper | 93 | Scripted One | 11 days, 18:11:27 | 34582 | 0 |
07 | Aynber | 93 | MightySorceress | 64 days, 08:50:01 | 34285 | 1291 |
08 | JMT | 91 | IdleKing | 15 days, 23:05:53 | 33451 | 2881 |
09 | Crusher | 90 | Pot Smoker | 0 days, 07:37:59 | 33027 | 40 |
10 | bitbomb | 89 | Man of Mystery | 0 days, 02:37:41 | 34198 | 795 |
2016-10-29 to 2017-01-22 - Duration 86 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | EvilRuss | 100 | Evil Admin | 91 days, 04:22:00 | 37677 | 20 |
02 | wren | 98 | FreeBird | 0 days, 03:08:41 | 39394 | 40 |
03 | ElfStar | 96 | HawkMage | 0 days, 14:57:27 | 37005 | 775 |
04 | Ripper | 95 | Scripted One | 0 days, 11:59:27 | 35628 | 0 |
05 | BunchOfBuds | 95 | Mean One | 10 days, 21:29:18 | 37855 | 20 |
06 | JMT | 90 | IdleKing | 4 days, 12:25:49 | 34775 | 40 |
07 | Aynber | 89 | MightySorceress | 3 days, 10:08:54 | 32574 | 535 |
08 | Mithkabob | 84 | tasty meat snack | 0 days, 02:22:53 | 27275 | 40 |
09 | bitbomb | 81 | Man of Mystery | 1 day, 20:55:32 | 24140 | 3514 |
10 | PiMp0r | 78 | El-Nortenos | 0 days, 11:12:45 | 20531 | 205 |
2016-07-18 to 2016-10-08 - Duration 82 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | MacRuss | 100 | Mac Maniac | 91 days, 04:22:00 | 39106 | 20 |
02 | gnat | 98 | Superfly | 0 days, 10:35:25 | 37209 | 40 |
03 | Reptile | 98 | Reptilian humanoid | 2 days, 20:47:54 | 38516 | 40 |
04 | Quagmire | 97 | Giggity | 0 days, 09:41:35 | 37664 | 40 |
05 | IdleReap | 94 | Scripted One | 2 days, 02:24:53 | 36046 | 0 |
06 | WiTuLo | 89 | Mean One | 7 days, 05:15:54 | 36486 | 20 |
07 | expl | 87 | expl | 1 day, 19:57:41 | 33471 | 40 |
08 | Aynber | 87 | MightySorceress | 4 days, 06:43:30 | 29891 | 950 |
09 | MarkyP | 86 | binman | 43 days, 03:18:00 | 29728 | 0 |
10 | JMT | 82 | IdleKing | 0 days, 02:33:54 | 27600 | 40 |
2016-04-11 to 2016-07-02 - Duration: 83 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Bender | 100 | Bending Unit 22 | 91 days, 04:22:00 | 38301 | 40 |
02 | Spiralix | 98 | Monster | 0 days, 10:22:40 | 38317 | 40 |
03 | Monolith | 97 | Star Portal | 0 days, 06:35:22 | 38898 | 40 |
04 | IdleReap | 94 | Scripted One | 3 days, 16:46:43 | 35898 | 0 |
05 | EvilRuss | 91 | Evil Admin | 6 days, 06:31:12 | 33859 | 0 |
06 | Margo | 90 | The Theatre Diva | 1 day, 13:53:25 | 33522 | 0 |
07 | abusive | 89 | CBF FFS STFU GTFO | 9 days, 17:04:50 | 32998 | 0 |
08 | iNSaNe | 87 | iNSaNe in tEh mEmBranE | 1 day, 10:40:40 | 29608 | 40 |
09 | Aynber | 87 | MightySorceress | 16 days, 07:18:40 | 28030 | 1278 |
10 | MarkyP | 86 | binman | 0 days, 14:03:58 | 28547 | 0 |
2015-11-22 to 2016-02-13 - Duration: 83 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | s0larix | 100 | dootiemonster | 91 days, 04:22:00 | 38394 | 40 |
02 | brak | 99 | Space Cat | 4 days, 10:37:28 | 36498 | 40 |
03 | Goku | 98 | Super Saiyan God | 0 days, 05:59:40 | 37328 | 40 |
04 | RussellB | 98 | Crazy Amiga User | 3 days, 17:18:00 | 36757 | 20 |
05 | IRCSpeed | 95 | Network with a Difference | 1 day, 04:38:06 | 35642 | 0 |
06 | ElfStar | 93 | HawkMage | 1 day, 17:10:33 | 34317 | 1945 |
07 | MarkyP | 89 | binman | 1 day, 08:33:16 | 28714 | 0 |
08 | psycho | 82 | Psycho Killer | 1 day, 15:25:33 | 27672 | 40 |
09 | Aynber | 81 | MightySorceress | 1 day, 19:48:45 | 23484 | 475 |
10 | NEGURA | 80 | UNKNOWN | 2 days, 00:58:50 | 16563 | 40 |
2015-08-03 to 2015-10-26 - Duration: 84 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Molloch | 100 | Hell | 91 days, 04:22:00 | 39452 | 40 |
02 | RussellB | 98 | Crazy Amiga User | 0 days, 19:01:43 | 40248 | 40 |
03 | gnat | 95 | Superfly | 0 days, 02:22:33 | 36638 | 40 |
04 | elgonK | 95 | grandmaster | 0 days, 04:19:26 | 38328 | 52 |
05 | ElfStar | 94 | HawkMage | 0 days, 22:46:09 | 36610 | 1271 |
06 | Xanthon | 94 | KingSlayer | 2 days, 18:25:47 | 36725 | 40 |
07 | OperHelp | 94 | IRCSpeed Assistant | 4 days, 01:51:34 | 37085 | 0 |
08 | Spiralix | 93 | Monster | 0 days, 08:07:08 | 37158 | 40 |
09 | Sexxyman | 93 | Rickmeister | 5 days, 18:57:50 | 36373 | 40 |
10 | expl | 91 | expl | 4 days, 16:12:07 | 34616 | 40 |
2015-04-20 to 2015-07-10 - Duration: 81 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | gnat | 100 | Superfly | 91 days, 04:22:00 | 37820 | 40 |
02 | Ethics-Gradient | 98 | SpecialCircumstancesAbominator | 10 days, 21:37:02 | 37190 | 40 |
03 | Sexxyman | 95 | Rickmeister | 2 days, 17:29:57 | 36143 | 40 |
04 | semicolon | 95 | grandmaster | 19 days, 09:06:50 | 37109 | 53 |
05 | Get_A_Fix | 95 | Local Network Druid | 41 days, 23:15:43 | 35812 | 0 |
06 | ElfStar | 93 | HawkMage | 0 days, 02:53:17 | 34448 | 1994 |
07 | AmiRuss | 92 | RussellB's Evil Thoughts | 4 days, 14:04:19 | 34504 | 20 |
08 | Liam | 91 | Plank | 0 days, 02:30:44 | 34842 | 39 |
09 | StoneC0ld | 89 | King of idleness! | 0 days, 16:31:56 | 28764 | 40 |
10 | Ratatosk | 87 | Demon Lord | 3 days, 02:39:19 | 29051 | 40 |
2015-01-05 to 2015-03-27 - Duration: 81 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | AmiRuss | 100 | RussellB's Evil Thoughts | 91 days, 04:22:00 | 36710 | 40 |
02 | brak | 99 | Space Cat | 1 day, 10:19:59 | 35921 | 0 |
03 | Veron | 97 | guess :)- | 2 days, 17:36:21 | 37854 | 610 |
04 | CountZero | 93 | SpecialCircumstancesAbominator | 0 days, 17:16:47 | 35380 | 40 |
05 | mofo | 92 | IdleOP | 1 day, 17:13:21 | 33229 | 2438 |
06 | ElfStar | 92 | HawkMage | 3 days, 22:27:19 | 33648 | 1890 |
07 | ego-sum | 92 | I am Vendetta | 14 days, 06:40:38 | 34363 | 40 |
08 | Sexxyman | 91 | Rickmeister | 0 days, 21:27:43 | 32568 | 40 |
09 | OperHelp | 91 | IRCSpeed Assistant | 17 days, 01:38:34 | 35857 | 0 |
10 | bogdan | 87 | UnixShells | 2 days, 11:51:46 | 28432 | 1733 |
2014-09-19 to 2014-12-10 - Duration: 82 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | brak | 100 | Space Cat | 91 days, 04:22:00 | 36626 | 40 |
02 | EvilRuss | 99 | Evil Admin | 13 days, 01:50:56 | 36734 | 40 |
03 | OperHelp | 94 | IRCSpeed Assistant | 7 days, 23:58:49 | 35975 | 0 |
04 | yano | 92 | humourous one | 1 day, 02:15:38 | 35660 | 0 |
05 | Serk | 92 | Huntard | 1 day, 03:50:38 | 33102 | 40 |
06 | Ethics-Gradient | 92 | SpecialCircumstancesAbominator | 3 days, 18:45:44 | 33993 | 41 |
07 | Sexxyman | 91 | Rickmeister | 10 days, 05:24:57 | 32026 | 40 |
08 | ElfStar | 91 | HawkMage | 22 days, 03:41:41 | 31877 | 149 |
09 | meta | 90 | Oracle | 5 days, 18:09:45 | 32601 | 40 |
10 | KyleReese | 87 | Terminatorterminator | 55 days, 14:22:38 | 29335 | 2812 |
2014-04-04 to 2014-06-27 - Duration: 85 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | RussellB | 100 | Crazy Amiga User | 91 days, 04:22:00 | 37415 | 69 |
02 | gnat | 99 | Superfly | 1 day, 12:55:32 | 36674 | 40 |
03 | OperHelp | 98 | IRCSpeed Assistant | 12 days, 16:11:53 | 38352 | 40 |
04 | Sexxyman | 95 | Rickmeister | 1 day, 00:11:08 | 34843 | 40 |
05 | Ethics-Gradient | 95 | SpecialCircumstancesAbominator | 37 days, 23:44:12 | 35837 | 1141 |
06 | meta | 93 | The Oracle | 1 day, 20:36:23 | 35255 | 40 |
07 | yano | 92 | humourous one | 6 days, 08:27:24 | 33781 | 298 |
08 | Serk | 88 | Huntard | 2 days, 04:13:45 | 29372 | 40 |
09 | KyleReese | 88 | Terminatorterminator | 19 days, 16:57:02 | 30068 | 3080 |
10 | ElfStar | 86 | HawkMage | 0 days, 05:43:32 | 31394 | 550 |
2013-12-31 to 2014-03-26 - Duration: 85 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | brak | 100 | Space Cat | 91 days, 04:22:00 | 36829 | 40 |
02 | AmiRuss | 99 | RussellB's Evil Thoughts | 0 days, 09:07:49 | 37328 | 40 |
03 | CountZero | 97 | SpecialCircumstancesAbominator | 1 day, 22:12:18 | 34315 | 41 |
04 | ^Velasca^ | 95 | Gabby's BGSB | 0 days, 05:03:38 | 33583 | 0 |
05 | DJCrusher | 92 | POT Smokin' Legend | 1 day, 10:27:06 | 30447 | 40 |
06 | istoking | 92 | Stoner from NAM | 2 days, 11:40:01 | 33123 | 0 |
07 | yano | 91 | humourous one | 3 days, 08:00:00 | 32183 | 292 |
08 | Sexxyman | 90 | Rickmeister | 2 days, 16:32:23 | 34587 | 40 |
09 | MegaHurts | 84 | womanizer | 41 days, 13:33:48 | 28644 | 651 |
10 | Slade | 82 | Alien | 52 days, 02:59:11 | 26727 | 510 |
2013-08-30 to 2013-11-27 - Duration: 89 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | MacRuss | 100 | Mac Maniac | - | 40479 | 40 |
02 | wutang | 99 | Drunken Mantis | 0 days, 02:03:30 | 40791 | 40 |
03 | Scrooge | 98 | Bahhumbug | 0 days, 08:02:05 | 38890 | 20 |
04 | pothead | 95 | bigggest pothead ever | 83 days, 00:37:05 | 34612 | 546 |
05 | ^Velasca^ | 94 | Gabby's BGSB | 5 days, 06:59:12 | 35553 | 0 |
06 | OperHelp | 92 | IRCSpeed Assistant | 0 days, 20:34:18 | 36064 | 0 |
07 | yano | 88 | humourous one | 13 days, 02:07:44 | 38126 | 405 |
08 | lalia | 85 | cheesecake | 60 days, 21:45:19 | 29704 | 34172 |
09 | Dom | 84 | the | 2 days, 18:42:21 | 26523 | 48040 |
10 | Slade | 82 | Alien | 3 days, 22:14:12 | 29357 | 742 |
2013-01-01 to 2013-03-30 - Duration: 89 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Neuromancer | 100 | SpecialCircumstancesAbominator | 91 days, 04:22:00 | 35470 | 261 |
02 | gnat | 99 | Superfly | 1 day, 04:39:32 | 39719 | 40 |
03 | stFl00kup | 99 | stFl00kup Wolf | 5 days, 17:54:28 | 39367 | 266 |
04 | RussellB | 98 | Crazy Amiga User | 2 days, 00:43:15 | 40900 | 199 |
05 | bnice | 97 | BooooM | 0 days, 00:11:54 | 39365 | 40 |
06 | steedie | 97 | Dog | 2 days, 02:09:04 | 39942 | 0 |
07 | lalia | 96 | cheesecake | 0 days, 14:12:17 | 40357 | 1015 |
08 | Spiralix | 95 | Monster | 1 day, 02:07:59 | 39078 | 8149 |
09 | `VooDoo | 93 | Deathdealers | 28 days, 03:06:45 | 35196 | 29 |
10 | abusive2 | 88 | IRCSpeed Slave | 1 day, 10:19:46 | 31284 | 374 |
2012-06-26 to 2012-09-23 - Duration: 89 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Woofie | 100 | Woofie Wolf | 43 days, 00:03:11 | 40658 | 174 |
02 | Ethics-Gradient | 99 | Zeitgeist | 0 days, 06:32:50 | 37791 | 262 |
03 | brak | 98 | Space Cat | 6 days, 02:45:19 | 39775 | 40 |
04 | Sp00kie | 96 | Sp00kie!!! | 0 days, 17:50:24 | 39549 | 20 |
05 | ElfStar | 96 | HawkMage | 2 days, 02:46:57 | 37946 | 2003 |
06 | pothead | 96 | bigggest pothead ever | 7 days, 18:07:25 | 39456 | 40 |
07 | TestRuss | 95 | Testing Testing 1 2 3 | 2 days, 19:33:47 | 40924 | 40 |
08 | Spiralix | 92 | Monster | 0 days, 02:07:06 | 38061 | 40 |
09 | `VooGirl | 90 | Girl to `Voodoo | 0 days, 10:25:28 | 34321 | 40 |
10 | Arthur_Dent | 90 | Guardian of Southend | 0 days, 14:43:18 | 35800 | 0 |
2012-01-01 to 2012-03-31 - Duration: 91 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Gunboat-Diplomat | 100 | SpecialCircumstancesAbominator | 5 days, 03:35:55 | 30676 | 3917 |
02 | HolyFire | 96 | Cleansing Flame | 0 days, 00:17:37 | 40404 | 112 |
03 | Woofie | 96 | Woofie Wolf | 3 days, 21:26:03 | 39918 | 11184 |
04 | Airbus | 94 | The Scripted One | 1 day, 08:03:21 | 36505 | 100 |
05 | MixFM | 94 | MixFM | 7 days, 02:10:54 | 38751 | 670 |
06 | jB | 94 | God of the Sea | 13 days, 07:17:27 | 40222 | 1644 |
07 | Death|Adder | 93 | Reign in Blood | 1 day, 19:05:39 | 39928 | 234 |
08 | Spiralix | 92 | Monster | 8 days, 15:29:27 | 36298 | 35245 |
09 | `VooGirl | 91 | Girl to `Voodoo | 1 day, 23:52:58 | 37214 | 1311 |
10 | Trillian | 91 | Arm Candy | 2 days, 01:42:45 | 39121 | 129 |
2011-09-01 to 2011-11-27 - Duration: 87 days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Smooshy | 100 | Tac | 12 days, 12:36:58 | 37836 | 912 |
02 | Kain | 99 | TheBadOne | 0 days, 02:36:59 | 34645 | 92 |
03 | Huey | 97 | The Scripted One | 37 days, 03:15:47 | 37290 | 101 |
04 | jB | 94 | God of the Sea | 0 days, 18:53:30 | 37257 | 123 |
05 | Arthur_Dent | 94 | Guardian of Southend | 2 days, 01:20:02 | 36802 | 427 |
06 | RussellB | 93 | Crazy Amiga User | 1 day, 10:21:19 | 35436 | 0 |
07 | ^Velasca^ | 90 | Gabby's BGSB | 0 days, 05:32:37 | 35274 | 243 |
08 | Death|Adder | 90 | Reign in Blood | 0 days, 14:26:05 | 35683 | 307 |
09 | GnomeStar | 90 | Magician | 0 days, 15:56:05 | 33228 | 0 |
10 | s0lidus | 89 | Thief | 17 days, 20:07:27 | 30446 | 379 |
2011-04-16 to 2011-07-08 - Duration: 83 days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Emily | 100 | The Blow-up Doll | 17 days, 15:15:20 | 26375 | 419 |
02 | Limiting-Factor | 99 | GeneralOffensiveUnit | 0 days, 13:22:08 | 28494 | 414 |
03 | ElfStar | 98 | HawkMage | 0 days, 05:08:20 | 31520 | 815 |
04 | BeeGar | 97 | Doggie Idler | 4 days, 06:06:04 | 30231 | 1032 |
05 | RussellB | 96 | Crazy Amiga User | 0 days, 07:56:20 | 29436 | 248 |
06 | Woofie | 96 | Woofie Wolf | 8 days, 17:08:59 | 30824 | 396 |
07 | zorak_jones | 94 | mantis | 2 days, 02:18:10 | 30048 | 20 |
08 | OtakServ | 89 | Bot Service | 0 days, 20:35:23 | 26879 | 20 |
09 | Roc-A-Roo | 87 | Gabby's BGSB | 2 days, 23:05:43 | 23559 | 20 |
10 | Baldr | 87 | Knogle | 6 days, 17:56:49 | 22607 | 118 |
2010-12-17 to 2011-03-11 - Duration: 84 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | AmiRuss | 100 | RussellB's Evil Twin | 71 days, 09:55:38 | 32757 | 393 |
02 | Timber | 99 | The Gentle Giant | 20 days, 23:28:21 | 30983 | 182 |
03 | sneekie | 97 | sneekie | 9 days, 16:38:16 | 30987 | 2786 |
04 | CountZero | 94 | The Snow Crash King | 76 days, 10:47:10 | 25602 | 5357 |
05 | Mentok | 91 | Mindtaker | 5 days, 04:26:00 | 24702 | 755 |
06 | ElfStar | 91 | HawkMage | 8 days, 17:43:34 | 27438 | 506 |
07 | OtakServ | 88 | Bot Service | 2 days, 10:28:59 | 26192 | 20 |
08 | LaZy | 87 | simplY craZy thingY | 32 days, 07:33:40 | 23145 | 3496 |
09 | gnat | 83 | two millimeters of TERROR! | 2 days, 00:56:44 | 25502 | 488 |
10 | PiMp0r | 82 | Lux4Life Nortenos | 5 days, 18:13:02 | 21786 | 103 |
2010-08-07 to 2010-10-31 - Duration: 84 Days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | stFl00kup | 100 | SnoopDogs Trainer/Manager | 90 days, 17:38:37 | 26253 | 4872 |
02 | AmiRuss | 97 | RussellB's Evil Twin | 0 days, 02:57:59 | 26048 | 512 |
03 | ElfStar | 92 | HawkMage | 1 day, 08:39:34 | 24055 | 764 |
04 | UnderMinTD | 91 | Idler | 1 day, 06:45:28 | 25701 | 101 |
05 | Necromancer | 90 | The Counts younger brother | 21 days, 01:28:10 | 22772 | 382 |
06 | s0lid_ | 81 | bananaconda | 1 day, 15:46:52 | 22720 | 39 |
07 | binkey | 79 | binkey | 5 days, 00:33:54 | 17018 | 6083 |
08 | SReject | 78 | Tator Eator | 17 days, 14:34:04 | 19873 | 699 |
09 | Mientje | 72 | angry woman | 5 days, 14:38:27 | 18174 | 18008 |
10 | Hippogriff | 70 | monster | 12 days, 16:27:08 | 15805 | 21 |
2010-05-10 to 2010-07-25 - Duration: 76 days
# | User | Lvl | Class | TTL | Items | Gold |
---|---|---|---|---|---|---|
01 | Necromancer | 100 | The Counts younger brother | 58 days, 02:46:25 | 21373 | 2477 |
02 | Woofie | 99 | SnoopDogs cousin twice removed | 0 days, 02:05:51 | 23460 | 445 |
03 | RussellB | 99 | Crazy Amiga User | 3 days, 01:35:50 | 24824 | 226 |
04 | ElfStar | 88 | HawkMage | 11 days, 03:24:10 | 20468 | 503 |
