Player Info

Personal information

User: BLUE_|CE
Team: SurVivorS
Real Name: not set
Age: not set
Gender: male
Location: Philippines
Email Address: not set
Class: SurVivorS
Level: 67
Next level: 0 days, 07:52:54
Status: Online
Host: BLUE_|CE!maxbern@powered.by.maxbern.freeirc.org
Account Created: Mon Jun 26 23:44:28 2023
Last login: Tue Jun 3 03:22:28 2025
Total time idled: 609 days, 21:08:42
Current position: [838,183]
Alignment: Neutral/Human
XML: [link]

Gold: 40
Bank: 235
Power Potions: 0
Luck Potions: 0
BLUE_|CE Has Hero?: Yes
Hero Level: 9
BLUE_|CE Has Engineer?: Yes
Engineer Level: 9

Map

Items

Amulet: 1754 [Shimmering Amulet]
Boots: 1644 [Sparkling Boots of Respect]
Charm: 1637
Gloves: 1639
Helm: 1719 [Shimmering Helm of Caution]
Leggings: 1702 [Shimmering Leggings]
Ring: 1668 [Shimmering Ring]
Shield: 1646
Tunic: 1633 [Glowing Tunic of Calming]
Weapon: 1743

Sum: 16785

Penalties & Battles

Battles Won: 1704
Battles Lost: 559
Total Battle Time Removed: 891 days, 13:13:05
Total Battle Time Added: 203 days, 21:50:20
Manual FIGHT commands used (out of 5): 5
BET commands used (out of 5): 5

Kick: None
Logout: None
Mesg: None
Nick: None
Part: None
Quest: None
Quit: None

Total: None

Recent Character Modifiers

spacer [06/03/25 14:10:07.492] BLUE_|CE, with his level 9 Hero [2758/18382][3061/20404] has attacked a Shadow [531/1200] and killed it! 0 days, 01:01:19 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 68 in 0 days, 19:25:05.
[06/03/25 14:10:07.493] BLUE_|CE found a level 52 charm, but it wasn't better than his level 1625 charm. He gives it to his Engineer.
[06/03/25 14:10:12.185] BLUE_|CE upgraded his charm 7 points to level 1637, and has 44 gold left.
[06/03/25 14:29:28.230] BLUE_|CE upgraded his ring 1 points to level 1629, and has 40 gold left.
[06/03/25 14:38:42.910] Limnoria, with its level 9 Hero [1845/20154][2048/22371] has challenged BLUE_|CE [15280/16724][16961/18564] in combat and lost! 4 days, 00:03:38 is added to Limnoria's clock. Limnoria reaches level 70 in 26 days, 05:43:50. (manual challenge)
[06/03/25 15:00:14.443] BLUE_|CE, with his level 9 Hero [10895/18396][12093/20420] has challenged Medz [437/1566][446/1597] in combat and won! 0 days, 02:58:24 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 68 in 0 days, 15:36:36. (manual challenge)
[06/03/25 15:50:21.066] testcrab, with his level 9 Hero [4034/19729][4478/21899] has challenged BLUE_|CE [2506/16724][2782/18564] to a fight and won! 8 days, 20:10:26 is removed from testcrab's clock. testcrab reaches level 68 in 18 days, 18:52:11.
[06/03/25 16:24:23.669] BLUE_|CE, with his level 9 Hero [18037/18396][20021/20420] has attacked a Shadow [149/1200] and killed it! 0 days, 00:42:37 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 68 in 0 days, 13:29:50.
[06/03/25 16:24:23.671] BLUE_|CE found a level 86 weapon, but it wasn't better than his level 1734 weapon. He gives it to his Engineer.
[06/03/25 16:24:29.084] BLUE_|CE upgraded his ring 7 points to level 1636, and has 57 gold left.
[06/03/25 18:00:17.315] BLUE_|CE, with his level 9 Hero [16178/18414][17958/20440] has challenged Shuvit-x [1046/2091] in combat and won! 0 days, 02:37:03 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 68 in 0 days, 09:16:53. (manual challenge)
[06/03/25 18:38:28.593] BLUE_|CE, with his level 9 Hero [222/18414][246/20440] has attacked a Shadow [201/1200] and killed it! 0 days, 00:25:56 is removed from BLUE_|CE's clock. BLUE_|CE reaches level 68 in 0 days, 08:12:44.
[06/03/25 18:38:28.595] BLUE_|CE found the level 297 Ring of High Spirits, but it wasn't better than his level 1636 Shimmering Ring. He gives it to his Engineer.
[06/03/25 18:38:33.273] BLUE_|CE upgraded his boots 12 points to level 1644, and has 57 gold left.
[06/03/25 18:49:52.154] BLUE_|CE upgraded his tunic 1 points to level 1633, and has 40 gold left.

[View all Character Modifiers (3872)]