Registered Multi Network IdleRPG Players

Sort by: Level User Name Online Status TTL Gold Network Team

# User Level Class TTL Online Sum Gold Network Team
1 Mia 59 Evil Dead 0 days, 19:22:27 YES 10542 40 GameSurge 0mnis
2 MacRuss 59 Mac Maniac 1 day, 05:50:37 YES 10535 40 IRC4Fun Russell's Evil Maniacs
3 TestRuss 59 Testing Testing 1 2 3 4 days, 19:49:58 YES 11035 60 ChatLounge Russell's Evil Maniacs
4 EvilRuss 59 Evil Admin 13 days, 18:33:41 YES 10225 60 ScaryNet Russell's Evil Maniacs
5 cirdan 58 Shipwright 0 days, 09:04:06 YES 10667 40 Libera -
6 Jyynee 58 Celestial 1 day, 19:14:57 YES 10773 40 ChatLounge Evolution
7 lust 58 Undead Soldier 2 days, 17:38:14 YES 10372 40 Undernet Necromancer!
8 testcrab 58 for test purposes only 2 days, 21:22:16 YES 9722 40 Libera Netgamers Battle Crew
9 Mithkabob 58 tasty meat snack 3 days, 10:46:56 YES 10407 40 Libera -
10 sslmystic 58 skymage 3 days, 22:26:57 YES 9933 40 ChatLounge ChatLounge
11 AmiRuss 58 RussellB's Evil Thoughts 8 days, 11:39:16 YES 10442 40 ChatLounge Russell's Evil Maniacs
12 Evoshizu 58 Humanoid 12 days, 23:11:22 YES 9726 40 GameSurge Evolution
13 brak 58 Space Cat 14 days, 09:13:50 YES 10352 60 Techtronix 0mnis
14 Mecha_Mothra 57 Light Seeker 0 days, 02:15:37 YES 9990 40 Libera 0mnis
15 RussellB 57 Crazy Amiga User 0 days, 21:14:42 YES 10323 213 GameSurge Russell's Evil Maniacs
16 Liamw90 57 Plank 2 days, 20:36:43 YES 9416 40 mIRCPhantom MircPhantom
17 macrocrab 57 undead zombie crab 4 days, 09:56:35 YES 8964 40 GameSurge Netgamers Battle Crew
18 TheSilentLink 57 IdleMaster 6 days, 09:17:43 YES 9967 40 Libera Just a team
19 evo 57 GoD 8 days, 16:13:14 YES 9483 40 EFnet Evolution
20 Techman 57 Titan 13 days, 06:00:30 YES 9526 60 Techtronix Techtronix
21 NoelEdmonds 56 Bearded One 1 day, 04:03:32 YES 9341 40 mIRCPhantom MircPhantom
22 HRH_H_Crab 56 Limulus Polyphemus 1 day, 04:04:23 YES 9444 40 ChatLounge Netgamers Battle Crew
23 Limnoria 56 Synthetic Humanoid 2 days, 06:17:47 YES 10253 40 ChatLounge ChatLounge
24 Sexxyman 56 Rickmeister 2 days, 13:37:21 YES 8546 40 Rizon -
25 JMT 56 AmsterDamNed 8 days, 03:45:14 YES 8701 40 QuakeNet Just a team
26 Spiralix 55 Monsters 8 days, 20:28:27 YES 9689 40 GameSurge -
27 ElfStar 54 Sorceress 0 days, 03:43:48 YES 7717 1988 Undernet -
28 Appocomaster 54 Bacon Butty Lord 1 day, 01:18:23 YES 6932 150 Undernet Netgamers Battle Crew
29 Trilla 54 Trilltacula 3 days, 00:28:33 YES 8188 624 Undernet -
30 BLUE_ICE 52 SurVivorS 1 day, 00:26:02 YES 7749 40 Undernet SurVivorS
31 BLUE_|CE 51 SurVivorS 0 days, 23:29:14 YES 7140 40 Undernet SurVivorS
32 Misza 51 Lord of the Cloud 1 day, 11:40:40 YES 5246 9952 Libera -
33 Arjuna 51 generic 5 days, 12:22:17 YES 5470 563 SkyChatz -
34 Sadewa 50 generic 5 days, 18:09:39 NO 4587 40 AyoChat -
35 Freckles 49 Knight of Malta 2 days, 01:45:51 YES 4692 20 GameSurge Horde
36 Nakula 49 Pandawa Lima 3 days, 19:33:40 YES 4253 1001 AyoChat -
37 Bima 49 Pandawa Lima 6 days, 03:26:56 YES 4711 12 ScaryNet -
38 HappyHater 47 Hater 3 days, 02:58:06 YES 3765 69 Undernet -
39 Yudhistira 47 Pandawa Lima 4 days, 09:56:22 YES 2598 1505 ScaryNet -
40 K2SO 47 Modified security droid 4 days, 10:23:16 YES 7029 13 Techtronix -
41 Mag 47 Destroyer 5 days, 17:50:34 YES 2965 136 ChatLounge ChatLounge
42 evoX 46 evolution! 0 days, 02:09:30 YES 1937 9573 DALnet cuakzz
43 Xtreamm 46 Destroyer 1 day, 17:19:59 YES 2916 19 Undernet -
44 Werewolf 45 Lycan 2 days, 14:08:47 YES 2681 139 Undernet Horde
45 lurker 45 VoidWalker 5 days, 11:30:59 YES 1937 40 ChatLounge -
46 Suci 44 GirL 1 day, 11:25:24 YES 1992 1 Libera -
47 Makaveli 44 Emperor 1 day, 22:57:32 YES 2298 32 Rizon -
48 aslpls 44 EARTHSHAKER 2 days, 05:56:46 YES 1490 3289 UnderX UnderX Slasher
49 soltys 44 necromancer 2 days, 08:13:53 YES 1407 98 Libera Horde
50 }P{ 44 the love warrior 2 days, 12:40:24 YES 1467 2507 Undernet -
51 arabella 44 Cuties Girl 2 days, 20:49:26 YES 1299 1546 SkyChatz -
52 Alice 44 Wonderland Adventurer 3 days, 01:13:59 YES 1353 2216 ChatLounge ChatLounge
53 MawMag 44 TarsieR 3 days, 01:36:36 YES 1632 275 Undernet SurVivorS
54 deXXteR 44 Must Be Patient 3 days, 08:03:26 YES 1792 2342 SkyChatz -
55 Settore 44 Wizard 3 days, 10:11:35 YES 1206 2643 UniversalNet -
56 mircbIRXc 44 mIRC Clanz 3 days, 10:38:17 YES 1508 1927 SkyChatz -
57 thedex 44 The Dex 3 days, 11:53:07 YES 1367 1869 DALnet AyoChat IRC Network
58 ZADMAR 44 leet rocket ship 3 days, 16:38:19 YES 1277 1253 Libera -
59 ina_ 44 the sweetie 4 days, 06:42:58 YES 1530 1753 SkyChatz -
60 Ben 44 ChatLounge Network Founder 4 days, 09:04:28 YES 1449 1211 ChatLounge ChatLounge
61 danny_darko 44 Gwar Roadie 4 days, 10:00:08 YES 1423 1775 Libera -
62 gde 44 shaolin 4 days, 11:24:53 YES 1378 1293 Undernet -
63 Kurenai 44 Idler 4 days, 12:56:32 YES 1307 1487 Libera -
64 thepkuz 44 pk of uz 4 days, 16:52:22 YES 1470 1736 Libera AyoChat IRC Network
65 brosUv 44 Tested from SkyChatz 4 days, 20:36:29 YES 1504 2280 SkyChatz -
66 tabb 44 Sacredland Master 5 days, 07:27:20 YES 1600 2758 IRC4Fun -
67 L0rd-XIRCx 43 SkyChatz Spy 0 days, 00:15:16 YES 1398 1910 SkyChatz -
68 Kenshin 43 SkyChatz Hero 0 days, 01:20:44 YES 1394 2200 SkyChatz -
69 Barry 43 Mage 0 days, 02:38:16 YES 1439 86 ChatLounge Horde
70 EddyHelmi 43 Master Idler Crewz 0 days, 02:57:37 YES 1353 2021 SkyChatz -
71 CADREPH 43 RespondeR 0 days, 03:56:50 YES 1251 988 Undernet SurVivorS
72 Margo 43 Theater Diva 0 days, 07:01:38 YES 1435 1169 ChatLounge ChatLounge
73 opTim 43 Undead BOT 0 days, 07:10:33 YES 1319 1598 Undernet Necromancer!
74 Grainz 43 generic 0 days, 08:15:38 YES 1214 1470 GameSurge -
75 Bethsheba 43 SKYWRATH MAGE 0 days, 09:05:41 YES 1441 1981 UnderX UnderX Slasher
76 baNdUAN 43 Glorious.Sabahan.Net 0 days, 10:13:53 YES 1521 1650 SkyChatz -
77 d4n13L_ 43 geek 0 days, 10:55:14 YES 1370 2038 QuakeNet -
78 User074 43 Idle like hell 0 days, 11:22:18 YES 1703 2018 SkyChatz -
79 nbwzrd 43 NoobWizard 0 days, 11:52:23 YES 1372 2400 Undernet SurVivorS
80 Pirchxxx 43 SkyChatz Private Hunter 0 days, 11:57:40 YES 1146 1534 SkyChatz -
81 dwils 43 The Metal God 0 days, 12:42:04 YES 1720 2341 ChatLounge -
82 Bbckl 43 The Power of Dream 0 days, 13:21:34 YES 1595 2545 SkyChatz -
83 naka 43 Boored camper 0 days, 13:47:33 YES 1685 2593 Undernet -
84 myeyes 43 SARADA 0 days, 13:57:57 YES 1860 1856 UnderX -
85 Asmodean 43 Proof of Concept 0 days, 14:59:59 YES 1561 2395 PlunkNet -
86 tantu 43 The Tantu 0 days, 15:12:15 YES 1421 2007 AyoChat AyoChat IRC Network
87 Quillaa 43 OUTWORLD DESTROYER 0 days, 16:29:24 YES 1196 3412 UnderX UnderX Slasher
88 dewa 43 immortal 0 days, 20:56:26 YES 1614 73 DALnet Horde
89 Bishop 43 Kid Genius 0 days, 21:13:53 YES 1733 2265 Undernet -
90 kametniza 43 the drunk 0 days, 21:33:21 YES 1812 309 Rizon -
91 Titaniaa 43 SILENCER 0 days, 21:51:12 YES 1196 2793 UnderX UnderX Slasher
92 Neomafia 43 SkyChatz Mafia 0 days, 23:16:16 YES 1346 1386 SkyChatz -
93 Kakuna 43 Bug Pokemon 0 days, 23:19:30 YES 1462 1545 QuakeNet -
94 Beata 43 crash test dummy 0 days, 23:23:50 YES 2009 1781 PlunkNet Daggerthorn
95 Mrs_lime 43 Love Learn Laugh 0 days, 23:46:45 YES 1236 1865 SkyChatz -
96 dsk 43 paladin 1 day, 00:25:11 YES 1289 1228 Undernet -
97 daylife 43 BLOODSEEKER 1 day, 01:13:40 YES 1539 2297 UnderX UnderX Slasher
98 punks 43 Punk Hazard 1 day, 03:00:26 YES 1549 2200 SkyChatz -
99 Merovingian 43 The Frenchman 1 day, 03:14:07 YES 1735 2192 ChatLounge ChatLounge
100 DuCu 43 Undead BOT BOSS 1 day, 03:57:15 YES 1627 1689 QuakeNet Necromancer!
101 Lae 43 Mata Lae 1 day, 03:58:39 YES 1297 1882 QuakeNet AyoChat IRC Network
102 TarsieR 43 SurVivorS 1 day, 05:27:07 YES 1814 245 UnderX SurVivorS
103 Channary 43 DEATH PROPHET 1 day, 05:29:37 YES 1687 1669 UnderX UnderX Slasher
104 yang 43 Guardian 1 day, 05:57:02 YES 1541 1569 Libera -
105 boboi14 43 boboboi 1 day, 07:10:45 YES 1429 1792 SkyChatz -
106 herald23 43 Priest 1 day, 07:57:06 YES 1265 1568 Virtulus Virtulus
107 swatchs 43 Master of Piece 1 day, 11:07:08 YES 1656 1788 SkyChatz -
108 stinkypinky 43 barbie 1 day, 11:34:49 YES 1548 1341 Virtulus -
109 Adzumii 43 LINA 1 day, 11:50:23 YES 1415 1692 UnderX UnderX Slasher
110 Koach 43 babysitter 1 day, 12:37:56 YES 1501 1963 Koach -
111 sOdAgiRL 43 Latin goddess! 1 day, 12:54:46 YES 1652 2595 Undernet Horde
112 User72 43 Red Eyes 1 day, 14:00:56 YES 1350 1682 SkyChatz -
113 myLove 43 KAKASHI 1 day, 15:29:01 YES 1206 1256 UnderX -
114 Thalasssa 43 SHADOW SHAMAN 1 day, 17:18:41 YES 1711 2219 UnderX UnderX Slasher
115 Belinda 43 CLOCKWERK 1 day, 17:26:08 YES 1210 1936 UnderX UnderX Slasher
116 Halaa 43 DISRUPTOR 1 day, 17:31:01 YES 1418 1825 UnderX UnderX Slasher
117 DudaCrCinta 43 Dr 1 day, 17:47:01 YES 1623 2332 SkyChatz -
118 Kali 43 BREWMASTER 1 day, 18:06:01 YES 1812 2280 UnderX UnderX Slasher
119 SmOkE 43 Archer 1 day, 18:25:55 YES 1723 2460 QuakeNet -
120 BOMBER 43 Drunken Sailor 1 day, 18:28:59 YES 1436 3383 UniversalNet -
121 Shuvit-x 43 Idle Make You Great 1 day, 18:59:09 YES 1609 1844 SkyChatz -
122 NiNa_38 43 LoVeR 1 day, 20:31:42 YES 1225 1602 SkyChatz -
123 BluesJapan 43 SkyChatz Test RPG 1 day, 20:47:11 YES 1440 1340 SkyChatz -
124 Lunatic 43 wandering circus performer 1 day, 21:46:08 YES 1486 68 Undernet the Angry Clowns
125 Berserker 43 Savage Maniac 2 days, 00:22:58 YES 1241 1945 Libera MVP
126 MrGlass 43 hacker 2 days, 01:04:07 YES 1843 2409 Libera Over Engineered
127 _Alethea_ 43 BANE 2 days, 01:24:33 YES 1629 1580 UnderX UnderX Slasher
128 Mab 43 BORUTO 2 days, 01:51:43 YES 1506 1875 UnderX -
129 Randy 43 /dev/urandom 2 days, 01:52:50 YES 1723 1219 Libera Quakers
130 Nehi 43 Necromancer 2 days, 03:00:18 YES 1326 1919 Libera -
131 Galatea 43 CLINKZ 2 days, 03:18:03 YES 1620 2119 UnderX UnderX Slasher
132 Mi[R]ay 43 LESHRAC 2 days, 03:29:18 YES 1394 1774 UnderX UnderX Slasher
133 boscage 43 Harbinger Of Sorrow 2 days, 04:55:09 YES 1499 2079 IRC4Fun -
134 Beefcan 43 Perpetual Peon 2 days, 08:24:53 YES 1313 983 Libera -
135 valek 43 The Open Minder 2 days, 10:00:20 YES 1523 2513 QuakeNet -
136 brimstone 43 Armchair Architect 2 days, 10:41:44 NO 1607 2296 Libera Over Engineered
137 Kaalaka 43 WARLOCK 2 days, 10:52:18 YES 1432 1811 UnderX UnderX Slasher
138 chubbygirl 43 Hot Girls 2 days, 11:28:33 YES 1347 1653 SkyChatz -
139 [O]rana 43 LION 2 days, 12:52:04 YES 1326 1655 UnderX UnderX Slasher
140 Kusumanjali 43 TINKER 2 days, 16:44:48 YES 1340 1022 UnderX UnderX Slasher
141 Zulay 43 CHEN 2 days, 17:21:14 YES 1738 2305 UnderX UnderX Slasher
142 [M]iranda 43 NECROPHOS 2 days, 17:35:51 YES 1260 1324 UnderX UnderX Slasher
143 _Aine_ 43 BATRIDER 2 days, 21:17:10 YES 1838 2294 UnderX UnderX Slasher
144 Zamri46 43 Master of Idler 2 days, 22:58:20 YES 1535 1764 SkyChatz -
145 inhiding 43 Engineer 2 days, 23:16:53 YES 1518 2062 Undernet -
146 ninamanje 43 Girl 3 days, 00:15:45 YES 1370 2782 SkyChatz -
147 siniStar 43 AntiSocial 3 days, 00:33:11 YES 1188 1779 IRC4Fun Dracula's court
148 eXploiter 43 ghost 3 days, 00:56:01 YES 1452 1196 Undernet -
149 daytoday 43 BOUNTY HUNTER 3 days, 01:09:41 YES 1559 2064 UnderX UnderX Slasher
150 Ayselll 43 MAIDEN 3 days, 01:25:00 YES 1333 1916 UnderX UnderX Slasher
151 _Alectrona_ 43 BEASTMASTER 3 days, 02:14:57 YES 1724 1712 UnderX UnderX Slasher
152 Kaajallll 43 WITCH DOCTOR 3 days, 04:22:34 YES 1289 2207 UnderX UnderX Slasher
153 BustaFrags 43 /dev/null 3 days, 04:41:33 YES 1592 2377 QuakeNet Quakers
154 Despina 43 DAZZLE 3 days, 06:21:41 YES 1359 2314 UnderX UnderX Slasher
155 Tsukii 43 PUCK 3 days, 06:49:10 YES 1323 2257 UnderX UnderX Slasher
156 Kolo 43 BROODMOTHER 3 days, 06:57:24 YES 1327 2639 UnderX UnderX Slasher
157 Fischmiep 43 Voice of Absurdity 3 days, 07:01:23 YES 1375 271 Rizon -
158 popey 43 ThinkPad Collector 3 days, 08:34:26 NO 1071 1487 Libera -
159 Larissa 43 FACELESS VOID 3 days, 09:39:20 YES 1382 1350 UnderX UnderX Slasher
160 myhead 43 KAWAKI 3 days, 10:14:09 YES 1493 1413 UnderX -
161 Volana 43 QUEEN OF PAIN 3 days, 10:52:28 YES 1920 1193 UnderX UnderX Slasher
162 eJiM 43 Master Of Universe 3 days, 13:51:42 YES 1418 1495 SkyChatz -
163 Dragon 43 Jeweled Fire Wizard 3 days, 19:51:40 NO 1094 1914 Libera -
164 [S]ihana 43 MUERTA 3 days, 23:34:50 YES 1323 1378 UnderX UnderX Slasher
165 _Anaisa_ 43 ZEUS 4 days, 00:02:10 YES 1703 2804 UnderX UnderX Slasher
166 dEx 43 dexAyoChat 4 days, 04:46:48 NO 1602 2841 AyoChat AyoChat IRC Network
167 Maranda 43 NARUTO 4 days, 06:21:05 YES 1382 1761 UnderX -
168 ASucAL 42 The MaLdiTo 0 days, 07:24:16 YES 1403 1633 Undernet -
169 d4n13L 42 geek 0 days, 07:32:50 NO 1255 1748 Libera -
170 snapto 42 utopia 0 days, 11:20:52 YES 1157 763 Undernet SurVivorS
171 Systems 42 Systems 0 days, 12:21:36 YES 2213 2105 Undernet -
172 Sara[n] 42 ORACLE 0 days, 12:28:37 YES 1232 1928 UnderX UnderX Slasher
173 Livana 42 GRIMSTROKE 0 days, 12:40:21 YES 1206 1358 UnderX UnderX Slasher
174 Vinterny 42 PUGNA 0 days, 15:29:52 YES 1346 913 UnderX UnderX Slasher
175 Barabaal 42 STORM SPIRIT 0 days, 15:46:37 YES 1380 990 UnderX UnderX Slasher
176 Cressida 42 DARK WILLOW 0 days, 19:42:18 YES 1517 909 UnderX UnderX Slasher
177 Mugger 42 Need to be free 0 days, 20:13:15 YES 1605 1181 SkyChatz -
178 _Andarta_ 42 ABADDON 0 days, 20:30:08 YES 1552 1801 UnderX UnderX Slasher
179 Janroe 42 GayBeach 0 days, 21:37:23 YES 1034 1125 Undernet -
180 Helene 42 DROW RANGER 1 day, 00:42:05 YES 1369 2394 UnderX UnderX Slasher
181 Induu 42 ENCHANTRESS 1 day, 03:44:41 YES 1482 944 UnderX UnderX Slasher
182 Carme 42 DARK SEER 1 day, 04:10:42 YES 1268 1822 UnderX UnderX Slasher
183 Ziraa 42 RUBICK 1 day, 04:58:28 YES 1428 1699 UnderX UnderX Slasher
184 Voidan 42 crazy juggler 1 day, 05:01:30 YES 1163 308 Libera the Angry Clowns
185 aisara 42 one 1 day, 06:54:46 YES 1314 1713 SkyChatz -
186 JoseRizal 42 EMBER SPIRIT 1 day, 14:18:12 YES 1284 1910 UnderX UnderX Slasher
187 Barbaaata 42 ARC WARDEN 1 day, 14:48:25 YES 1473 2232 UnderX UnderX Slasher
188 El 42 smile Master 1 day, 18:18:39 NO 1151 1781 Undernet -
189 Rosalinnd 42 SHADOW DEMON 1 day, 21:30:33 YES 1397 1264 UnderX UnderX Slasher
190 FUNN 42 SurvivorS 1 day, 21:59:00 YES 1338 1152 UnderX SurVivorS
191 [N]eoma 42 LICH 1 day, 22:21:20 YES 1544 1986 UnderX UnderX Slasher
192 zainal 42 Tarzan 1 day, 23:43:23 YES 1421 1340 SkyChatz -
193 Elara 42 ENIGMA 2 days, 17:26:16 YES 1264 1351 UnderX UnderX Slasher
194 HappySiblings 42 Family Mart 2 days, 17:36:31 YES 1207 1075 SkyChatz -
195 MCCB 42 Electrical Team 2 days, 21:52:33 YES 1184 1085 SkyChatz -
196 bindhost 42 Network System 3 days, 01:19:54 YES 1488 1723 SkyChatz -
197 Lua 42 JAKIRO 3 days, 05:50:14 YES 1182 934 UnderX UnderX Slasher
198 NotaMuzika 42 NotaMuzika 3 days, 06:35:14 YES 1231 1195 SkyChatz -
199 Agonist 42 biological response 3 days, 12:30:37 YES 1502 1448 SkyChatz -
200 Oracle 41 Dracula's Court 0 days, 00:37:37 YES 1575 2851 IRC4Fun Dracula's court
201 gurlnkbf 41 Money Money Money 0 days, 00:58:47 YES 1217 1403 SkyChatz -
202 tabmode 41 Croc of Balambangan 0 days, 05:29:09 YES 1370 161 EFnet -
203 MCB 41 Electrical Team 0 days, 10:26:12 YES 1208 1488 SkyChatz -
204 Pulasan 41 Local Fruits 0 days, 17:18:03 YES 1543 1843 SkyChatz -
205 Silvanus_Betrium 41 Ranger 1 day, 13:03:11 YES 1742 2652 Libera -
206 Huyuhoy 41 SurVivorS 1 day, 20:43:08 YES 1279 1298 UnderX SurVivorS
207 Mahrukhhh 41 KEEPER OF THE LIGHT 2 days, 06:32:49 YES 1157 1288 UnderX UnderX Slasher
208 User417 40 Network Testing Mode 0 days, 02:33:40 YES 1123 1134 SkyChatz -
209 tiny-b 40 R_and_D 0 days, 04:16:50 YES 3045 20 Undernet -
210 aku 40 Aku Dia dan Volkswagen 0 days, 07:37:23 YES 975 1477 SkyChatz -
211 lord-znc 40 dark-warrior 0 days, 19:40:41 YES 1263 1071 EFnet -
212 Senyapplak 40 kerja kerja kerja 1 day, 14:09:31 YES 1267 1178 SkyChatz -
213 wanditoast 40 MafiaCity 2 days, 10:34:28 YES 1441 149 Undernet TABARNAKdeTEAM
214 rulzmaker 39 Nature's Prophet 0 days, 13:49:51 NO 1280 1066 Undernet -
215 brosam 39 SkyChatz Anti-SPAM 0 days, 17:47:17 YES 1539 1850 SkyChatz -
216 Lord255 39 dark-warrior 1 day, 12:03:28 YES 1632 1314 EFnet -
217 LEAFS 39 Dark Monk 1 day, 19:16:05 YES 1204 1929 Undernet -
218 ghost 39 gay 2 days, 00:01:27 YES 1493 882 Undernet -
219 CHARL 39 Communicator 2 days, 08:01:07 YES 1305 92 UnderX SurVivorS
220 alfieo 38 Assassin 0 days, 01:44:06 NO 953 1501 UnderX UnderX Slasher
221 Deathgrim 38 tarmalen 0 days, 11:51:35 YES 971 969 Libera -
222 Bidlisiw 38 SurVivorS 0 days, 23:22:57 YES 1382 943 UnderX SurVivorS
223 LichKing 38 Scientist 1 day, 06:54:29 YES 987 1397 SkyChatz -
224 huby-athome 37 SWAT 0 days, 16:40:32 YES 1044 1221 SkyChatz -
225 User234 37 The Black Warrior ! 0 days, 18:35:29 YES 1133 757 SkyChatz -
226 elfstone 37 ELF 0 days, 20:21:00 YES 1369 1512 Undernet -
227 guy_luv_milf 37 Drlove 0 days, 22:10:59 YES 1096 863 SkyChatz -
228 Savage 37 Violent and Uncontrolled 1 day, 07:35:27 YES 984 1447 SkyChatz MVP
229 zk 36 zero 0 days, 08:54:47 NO 654 1259 Rizon Nobody Save The World
230 nobody 36 GayBeach 0 days, 11:00:55 YES 957 704 Undernet -
231 Trickster 36 JEW 0 days, 17:21:31 YES 606 1031 Rizon -
232 GhostRuss 35 MultiRPG PlayBot 0 days, 00:48:18 YES 1847 40 IRC4Fun -
233 Dewm 35 BBC 1 day, 01:58:02 NO 719 312 EFnet Crackers
234 mauvefed 34 Not a Federal Agent 0 days, 03:49:52 NO 489 724 Libera Horde
235 peer 34 GayBeach 0 days, 09:06:37 NO 718 1106 Undernet -
236 MaxBerN 34 SurvivorS 0 days, 17:49:45 NO 491 907 UnderX SurVivorS
237 Dagohoy 34 SurVivorS 0 days, 18:09:59 NO 433 989 UnderX SurVivorS
238 Rares 33 Undead Knight 0 days, 05:16:26 YES 1692 40 GameSurge -
239 Karamba 33 Grenadier 0 days, 06:00:35 NO 494 1096 Undernet SurVivorS
240 sdx 33 Druid 0 days, 15:08:13 YES 894 948 SkyChatz -
241 AisyahHumaira 28 SkyChatz Extraordinary 0 days, 04:02:53 NO 433 1119 SkyChatz SkyChatz Human Capital
242 sunnahRasul 28 Unbeatable Online via Annexe 1 0 days, 04:31:18 NO 634 2053 SkyChatz -
243 AinaBatrisya 28 SkyChatz Extraordinary 0 days, 07:54:12 NO 554 1364 SkyChatz SkyChatz Human Capital
244 kelabuAsap 27 SkyChatz Shaman 0 days, 01:38:56 NO 416 1131 SkyChatz -
245 gitarku 27 Unbeatable Online via Annexe 1 0 days, 01:44:27 NO 343 901 SkyChatz -
246 AdekAina 26 SkyChatz Extraordinary 0 days, 03:22:44 NO 434 801 SkyChatz SkyChatz Human Capital
247 begMerah 25 Unbeatable Online via Annexe 1 0 days, 01:46:58 NO 302 1100 SkyChatz -
248 AwanNANO 25 SkyChatz MultiRPG Warrior 0 days, 03:07:32 NO 353 1203 SkyChatz -
249 Umobile 25 SkyChatz Telecommunications 0 days, 03:53:43 NO 262 1196 SkyChatz SkyChatz Telco Master
250 BibirCoklat 25 Unbeatable Online via Annexe 1 0 days, 03:59:25 NO 345 1544 SkyChatz -
251 RedTone 24 SkyChatz Telecommunications 0 days, 00:36:07 NO 375 1153 SkyChatz SkyChatz Telco Master
252 bawalHitam 24 SkyChatz Muslimah 0 days, 01:55:09 NO 311 1220 SkyChatz -
253 nooratikah 23 Unbeatable Online via Annexe 1 0 days, 00:59:16 NO 298 845 SkyChatz -
254 TomJerry 23 SkyChatz MultiRPG Dreamworks 0 days, 01:08:50 NO 350 769 SkyChatz -
255 OneXOX 23 SkyChatz Telco Team 0 days, 01:15:25 NO 292 811 SkyChatz SkyChatz Telco Master
256 Maxis 23 SkyChatz Telecommunications 0 days, 02:06:05 NO 291 745 SkyChatz SkyChatz Telco Master
257 tudungMerah 23 SkyChatz Muslimah 0 days, 02:15:57 NO 404 818 SkyChatz -
258 m_here 23 SkyChatz Shaman 0 days, 02:39:42 NO 362 845 SkyChatz -
259 Axiata 23 SkyChatz Telecommunications 0 days, 03:32:07 NO 277 750 SkyChatz SkyChatz Telco Master
260 SilatCekak 22 SkyChatz Self-Defense 0 days, 01:21:27 NO 313 838 SkyChatz -
261 UncleLoi 22 SkyChatz MultiRPG Dreamworks 0 days, 02:28:35 NO 422 872 SkyChatz -
262 AdekBatrisya 22 SkyChatz Extraordinary 0 days, 04:04:17 NO 338 865 SkyChatz SkyChatz Human Capital
263 Charmen 22 SurvivorS 0 days, 04:14:14 NO 150 756 UnderX SurVivorS
264 Celcom 22 SkyChatz Telecommunications 0 days, 04:16:26 NO 319 920 SkyChatz SkyChatz Telco Master
265 CharleS 21 SurVivorS 0 days, 00:01:46 NO 183 702 UnderX SurVivorS
266 CAINGGET 21 SurVivorS 0 days, 01:21:36 NO 181 738 Undernet SurVivorS
267 Capoera 21 SkyChatz Self-Defense 0 days, 02:09:48 NO 368 756 SkyChatz -
268 Kerusi 20 SkyChatz Rogue 0 days, 02:14:35 NO 354 755 SkyChatz -
269 WingChun 16 SkyChatz Self-Defense 0 days, 01:00:47 NO 322 673 SkyChatz -
270 farid25Johore 16 SkyChatz Shaman 0 days, 01:14:55 NO 243 658 SkyChatz -
271 dadaCantik 16 Unbeatable Online via Annexe 1 0 days, 01:19:02 NO 111 675 SkyChatz -
272 RussianTecq 13 SkyChatz Self-Defense 0 days, 00:30:26 NO 463 851 SkyChatz -
273 Zeus 13 God of Thunder 0 days, 01:15:44 YES 250 721 Undernet -
274 kim_ 13 cat 0 days, 01:22:08 NO 134 0 Libera -
275 martial 9 SkyChatz Self-Defense 0 days, 00:22:25 NO 109 570 SkyChatz -
276 julia 8 SkyChatz MultiRPG Dreamworks 0 days, 00:08:15 NO 69 566 SkyChatz -
277 Justin 8 SkyChatz MultiRPG Dreamworks 0 days, 00:12:05 NO 52 561 SkyChatz -
278 cyndie 6 SkyChatz Shaman 0 days, 00:00:37 NO 12 542 SkyChatz -
279 kelabu 2 SkyChatz Shaman 0 days, 00:01:53 NO 18 512 SkyChatz -
280 bibir 2 Unbeatable Online via Annexe 1 0 days, 00:08:27 NO 2 512 SkyChatz -
281 KakAina 1 SkyChatz Extraordinary 0 days, 00:02:34 NO 1 506 SkyChatz SkyChatz Human Capital
282 Jeremy 1 SkyChatz MultiRPG Dreamworks 0 days, 00:08:19 NO 1 506 SkyChatz -
283 Heldrin 1 Fighter 0 days, 00:08:21 NO 1 506 Libera -
284 Chasesp 0 wanderer 0 days, 00:06:11 NO 0 500 Undernet -
285 diarrhea 0 rogue 0 days, 00:09:48 NO 0 500 Rizon -
286 7ds 0 killer 0 days, 00:10:00 NO 0 500 QuakeNet killers
287 ABGCRKWN 0 Janda atau perawan 0 days, 00:10:00 NO 0 500 SkyChatz -
288 AZHARRI 0 Centos 0 days, 00:10:00 NO 0 500 SkyChatz -
289 AdekAisyah 0 SkyChatz Extraordinary 0 days, 00:10:00 NO 0 500 SkyChatz SkyChatz Human Capital
290 Argus 0 Red Mage 0 days, 00:10:00 NO 0 500 Libera -
291 Countess 0 Fierce 0 days, 00:10:00 NO 0 500 IRC4Fun Dracula's court
292 Creamy 0 Terror Wing 0 days, 00:10:00 NO 0 500 Rizon Sons Of Kyuss
293 Damien 0 Psychotic Demon 0 days, 00:10:00 NO 0 500 Techtronix Techtronix
294 Deckard 0 BladeRunner 0 days, 00:10:00 NO 0 500 GameSurge -
295 Deniska 0 Dead man Walk 0 days, 00:10:00 NO 0 500 Undernet -
