Item Drops
1 drop
Draka[19822] Change: -101 (lost 101, gained 0)
gde[23444] Change: -176 (lost 176, gained 0)
Mithkabob[23662] Change: -9 (lost 9, gained 0)
MrBlobby[15634] Change: -122 (lost 122, gained 0)
RonWsley[22257] Change: -69 (lost 69, gained 0)
sslmystic[23293] Change: -14 (lost 14, gained 0)
0 drops
evo[24888] Change: 14 (lost 0, gained 14)
Hermeown[22942] Change: 176 (lost 0, gained 176)
HryPtter[20947] Change: 69 (lost 0, gained 69)
popey[1899] Change: 122 (lost 0, gained 122)
TarsieR[8826] Change: 9 (lost 0, gained 9)
Tsukii[3239] Change: 101 (lost 0, gained 101)
