Item Drops

1 drop
bong[32585] Change: -86 (lost 86, gained 0)
brimstone[9455] Change: -2 (lost 2, gained 0)
cirdan[31642] Change: -22 (lost 22, gained 0)
evo[31827] Change: -119 (lost 119, gained 0)
MavericK[31065] Change: -99 (lost 99, gained 0)
MaximuS[25843] Change: -48 (lost 48, gained 0)
BLUE_ICE[32783] Change: -13 (lost 25, gained 12)
Liamw90[31258] Change: 10 (lost 12, gained 22)
0 drops
DieBitch[3164] Change: 2 (lost 0, gained 2)
lurker[35071] Change: 86 (lost 0, gained 86)
Mithkabob[30332] Change: 147 (lost 0, gained 147)
TestRuss[32722] Change: 144 (lost 0, gained 144)